2025 ECC Beach Volleyball
Apr 18-19, 2025 -- 2025 SCC Pairs Championships
Apr 18-19, 2025 at Torrance, Calif. (ECC Sand Courts)
| Doubles competition | |
| SCC Pairs -- Round 1 | |
| R1 | Zoe Lekan/Zariah Honeycutt (El Camino College) def. Herlinda Casanova/Juliette Casillas (Cerritos) 21-19, 13-21, 15-10 |
| R1 | Bella Branconier/Stacie Alexander (College of the Desert) def. Kaylin Mendoza/Jeanie Rhodes (Mt. San Antonio) 21-18, 17-21, 15-11 |
| R1 | Tate Mercer/Aireon Scott (El Camino College) def. Natalie Fabian/Brianna Fabian (College of the Desert) 21-12, 21-7 |
| R1 | Abby Gutierrez/Aiyana Sierra (Cerritos) def. Payton Garrison/Perla Lopez (El Camino College) 21-14, 21-16 |
| R1 | Freda Lei/Itzel Aguayo (Mt. San Antonio) def. Rylee Tuaolo/Camille Agrupis (Long Beach City) 21-14, 21-19 |
| R1 | Eva Becerra/Mayah Tiscareno (Mt. San Antonio) def. Zayda Jouan/Savannah Bush (College of the Desert), by default |
| R1 | Brisa Cortez/Nayeli SalasOrtiz (Cerritos) def. Maggie Acevedo/Alanna Jones (Long Beach City) 13-21, 21-16, 15-6 |
| R1 | Itzel Solorio/Clairie Thomas (College of the Desert) def. Madelyn Hancock/Alyssa Estrada (El Camino College) 21-14, 21-12 |
| SCC Pairs -- Round of 16 | |
| R2 | Candace Ceballos/Madeline Castillo (Mt. San Antonio) def. Zoe Lekan/Zariah Honeycutt (El Camino College) 21-14, 21-12 |
| R2 | Leeya Rubio/Josie Navarro (Cerritos) def. Bella Branconier/Stacie Alexander (College of the Desert) 21-15, 21-8 |
| R2 | Tate Mercer/Aireon Scott (El Camino College) def. Ryannah Gagau/Alexandra Rosquin (Long Beach City) 21-15, 21-10 |
| R2 | Kaylani Moncada/Mikayla Curry (Long Beach City) def. Abby Gutierrez/Aiyana Sierra (Cerritos) 21-16, 21-14 |
| R2 | Monserrat Rodriguez/Rosie Cazares-Gonzla (Cerritos) def. Itzel Aguayo/Freda Lei (Mt. San Antonio) 21-23, 21-13, 15-6 |
| R2 | Enaya Vaielua/Tyreana Allen (Long Beach City) def. Eva Becerra/Mayah Tiscareno (Mt. San Antonio) 25-27, 21-14, 15-12 |
| R2 | Brisa Cortez/Nayeli SalasOrtiz (Cerritos) def. Emma Carson/Eva Fisher (Mt. San Antonio) 12-21, 21-11, 15-12 |
| R2 | Erica Griffiths/Scheala Nielsen (El Camino College) def. Itzel Solorio/Clairie Thomas (College of the Desert) 25-23, 21-13 |
| SCC Pairs -- Quarterfinals | |
| QTR | Candace Ceballos/Madeline Castillo (Mt. San Antonio) def. Leeya Rubio/Josie Navarro (Cerritos) 21-11, 21-8 |
| QTR | Tate Mercer/Aireon Scott (El Camino College) def. Kaylani Moncada/Mikayla Curry (Long Beach City) 21-7, 21-18 |
| QTR | Enaya Vaielua/Tyreana Allen (Long Beach City) def. Monserrat Rodriguez/Rosie Cazares-Gonzla (Cerritos) 21-19, 21-17 |
| QTR | Erica Griffiths/Scheala Nielsen (El Camino College) def. Brisa Cortez/Nayeli SalasOrtiz (Cerritos) 21-19, 21-19 |
| SCC Pairs -- Semifinals | |
| SEMI | Candace Ceballos/Madeline Castillo (Mt. San Antonio) def. Aireon Scott/Tate Mercer (El Camino College) 21-16, 21-11 |
| SEMI | Enaya Vaielua/Tyreana Allen (Long Beach City) def. Erica Griffiths/Scheala Nielsen (El Camino College) 21-17, 21-19 |
| SCC Pairs -- Championship Match | |
| FNLS | Enaya Vaielua/Tyreana Allen (Long Beach City) def. Candace Ceballos/Madeline Castillo (Mt. San Antonio) 21-17, 18-21, 17-15 |
| SCC Pairs -- Consolation | |
| CON | Mikayla Curry/Kaylani Moncada (Long Beach City) def. Leeya Rubio/Josie Navarro (Cerritos) 21-10, 21-14 |
| CON | Monserrat Rodriguez/Rosie Cazares-Gonzla (Cerritos) def. Brisa Cortez/Nayeli SalasOrtiz (Cerritos) 21-17, 21-23, 15-8 |
| SCC Pairs -- 5th Place Match | |
| 5TH | Monserrat Rodriguez/Rosie Cazares-Gonzla (Cerritos) def. Mikayla Curry/Kaylani Moncada (Long Beach City) 23-21, 21-11 |
| SCC Pairs -- 3rd Place Match | |
| 3RD | Tate Mercer/Aireon Scott (El Camino College) def. Erica Griffiths/Scheala Nielsen (El Camino College) 21-17, 21-18 |
| Tournament Notes |
| Regional Qualifiers: |
| Ceballos/Castillo (MSAC); Mercer/Scott (ECC); Vaielua/Allen (LBCC); |
| Griffiths/Nielsen (ECC); Curry/Moncada (LBCC); Rodriguez/Cazares-Gonzalez (CERR) |
Generated on 4/19/2025