El Camino vs. Antelope Valley
2/11/2012 at Lancaster, Ca (Antelope Valley)
El Camino 13 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Johnny Palmer cf 4 1 2 2 0 0 1 0 1
   Anthony Graham cf 1 0 1 0 0 0 0 0 0
Luke Klocek rf 6 2 3 2 0 0 0 0 4
Pete Ives ss 3 1 0 0 0 1 1 2 0
   Atlee Schwab ss 1 0 0 1 2 1 4 2 2
Austin Watters dh 3 1 2 1 2 0 0 0 0
   Ivan Dominguez 3b 1 0 0 0 0 0 0 0 0
Sean Isaac 1b 3 1 1 1 1 0 7 1 1
   Chris Aldape 1b 1 1 1 0 0 0 2 0 0
Justin McCullough c 5 4 3 1 1 1 8 0 3
Cole Trezek 3b 5 1 2 3 0 0 1 2 2
Rafael Ramirez lf 5 0 2 2 0 0 1 0 0
Brice Savage 2b 5 1 1 0 1 2 0 3 1
Drew Freeman p 0 0 0 0 0 0 1 1 0
   Collin Nelson 0 0 0 0 0 0 1 0 0
   Michael Heredia 0 0 0 0 0 0 0 1 0
Totals 43 13 18 13 7 5 27 12 14
Antelope Valley 2 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Cory DeRush lf 3 1 0 0 0 2 0 0 2
Brian Ebert rf 3 0 0 0 0 0 3 0 0
   Marshall Siordia rf 2 0 0 0 0 1 0 0 0
Enrique Alvarado 2b 3 0 1 1 0 0 1 1 0
   Maurico Sanchez 2b 2 0 2 0 0 0 0 0 0
Steve Tremlin 1b 4 0 0 0 1 2 11 0 0
Aaron Owen ss 3 0 0 0 0 0 0 3 4
   Michael Scodellaro ss 1 0 0 0 0 0 0 0 1
Mikal Hunter 3b 2 0 0 0 0 2 0 3 0
   Ryan Herrick 2 0 1 0 0 0 0 0 0
   Tevin Nishiyama 3b 0 0 0 0 0 0 0 0 0
Jacob Risinger dh 2 0 1 0 1 0 0 0 0
   Ryan Marshall dh 1 0 0 0 0 0 0 0 0
Nick Momjian c 4 0 2 0 0 0 5 0 2
Nolan Almodovar cf 3 1 1 0 1 1 7 0 3
Jack Sheeley p 0 0 0 0 0 0 0 2 0
   Chris Unger 0 0 0 0 0 0 0 1 0
   Ryne Smith 0 0 0 0 0 0 0 0 0
   Nate Williams p 0 0 0 0 0 0 0 0 0
Totals 35 2 8 1 3 8 27 10 12
Score by Innings R H E
 
El Camino 1 1 0 1 5 0 2 1 2 13 18 1
Antelope Valley 0 0 1 0 1 0 0 0 0 2 8 2
El Camino: E - Pete Ives. 2B - Johnny Palmer; Justin McCullough 2; Cole Trezek. RBI - Johnny Palmer 2; Luke Klocek 2; Atlee Schwab; Austin Watters; Sean Isaac; Justin McCullough; Cole Trezek 3; Rafael Ramirez 2. Sac - Johnny Palmer; Cole Trezek; Rafael Ramirez. SB - Johnny Palmer; Luke Klocek; Pete Ives; Cole Trezek.
Antelope Valley: E - Ryan Herrick; Nick Momjian. 2B - Ryan Herrick. RBI - Enrique Alvarado. SB - Aaron Owen.
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Freeman (W, 1-0) 6.0 5 2 1 1 5 0 0 0 2 0 23 27 2 11 0
Collin Nelson 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Michael Heredia 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Cole Trezek 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 9.0 8 2 1 3 8 0 0 0 2 0 35 41 6 13 0
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Sheeley (L, 1-1) 4.1 8 7 6 2 1 0 0 0 1 0 19 24 5 7 0
Chris Unger 2.1 5 3 3 4 2 0 0 0 0 0 12 16 3 2 0
Ryne Smith 1.1 2 1 0 1 1 0 0 0 0 0 7 8 2 1 0
Nate Williams 1.0 3 2 2 0 1 0 0 0 0 0 5 6 1 1 0
Totals 9.0 18 13 11 7 5 0 0 0 1 0 43 54 11 11 0
El Camino: Batters Faced - Cole Trezek 4; Drew Freeman 27; Collin Nelson 5; Michael Heredia 5. HBP - Drew Freeman 2.
Antelope Valley: Batters Faced - Jack Sheeley 24; Chris Unger 16; Ryne Smith 8; Nate Williams 6. HBP - Jack Sheeley.

Start: Duration: Attendance: 78

Game: ECC5AVC