Orange Coast vs. El Camino
1/27/2026 at Torrance, Calif. (Warrior Field)
Orange Coast 0 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Liam Stuppy 2b 3 0 0 0 0 0 0 1 0
   Kevin Andrus ph 1 0 0 0 0 1 0 0 0
Tyler Covington cf 3 0 1 0 0 2 3 0 0
   Corbin Nichols ph 0 0 0 0 1 0 0 0 0
Alan Choo 1b 2 0 0 0 0 1 10 1 0
   Austen Barnett ph 1 0 0 0 0 0 0 0 0
Andrew Chorbagian lf 3 0 0 0 0 1 3 0 1
   Damian Felix ph 1 0 0 0 0 0 0 0 0
Jake Wood rf 4 0 0 0 0 0 0 0 1
Zach Boynton dh 4 0 0 0 0 0 0 0 3
Jake Haruki c 3 0 1 0 0 2 7 0 0
Kael Corridan 3b 3 0 0 0 0 1 0 4 0
Nathan Valencia ss 2 0 0 0 0 0 1 1 0
   Ryan Farias ss 1 0 0 0 0 0 0 1 1
Anthony Rasic p 0 0 0 0 0 0 0 0 0
   Bret Nelsen p 0 0 0 0 0 0 0 0 0
   Geon Baek p 0 0 0 0 0 0 0 0 0
   Ryan Hoogendorn p 0 0 0 0 0 0 0 1 0
Totals 31 0 2 0 1 8 24 9 6
El Camino 10 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Nolan Fox 2b 4 0 0 1 0 1 2 3 2
Slater Nunez ss 4 1 1 0 0 1 1 3 3
   Aden Laureano 2b 1 0 0 0 0 0 2 0 0
Gil Solis rf 4 1 1 0 0 1 1 0 0
   Isaac Liberman rf 1 0 0 0 0 0 0 0 0
Dylan Mares 1b 4 3 3 1 0 0 3 0 0
   Anthony Solis 1b 1 0 0 0 0 0 1 0 0
Nathan Rivera lf 3 1 2 1 0 0 1 0 0
   Johnny Munoz lf 0 0 0 0 0 0 0 0 0
Caden Lewis dh 4 1 1 1 0 2 0 0 1
Dylan A. Garcia c 2 2 0 0 1 1 7 1 0
Kai Nagashima 3b 2 1 1 1 1 0 1 0 0
   Kelvin Martinez 3b 1 0 1 0 0 0 0 0 0
Dane Rhodes cf 3 0 2 4 1 1 6 0 0
Cameron O'Neil p 0 0 0 0 0 0 1 0 0
   Jett Lim p 0 0 0 0 0 0 1 1 0
   Kona Agena p 0 0 0 0 0 0 0 0 0
Totals 34 10 12 9 3 7 27 8 6
Score by Innings R H E
 
Orange Coast 0 0 0 0 0 0 0 0 0 0 2 0
El Camino 0 3 5 0 1 1 0 0 X 10 12 2
Orange Coast:
El Camino: E - Anthony Solis 2. 2B - Nathan Rivera 2. 3B - Dane Rhodes. HR - Dylan Mares. RBI - Nolan Fox; Dylan Mares; Nathan Rivera; Caden Lewis; Kai Nagashima; Dane Rhodes 4. Sac - Nolan Fox; Nathan Rivera.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Rasic (L, 0-1) 2.1 9 8 8 1 2 0 0 0 1 0 15 18 2 3 60
Bret Nelsen 2.2 1 1 0 2 2 0 0 0 0 0 8 11 4 2 42
Geon Baek 2.0 2 1 1 0 3 1 1 0 0 0 8 8 2 1 29
Ryan Hoogendorn 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
Totals 8.0 12 10 9 3 7 1 1 0 1 0 34 40 8 9 136
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron O'Neil (W, 1-0) 6.0 1 0 0 0 6 0 0 0 1 0 19 20 8 4 63
Jett Lim 2.0 1 0 0 0 1 0 0 0 0 0 7 7 4 1 22
Kona Agena 1.0 0 0 0 1 1 0 0 0 0 0 5 6 1 1 19
Totals 9.0 2 0 0 1 8 0 0 0 1 0 31 33 13 6 104
Orange Coast: Batters Faced - Anthony Rasic 18; Bret Nelsen 11; Geon Baek 8; Ryan Hoogendorn 3. WP - Geon Baek. HBP - Anthony Rasic.
El Camino: Batters Faced - Cameron O'Neil 20; Jett Lim 7; Kona Agena 6. HBP - Cameron O'Neil.
Umpires - HP: Richy Arredondo , 1B: Heath Jones , 3B: Joe Shields
Start: 1:03 PM Duration: 2:12 Attendance: 0