Ventura vs. El Camino
1/31/2026 at Torrance, Calif. (Warrior Field)
Ventura 1 (2-3)

Player AB R H RBI BB SO PO A LOB
 
James Luderer cf 4 0 2 0 0 0 2 0 0
Matthew Ramirez 3b 4 0 0 0 0 0 1 3 0
Brandon Contreras dh 4 0 1 1 0 2 0 0 1
Hector Pina rf 3 0 0 0 0 1 2 0 2
Lucas Martinov c 4 0 1 0 0 2 2 0 0
Grant Rodriguez ss 3 0 2 0 1 0 3 3 0
Tyler Field 1b 4 0 1 0 0 1 8 0 1
Nate Lajole 2b 4 0 0 0 0 2 3 3 3
Damien Valdez lf 3 1 2 0 1 0 3 0 1
Will Kaczynski p 0 0 0 0 0 0 0 0 0
   Connor Jacobson p 0 0 0 0 0 0 0 1 0
   Victor Tostado p 0 0 0 0 0 0 0 0 0
Totals 33 1 9 1 2 8 24 10 8
El Camino 6 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Dane Rhodes cf 4 1 1 1 0 1 3 0 0
Slater Nunez ss 4 0 1 0 0 1 5 5 0
Gil Solis rf 4 1 1 0 0 0 2 0 1
Dylan Mares 1b 2 1 2 0 2 0 6 1 0
Nathan Rivera lf 3 1 0 0 0 0 2 0 1
Caden Lewis dh 2 1 1 0 2 0 0 0 0
Aden Laureano 2b 3 1 0 2 0 0 1 4 1
Dylan A. Garcia c 4 0 1 1 0 0 8 0 2
Nolan Fox 3b 3 0 0 0 0 0 0 0 0
Anthony Camarena p 0 0 0 0 0 0 0 0 0
   Henry Sorman p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 4 4 2 27 10 5
Score by Innings R H E
 
Ventura 0 0 1 0 0 0 0 0 0 1 9 0
El Camino 0 5 0 0 0 0 0 1 X 6 7 0
Ventura: RBI - Brandon Contreras. GIDP - James Luderer; Brandon Contreras; Lucas Martinov.
El Camino: 2B - Dane Rhodes. RBI - Dane Rhodes; Aden Laureano 2; Dylan A. Garcia. GIDP - Aden Laureano; Nolan Fox.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Kaczynski (L, 0-1) 3.0 4 5 5 2 1 0 0 1 2 0 12 16 4 3 55
Connor Jacobson 4.1 3 1 1 2 1 0 0 0 0 0 15 17 5 6 68
Victor Tostado 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 4
Totals 8.0 7 6 6 4 2 0 0 1 2 0 29 35 9 11 127
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Camarena (W, 1-0) 6.0 8 1 1 1 4 0 0 0 1 0 24 26 6 6 75
Henry Sorman (Sv, 1) 3.0 1 0 0 1 4 0 1 0 0 0 9 10 2 2 40
Totals 9.0 9 1 1 2 8 0 1 0 1 0 33 36 8 8 115
Ventura: Batters Faced - Will Kaczynski 16; Connor Jacobson 17; Victor Tostado 2. BK - Will Kaczynski. HBP - Will Kaczynski 2.
El Camino: Batters Faced - Anthony Camarena 26; Henry Sorman 10. WP - Henry Sorman. HBP - Anthony Camarena.
Umpires - HP: Jason Rotolo , 1B: Carlos Astorga , 3B: Carlos Trujillo
Start: 12:00 PM Duration: 2:12 Attendance: 112