Pasadena City vs. El Camino
4/24/2026 at Torrance, Calif. (Warrior Field)
Pasadena City 0 (22-17, 15-9 SCC)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 3 0 0 0 1 1 1 4 0
Xiovany Ochoa cf 2 0 0 0 0 0 7 0 0
   Jacob Escamilla ph 1 0 0 0 0 0 0 0 0
Joaquin Salcedo c 3 0 0 0 1 1 6 0 0
Chris Torres 3b 2 0 0 0 1 0 1 1 0
Isaac Ton lf 3 0 0 0 0 1 0 0 2
Logan Parker 2b 3 0 1 0 0 1 1 0 0
Luke Bauer rf 3 0 0 0 0 0 1 0 0
Joey Ramos 1b 3 0 0 0 0 0 7 0 0
Diego Gurfein dh 3 0 0 0 0 1 0 0 1
Jonathan Bracamonte p 0 0 0 0 0 0 0 1 0
   Alex Myers 0 0 0 0 0 0 0 0 0
   Jeremy Vargas p 0 0 0 0 0 0 0 0 0
Totals 26 0 1 0 3 5 24 6 3
El Camino 7 (33-7, 19-5 SCC)

Player AB R H RBI BB SO PO A LOB
 
Nathan Rivera lf 4 1 1 1 0 1 1 0 2
Slater Nunez ss 5 2 2 0 0 1 1 3 2
Caden Lewis dh 5 0 2 1 0 1 0 0 0
Dylan Mares 1b 3 1 2 0 1 0 15 0 1
Gil Solis rf 4 1 1 1 0 0 1 0 3
Johnny Munoz c 4 1 1 2 0 1 5 0 0
Kai Nagashima 3b 4 0 2 1 0 1 0 4 0
Nolan Fox 2b 3 1 1 0 0 0 2 7 1
Dane Rhodes cf 4 0 2 0 0 1 2 0 0
Anthony Camarena p 0 0 0 0 0 0 0 2 0
Totals 36 7 14 6 1 6 27 16 9
Score by Innings R H E
 
Pasadena City 0 0 0 0 0 0 0 0 0 0 1 1
El Camino 0 1 0 0 0 0 5 1 X 7 14 0
Pasadena City: E - Joaquin Salcedo. GIDP - Isaac Ton.
El Camino: 3B - Caden Lewis; Johnny Munoz. RBI - Nathan Rivera; Caden Lewis; Gil Solis; Johnny Munoz 2; Kai Nagashima. SB - Nathan Rivera; Slater Nunez.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Bracamonte (L, 4-1) 6.2 10 5 5 1 5 0 0 0 2 0 28 32 9 5 122
Alex Myers 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 11
Jeremy Vargas 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 5
Totals 8.0 14 7 7 1 6 0 0 0 2 0 36 40 12 5 138
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Camarena (W, 8-2) 9.0 1 0 0 3 5 0 0 0 0 0 26 30 4 17 100
Totals 9.0 1 0 0 3 5 0 0 0 0 0 26 30 4 17 100
Pasadena City: Batters Faced - Jonathan Bracamonte 32; Alex Myers 3; Jeremy Vargas 5. HBP - Jonathan Bracamonte 2.
El Camino: Batters Faced - Anthony Camarena 30.
Umpires - HP: Eddie Bernal , 1B: Martin Ramirez , 3B: George Stransky
Start: 2:00 PM Duration: 2:17 Attendance: 63