|
East Los Angeles at El Camino College - Torrance, Calif. 11/27/2021 - 6:00 PM |
|
|
East Los Angeles
24 |
El Camino
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (5-6) | 10 | 7 | 7 | 0 | 24 |
| El Camino (7-4) | 13 | 10 | 3 | 13 | 39 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | East Los Angeles - El Camino |
|---|---|---|---|
| 1 | 13:13 |
East Los Angeles
- Cristian Reyes 34 yd field goal.
Drive: 4 plays, 18 yards in 0:44. |
3 - 0 |
| 1 | 07:54 | El Camino - Mehki Jordan pass complete to Dion Moore for 6 yards to the ELAC00, TOUCHDOWN, clock 07:54. (Noah Guastella kick is good). | 3 - 7 |
| 1 | 06:24 | East Los Angeles - Rudy Garcia rush for 61 yards to the ECC00, TOUCHDOWN, clock 06:24. (Cristian Reyes kick is good). | 10 - 7 |
| 1 | 03:49 | El Camino - Dion Moore rush for 12 yards to the ELAC00, TOUCHDOWN, clock 03:49. (Noah Guastella kick failed). | 10 - 13 |
| 2 | 12:28 | East Los Angeles - Rudy Garcia pass complete to Cobe Stribling for 4 yards to the ECC00, TOUCHDOWN, clock 12:28. (Cristian Reyes kick is good). | 17 - 13 |
| 2 | 10:30 | El Camino - Brandyn Jordan rush for 48 yards to the ELAC00, TOUCHDOWN, clock 10:30. (Noah Guastella kick is good). | 17 - 20 |
| 2 | 00:00 |
El Camino
- Noah Guastella 37 yd field goal.
Drive: 8 plays, 40 yards in 2:42. |
17 - 23 |
| 3 | 06:25 |
El Camino
- Noah Guastella 25 yd field goal.
Drive: 4 plays, 74 yards in 2:16. |
17 - 26 |
| 3 | 05:25 | East Los Angeles - Rudy Garcia pass complete to Cobe Stribling for 63 yards to the ECC00, TOUCHDOWN, clock 05:25. (Cristian Reyes kick is good). | 24 - 26 |
| 4 | 12:07 | El Camino - Mehki Jordan pass complete to Dion Moore for 7 yards to the ELAC00, TOUCHDOWN, clock 12:07. (Noah Guastella kick is good). | 24 - 33 |
| 4 | 05:39 | El Camino - Mehki Jordan pass complete to Dion Moore for 18 yards to the ELAC00, TOUCHDOWN, clock 05:39. (Noah Guastella kick failed). | 24 - 39 |
| East Los Angeles | Statistics | El Camino |
|---|---|---|
| 12 | FIRST DOWNS | 33 |
| 7 2 3 |
Passing Rushing Penalty |
17 13 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 245 | TOTAL OFFENSE | 528 |
| 51 4.8 |
Total Offensive Plays Average gain per play |
87 6.1 |
| 181 | NET YARDS PASSING | 293 |
| 16-31
5.8 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33
8.9 0-0 1 |
| 64 | NET YARDS RUSHING | 235 |
| 20 3.2 |
Rushing Attempts Average gain per rush |
54 4.4 |
| 6-232 | PUNTS: Number-Yards | 3-85 |
| 38.7 | Average | 28.3 |
| 218 | TOTAL RETURN YARDS | 73 |
| 0 0 7-218 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 4-40 2-19 |
| 9-77 | PENALTIES: Number-Yards | 8-91 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 21:33 | TIME OF POSSESSION | 38:27 |
East Los Angeles |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jeremiah Jackson-Trotter | 8 | 7 | 15 | - | 1 - 1 | - | - | 1 | 2 | ||
| 41 | Vincent Parra | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 13 | Vince Willis | 6 | 3 | 9 | - | - | - | - | ||||
| 2 | Emajea Porter | 3 | 5 | 8 | - | 1.5 - 7 | - | - | ||||
| 1 | Braylon Willis | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 99 | Chace Davis | 2 | 3 | 5 | - | 1.5 - 9 | - | - | ||||
| 23 | Kirshawn Snelson | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Daymon Burns | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 98 | Jalil Rivera-Harvey | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Cam'Reon Dean | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Javante Vanburen | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Jonathan Perkins | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Damond Callahan | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 29 | Tyler Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Daniel Barrales | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 24 | Jalen Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | William Daum | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Rudy Bukassa | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 91 | Jayonne Warren | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Khadeem Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Cobe Stribling | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | DJ Heckard | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Avery Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Devin Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Brandon Carmona | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 42 | 96 | - | 7 - 26 | 0-0 | 1-0 | 2 | 3 | 3 | ||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Deven Jarvis | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Antonio Morillo | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 42 | Justin Sanchez | 2 | 2 | 4 | - | 2 - 2 | - | - | 1 | |||
| 43 | Frisco Taoete | 4 | 0 | 4 | - | 1 - 19 | - | - | 1 | |||
| 39 | Omar Ibanez | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Michael Kielbasa | 1 | 2 | 3 | - | - | - | 1-11 | ||||
| 90 | Aaron House | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Maximus Ahoia | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jonathan Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Mikal Gammage | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Lando Brown | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 68 | Diego Gudino | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Isaiah Pualani | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 4D | Steven Delu | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Keith Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Michael Sams | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | David Madrid | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jaden Cabs | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Ishaq Robinson | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 74 | Robert Salazar | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Davion McClinton | 0 | 0 | 0 | - | - | - | 1-8 | ||||
| TOTALS | 28 | 18 | 46 | 2 - 10 | 6 - 34 | 0-0 | 2-19 | 1 | 5 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 245 Weather: Clear Temperature: 62 Wind: 4 mph E |
Referee: Ralph Aranda Umpire: Andres Gutierre Head Linesman: Brian Foote Line Judge: Fred Hamasayeh Back Judge: Blair Havens Field Judge: Brian Faille Side Judge: Rodney Saucier |