-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Wildomar, Calif.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Elsinore HS
-
- gp
- 11
-
- tk
- 9.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
SOPHOMORE (2023)
Appeared in all 11 games…Rushed 28 times for a total of 157 yards and two touchdowns…Rushed for a season-best 65 yards on 13 carries in a 22-19 win at Golden West (11/20)…Scored touchdowns in wins at Santa Barbara (10/21) and vs. Antelope Valley (10/28)…Caught two passes on the year.
HIGH SCHOOL
Attended Elsinore High School in Wildomar, Calif..Graduated in 2020 and played running back...Earned First-Team All-League...Team won the CIF championship...Also participated in basketball, volleyball and track and field.
PERSONAL
Parents are Randall and Sheena Batimana...Nickname is Batman...Has five siblings; Malakai, Tatiana, Silei’Ialosa, Keli’i and Dragon...Is majoring in sociology...Favorite athletes are Kobe Bryant and Ray Lewis...Favorite food is Sini Gung...Favorite artists are Bruno Mars and Alicia Keys...Favorite sports team is the Lakers...Favorite movie is Transformers...Favorite book is the Book of Mormon...Favorite restaurant is Olive Garden.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 6 | 4 | ||
| Assists | 3 | 3 | ||
| Tackles | 9.0 | 7.0 | ||
| Tackles per game | .8 | 1.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 3 | 5 | 1.7 | 3 | 0 | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 23 | Moorpark | W, 65-29 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 12 | Canyons | L, 31-21 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 4 | 28 | 7.0 | 13 | 1 | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | 2 | 17 | 8.5 | 14 | 1 | - | - |
| Nov 4 | at Ventura | L, 21-20 | 2 | 8 | 4.0 | 4 | 0 | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | 13 | 65 | 5.0 | 11 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | 0 |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | 0 |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | 0 |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 1 | 5 | - | - | - | 5 |
| Sep 9 | at Palomar | W, 35-24 | 1 | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | 1 | 8 | - | - | - | 8 |
| Sep 23 | Moorpark | W, 65-29 | 1 | 4 | - | - | - | 4 |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | 9 | - | - | - | 9 |
| Oct 12 | Canyons | L, 31-21 | 1 | 13 | - | - | - | 13 |
| Oct 21 | at Santa Barbara | W, 45-20 | 1 | 28 | - | - | - | 28 |
| Oct 28 | Antelope Valley | W, 60-7 | 1 | 17 | 19 | - | - | 36 |
| Nov 4 | at Ventura | L, 21-20 | 1 | 8 | - | - | - | 8 |
| Nov 11 | Allan Hancock | L, 55-45 | 1 | - | 6 | - | - | 6 |
| Nov 20 | at Golden West | W, 22-19 | 1 | 65 | - | - | - | 65 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Palomar | W, 35-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Riverside | L, 45-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Moorpark | W, 65-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Bakersfield | W, 31-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Canyons | L, 31-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Antelope Valley | W, 60-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Ventura | L, 21-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Allan Hancock | L, 55-45 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at Golden West | W, 22-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 28 | 157 | 14.3 | 5.6 | 2 | 14 | - | - |
| Total | 11 | 28 | 157 | 14.3 | 5.6 | 2 | 14 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 0.2 | 25 | 2.3 | 12.5 | 0 | 19 |
| Total | 11 | 2 | 0.2 | 25 | 2.3 | 12.5 | 0 | 19 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 157 | 25 | - | - | 182 | 16.5 |
| Total | 11 | 157 | 25 | - | - | 182 | 16.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 6 | 3 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 6 | 3 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 28 | 157 | 14.3 | 5.6 | 2 | 14 | - | - |
| Conference | 7 | 11 | 79 | 11.3 | 7.2 | 2 | 14 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 39 | 7.8 | 5.6 | 1 | 14 | - | - |
| Away | 6 | 21 | 118 | 19.7 | 5.6 | 1 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 24 | 128 | 18.3 | 5.3 | 2 | 14 | - | - |
| Losses | 4 | 4 | 29 | 7.3 | 7.3 | 0 | 13 | - | - | |
| Month | September | 5 | 6 | 26 | 5.2 | 4.3 | 0 | 9 | - | - |
| October | 3 | 7 | 58 | 19.3 | 8.3 | 2 | 14 | - | - | |
| November | 3 | 15 | 73 | 24.3 | 4.9 | 0 | 11 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0.2 | 25 | 2.3 | 12.5 | 0 | 19 |
| Conference | 7 | 2 | 0.3 | 25 | 3.6 | 12.5 | 0 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 0 | 19 |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0.1 | 19 | 2.7 | 19.0 | 0 | 19 |
| Losses | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 19 | 6.3 | 19.0 | 0 | 19 | |
| November | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 157 | 25 | - | - | 182 | 16.5 |
| Conference | 7 | 79 | 25 | - | - | 104 | 14.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 39 | 25 | - | - | 64 | 12.8 |
| Away | 6 | 118 | - | - | - | 118 | 19.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 128 | 19 | - | - | 147 | 21.0 |
| Losses | 4 | 29 | 6 | - | - | 35 | 8.8 | |
| Month | September | 5 | 26 | - | - | - | 26 | 5.2 |
| October | 3 | 58 | 19 | - | - | 77 | 25.7 | |
| November | 3 | 73 | 6 | - | - | 79 | 26.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 3 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 2 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Dominate Santa Barbara On the Road
The Warriors dropped 500 yards on Santa Barbara in the 25 point victory on Saturday
October 23, 2023