82 Richard Kick
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Santa Monica, Calif.
-
- Position:
- TE
-
- Year:
- So.
-
- High School:
- St. Monica HS
-
- gp
- 11
-
- yds
- 90
-
- yds/g
- 8.2
-
- td
- 0
Bio
SOPHOMORE (2023)
Appeared in all 11 games…Had season-long catches of 33 yards in back-to-back games at Santa Barbara (10/21) and vs. Antelope Valley (10/28).
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | 0 |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | 0 |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | 0 |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 1 | - | - | - | - | 0 |
| Sep 9 | at Palomar | W, 35-24 | 1 | - | 7 | - | - | 7 |
| Sep 16 | at Riverside | L, 45-6 | 1 | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | 1 | - | 13 | - | - | 13 |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | 1 | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | 1 | - | 33 | - | - | 33 |
| Oct 28 | Antelope Valley | W, 60-7 | 1 | - | 33 | - | - | 33 |
| Nov 4 | at Ventura | L, 21-20 | 1 | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | 1 | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | 1 | - | 4 | - | - | 4 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Palomar | W, 35-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Riverside | L, 45-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Moorpark | W, 65-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Bakersfield | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Canyons | L, 31-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Antelope Valley | W, 60-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Ventura | L, 21-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Allan Hancock | L, 55-45 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at Golden West | W, 22-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 5 | 0.5 | 90 | 8.2 | 18.0 | 0 | 33 |
| Total | 11 | 5 | 0.5 | 90 | 8.2 | 18.0 | 0 | 33 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 90 | - | - | 90 | 8.2 |
| Total | 11 | - | 90 | - | - | 90 | 8.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 0.5 | 90 | 8.2 | 18.0 | 0 | 33 |
| Conference | 7 | 3 | 0.4 | 79 | 11.3 | 26.3 | 0 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 46 | 9.2 | 23.0 | 0 | 33 |
| Away | 6 | 3 | 0.5 | 44 | 7.3 | 14.7 | 0 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 0.7 | 90 | 12.9 | 18.0 | 0 | 33 |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 13 |
| October | 3 | 2 | 0.7 | 66 | 22.0 | 33.0 | 0 | 33 | |
| November | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 90 | - | - | 90 | 8.2 |
| Conference | 7 | - | 79 | - | - | 79 | 11.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 46 | - | - | 46 | 9.2 |
| Away | 6 | - | 44 | - | - | 44 | 7.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 90 | - | - | 90 | 12.9 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | 20 | - | - | 20 | 4.0 |
| October | 3 | - | 66 | - | - | 66 | 22.0 | |
| November | 3 | - | 4 | - | - | 4 | 1.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Has Opportunities Slip Away in Loss to Canyons
Penalties and miscues lead to loss against Cougars
October 12, 2023