22 FaFa Lu
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Auckland, NZ
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- NZ Breakers Development
-
- gp
- 12
-
- pts/g
- 1.2
-
- fg %
- 33.3
-
- 3pt %
- 44.4
-
- ft %
- 50.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Bio
SOPHOMORE (2022-23)
Played in 12 games, starting in one…Scored a season-best eight points vs. Barstow (11/23).
HIGH SCHOOL
Played two years for New Zealand Breakers Development…Graduated in 2017… As a junior, averaged 5 ppg, 3 apg, 1 reb… As a senior, averaged 13 ppg, 6 apg, 4 reb…Was on the swim and track team.
PERSONAL
Majoring in Business Administration…His father is Sam Lu and his mother is Joy Lu…He loves behind the scenes in basketball such as laws and metrics…Favorites Include: Patty Mills and Milos Teodosic (athletes)…San Antonio Spurs (sports team).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 43 | 27 | ||
| Minutes per game | 3.6 | 9.0 | ||
| FG | 4-12 | 1-3 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 4-9 | 1-2 | ||
| 3PT Pct | 44.4 | 50.0 | ||
| FT | 2-4 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 1 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.4 | 0.7 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 3 | ||
| Points per game | 1.2 | 1.0 | ||
| Points per 40 min | 13.0 | 4.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Imperial Valley | W, 82-63 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | Santa Ana | W, 69-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Golden West | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grossmont | W, 85-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Southwestern | L, 76-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Barstow | W, 110-69 | - | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Dec 1 | at Desert | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | LA Pierce | W, 70-64 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | at Reedley | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Irvine Valley | L, 56-52 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at LA Trade Tech | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasadena City | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Glendale | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | East Los Angeles | L, 89-47 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Mt. San Antonio | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rio Hondo | W, 91-67 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at LA Southwest | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Long Beach | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Compton | L, 81-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at LA Harbor | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerritos | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Southwest | L, 85-68 | 1 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | at Long Beach | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Compton | L, 86-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | LA Harbor | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 63-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Imperial Valley | W, 82-63 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 9 | Santa Ana | W, 69-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Golden West | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grossmont | W, 85-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Southwestern | L, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Barstow | W, 110-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 1 | at Desert | W, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | LA Pierce | W, 70-64 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Reedley | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Irvine Valley | L, 56-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at LA Trade Tech | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasadena City | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Glendale | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | East Los Angeles | L, 89-47 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Mt. San Antonio | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rio Hondo | W, 91-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at LA Southwest | L, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Long Beach | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Compton | L, 81-55 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at LA Harbor | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerritos | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Southwest | L, 85-68 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | at Long Beach | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Compton | L, 86-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | LA Harbor | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 3.6 | 0.3-1.0 | 33.3 | 0.3-0.8 | 44.4 | 0.2-0.3 | 50.0 | 1.2 |
| Total | 12 | 1 | 3.6 | 0.3-1.0 | 33.3 | 0.3-0.8 | 44.4 | 0.2-0.3 | 50.0 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 43 | 4-12 | 33.3 | 4-9 | 44.4 | 2-4 | 50.0 | 14 |
| Total | 12 | 1 | 43 | 4-12 | 33.3 | 4-9 | 44.4 | 2-4 | 50.0 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 12 | 1 | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 3.6 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| Total | 12 | 1 | 3.6 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 43 | 1 | 4 | 5 | 7 | - | 1 | 4 | 0.3 | 0 | 0 |
| Total | 12 | 1 | 43 | 1 | 4 | 5 | 7 | - | 1 | 4 | 0.3 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 12 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 3.6 | 0.3-1.0 | 33.3 | 0.3-0.8 | 44.4 | 0.2-0.3 | 50.0 | 1.2 |
| Conference | 3 | 1 | 9.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 5.0 | 0.4-1.1 | 37.5 | 0.4-1.0 | 42.9 | 0.3-0.6 | 50.0 | 1.6 |
| Away | 5 | - | 1.6 | 0.2-0.8 | 25.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 2.2 | 0.5-1.2 | 42.9 | 0.5-1.0 | 50.0 | 0.3-0.7 | 50.0 | 1.8 |
| Losses | 6 | 1 | 5.0 | 0.2-0.8 | 20.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| Month | November | 5 | - | 1.8 | 0.6-1.2 | 50.0 | 0.6-1.0 | 60.0 | 0.4-0.4 | 100.0 | 2.2 |
| December | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 11.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 43 | 4-12 | 33.3 | 4-9 | 44.4 | 2-4 | 50.0 | 14 |
| Conference | 3 | 1 | 27 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 35 | 3-8 | 37.5 | 3-7 | 42.9 | 2-4 | 50.0 | 11 |
| Away | 5 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 13 | 3-7 | 42.9 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
| Losses | 6 | 1 | 30 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Month | November | 5 | - | 9 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| December | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| January | 3 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 2 | 1 | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 3 | 1 | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 5.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 2.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | 1 | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 1.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 3.6 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 1 | 9.0 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 5.0 | 0.1 | 0.6 | 0.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 2.2 | 0.0 | 0.5 | 0.5 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 1 | 5.0 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 11.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 43 | 1 | 4 | 5 | 7 | - | 1 | 4 | 0.3 | 0 | 0 |
| Conference | 3 | 1 | 27 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 35 | 1 | 4 | 5 | 7 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 5 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 13 | 0 | 3 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 6 | 1 | 30 | 1 | 1 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | November | 5 | - | 9 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| December | 2 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 9 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 2 | 1 | 22 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |