2 Vaitai Tuione
-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Redondo Beach, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Redondo Union HS
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 1.0
Bio
FRESHMAN (2023-24)
Appeared in all 28 games and was second on the team with 22 starts…Tied for the team lead with 5.7 rebounds per game…Tied for second on the team with 1.6 assists per game…Was third on the team with 7.1 points per game…Scored a season-high 15 points in a win vs. Desert (11/15)…Had 10 games where he scored double-digit points…Grabbed 12 rebounds at Rio Hondo (1/3) and 11 vs. LA Trade Tech (1/5)…Had six assists vs. LA Southwest (1/26).
HIGH SCHOOL
Attended Redondo Union High School.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Long Beach | L, 106-104 |
| Feb 10 | at LA Trade Tech | L, 107-101 |
| Feb 12 | LA Southwest | W, 115-108 |
| Feb 14 | at Cerritos | L, 101-90 |
| Feb 19 | LA Harbor | L, 108-97 |
| Feb 21 | at Compton | L, 99-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 12 | - | ||
| Minutes per game | 12.0 | - | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Moorpark | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 9 | GCU / Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 63-60 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Desert | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pasadena City | L, 104-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Imperial Valley | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grossmont | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Ventura | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Porterville | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Irvine Valley | L, 79-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Modesto | L, 111-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Sacramento City | L, 106-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Los Angeles City | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Bakersfield | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Mt. San Antonio | L, 111-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 111-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 129-103 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Southwest | L, 132-130 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | L, 121-93 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | L, 104-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Compton | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Trade Tech | L, 107-101 | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Southwest | W, 115-108 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LA Harbor | L, 108-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | L, 99-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | GCU / Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 63-60 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 5 | at Desert | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pasadena City | L, 104-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Imperial Valley | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grossmont | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Ventura | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Porterville | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Irvine Valley | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Modesto | L, 111-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Sacramento City | L, 106-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Los Angeles City | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Bakersfield | L, 96-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Mt. San Antonio | L, 111-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 111-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 129-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Southwest | L, 132-130 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | L, 121-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | L, 104-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Compton | L, 111-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 106-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Trade Tech | L, 107-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Southwest | W, 115-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LA Harbor | L, 108-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 22 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 11 | 10 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 40 | 33 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 1 | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 1 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 12 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 12 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 12 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 12 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |