Cerritos at El Camino January 29, 2025

(14-7, 3-0)
121
(5-15, 0-3)
93
Final 1 2 T
Cerritos 47 74 121
El Camino 43 50 93

Box Score

Cerritos
El Camino

Cerritos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Spencer Ezewiro - f 21 6-8 0-0 0-1 1 10 11 4 3 0 1 1 12
01 - Lucas Smith - g 14 3-3 1-1 0-0 0 0 0 0 0 0 0 3 7
02 - Dillon Botts - g 19 5-6 0-1 4-4 0 2 2 4 1 0 2 2 14
03 - Blake Brewer - g 15 5-7 2-2 0-0 1 2 3 3 0 0 2 1 12
05 - Darron Henry - g 13 2-7 0-1 0-0 3 2 5 1 1 0 5 0 4
RESERVES  
00 - Elijah Andrews 16 5-10 0-0 8-9 0 2 2 6 1 0 1 3 18
04 - Brian DeMedio 16 3-6 0-1 3-3 2 3 5 3 2 0 0 4 9
10 - Marcel Hayes 20 5-9 0-0 0-0 2 1 3 0 1 0 2 1 10
11 - Chopin Scott 4 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
12 - Jaysen Owens 23 5-10 0-2 1-5 6 4 10 3 2 0 3 2 11
13 - Andrew Mata 12 3-6 3-6 0-0 1 1 2 0 0 2 0 0 9
14 - Jordun Willard 12 4-6 0-0 0-1 3 3 6 1 1 1 2 2 8
15 - Montel Taylor 4 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
21 - Gavin Carothers-Vukasovic 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Derek Curry 6 2-2 0-0 0-0 2 2 4 0 0 0 0 1 4
44 - Kade West 3 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   49-86 7-18 16-23 21 38 59 27 12 3 21 23 121
    57.0% 38.9% 69.6%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Yel Deng - f 11 1-1 0-0 0-4 2 2 4 0 0 1 1 2 2
00 - Kai Johnson - g 20 8-19 2-6 8-9 0 0 0 1 3 0 2 3 26
23 - Tavin Adamson - g 19 3-9 2-8 0-0 0 2 2 0 0 0 1 1 8
24 - Jackson Bell - g 20 4-6 2-2 7-8 1 2 3 8 2 0 5 0 17
25 - Joshua Eguchi - g 20 0-0 0-0 3-4 0 0 0 2 1 0 1 1 3
RESERVES  
01 - Darrin Poland Jr. 16 1-5 0-1 2-2 3 2 5 1 1 1 2 3 4
03 - Isaiah Lightfoot 18 1-5 0-2 1-2 1 2 3 2 1 1 2 1 3
04 - Daxen Walton 15 3-6 2-4 1-2 1 3 4 1 1 0 2 4 9
05 - Aaron Cortes 14 1-5 1-1 2-2 1 2 3 0 1 0 1 4 5
11 - Jedaiah Mortimer 16 0-7 0-0 1-2 0 0 0 1 1 0 0 1 1
13 - Ari Khazand 17 3-9 3-9 1-2 3 2 5 0 1 0 2 0 10
34 - Kaan Akal 10 2-4 1-1 0-0 1 0 1 0 0 1 0 3 5
TM - Team 3 3 6 0 0
TOTALS   27-76 13-34 26-37 16 20 36 16 12 4 19 23 93
    35.5% 38.2% 70.3%  

Game Information

Date/Time: January 29, 2025 - 7:00 PM
Location: ECC Gym Complex (Torrance, Calif.)
Technical fouls: Cerritos-None ; El Camino-None .
Officials: Jason Rosen, Maurice Orr, Gregory Wilson
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Cerritos El Camino
Field Goal 49-86 27-76
Field Goal % 57.0% 35.5%
3 Point 7-18 13-34
3 Point % 38.9% 38.2%
Free Throw 16-23 26-37
Free Throw % 69.6% 70.3%
Rebounds 59 36
Assists 27 16
Turnovers 21 19
Points off Turnovers 20 28
2nd Chance Points 23 9
Points in the Paint 74 22
Fastbreak Points 21 15
Bench Points 72 37
Largest Lead 37 5
Time of Largest Lead 2nd-03:19 1st-16:09
Trends Ties: 3; Lead Changes: 5
Field Goals %
Cerritos
57.0%
35.5%
El Camino
3 Point %
Cerritos
38.9%
38.2%
El Camino
Rebounds
Cerritos
59
36
El Camino
Turnovers
Cerritos
21
19
El Camino

Period1 Box Score

Cerritos
El Camino

Cerritos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Spencer Ezewiro - f 13 2-4 0-0 0-1 1 5 6 2 2 0 1 0 4
01 - Lucas Smith - g 9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
02 - Dillon Botts - g 12 5-6 0-1 2-2 0 2 2 2 1 0 2 2 12
03 - Blake Brewer - g 6 2-4 1-1 0-0 0 0 0 1 0 0 2 1 5
05 - Darron Henry - g 13 2-7 0-1 0-0 3 2 5 1 1 0 5 0 4
RESERVES  
00 - Elijah Andrews 6 1-3 0-0 4-4 0 1 1 0 0 0 1 1 6
04 - Brian DeMedio 8 0-2 0-1 0-0 0 3 3 2 0 0 0 2 0
10 - Marcel Hayes 12 3-6 0-0 0-0 1 1 2 0 1 0 1 1 6
11 - Chopin Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaysen Owens 11 4-7 0-1 0-3 3 2 5 1 0 0 0 0 8
13 - Andrew Mata 4 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0
14 - Jordun Willard 3 0-0 0-0 0-1 1 0 1 1 0 1 0 0 0
15 - Montel Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gavin Carothers-Vukasovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Derek Curry 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
44 - Kade West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   20-40 1-5 6-11 10 17 27 10 5 3 12 8 47
    50.0% 20.0% 54.5%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Yel Deng - f 3 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
00 - Kai Johnson - g 9 7-12 2-5 3-3 0 0 0 0 2 0 2 3 19
23 - Tavin Adamson - g 10 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
24 - Jackson Bell - g 10 3-3 1-1 4-4 1 1 2 3 2 0 0 0 11
25 - Joshua Eguchi - g 10 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
RESERVES  
01 - Darrin Poland Jr. 6 0-2 0-1 0-0 1 2 3 1 0 1 1 0 0
03 - Isaiah Lightfoot 7 0-2 0-2 0-0 0 0 0 1 0 0 2 1 0
04 - Daxen Walton 10 2-4 1-2 0-0 1 3 4 0 0 0 2 3 5
05 - Aaron Cortes 11 1-4 1-1 2-2 1 2 3 0 1 0 1 2 5
11 - Jedaiah Mortimer 10 0-5 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ari Khazand 8 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
34 - Kaan Akal 6 1-2 1-1 0-0 1 0 1 0 0 1 0 1 3
TM - Team 1 2 3 0 0
TOTALS   14-39 6-18 9-9 5 12 17 7 7 3 10 13 43
    35.9% 33.3% 100.0%  

Period2 Box Score

Cerritos
El Camino

Cerritos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Spencer Ezewiro - f 8 4-4 0-0 0-0 0 5 5 2 1 0 0 1 8
01 - Lucas Smith - g 5 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
02 - Dillon Botts - g 7 0-0 0-0 2-2 0 0 0 2 0 0 0 0 2
03 - Blake Brewer - g 9 3-3 1-1 0-0 1 2 3 2 0 0 0 0 7
05 - Darron Henry - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Elijah Andrews 10 4-7 0-0 4-5 0 1 1 6 1 0 0 2 12
04 - Brian DeMedio 8 3-4 0-0 3-3 2 0 2 1 2 0 0 2 9
10 - Marcel Hayes 8 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
11 - Chopin Scott 4 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
12 - Jaysen Owens 12 1-3 0-1 1-2 3 2 5 2 2 0 3 2 3
13 - Andrew Mata 8 3-6 3-6 0-0 1 1 2 0 0 0 0 0 9
14 - Jordun Willard 9 4-6 0-0 0-0 2 3 5 0 1 0 2 2 8
15 - Montel Taylor 4 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
21 - Gavin Carothers-Vukasovic 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Derek Curry 3 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
44 - Kade West 3 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   29-46 6-13 10-12 11 19 30 17 7 0 9 15 74
    63.0% 46.2% 83.3%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Yel Deng - f 8 1-1 0-0 0-4 2 2 4 0 0 0 0 0 2
00 - Kai Johnson - g 11 1-7 0-1 5-6 0 0 0 1 1 0 0 0 7
23 - Tavin Adamson - g 9 3-6 2-5 0-0 0 0 0 0 0 0 1 1 8
24 - Jackson Bell - g 10 1-3 1-1 3-4 0 1 1 5 0 0 5 0 6
25 - Joshua Eguchi - g 10 0-0 0-0 3-4 0 0 0 0 0 0 0 1 3
RESERVES  
01 - Darrin Poland Jr. 10 1-3 0-0 2-2 2 0 2 0 1 0 1 3 4
03 - Isaiah Lightfoot 11 1-3 0-0 1-2 1 2 3 1 1 1 0 0 3
04 - Daxen Walton 5 1-2 1-2 1-2 0 0 0 1 1 0 0 1 4
05 - Aaron Cortes 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Jedaiah Mortimer 6 0-2 0-0 1-2 0 0 0 1 1 0 0 0 1
13 - Ari Khazand 9 3-7 3-7 1-2 3 0 3 0 0 0 2 0 10
34 - Kaan Akal 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   13-37 7-16 17-28 8 5 13 9 5 1 9 10 50
    35.1% 43.8% 60.7%