2025-26 Basketball Statistics - El Camino

Games
28
Pts
73.4
FG %
44.2
3PT %
34.4
FT %
71.4
Reb
38.1
Ast
14.1
Team Summary
Title Record
Overall 14-14 (.500)
Conference 4-6 (.400)
Streak Lost 3
Home 11-8
Away 3-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 LA Harbor W, 65-62
Feb 6 Compton L, 73-70
Feb 11 at Long Beach W, 82-77
Feb 13 at LA Southwest L, 95-81
Feb 18 Cerritos L, 88-48
Feb 20 at LA Harbor L, 93-91
Team Stats
Statistics Overall Conf
Games 28 10
Points 2056 723
Points per game 73.4 72.3
FG made per game 25.6 24.2
FG attempts per game 57.9 56.9
FG Pct 44.2 42.5
3PT made per game 5.9 5.6
3PT attempts per game 17.1 18.4
3PT Pct 34.4 30.4
FT made per game 16.3 18.1
FT attempt per game 22.8 25.6
FT Pct 71.4 70.7
Off rebounds per game 13.0 12.9
Def rebounds per game 25.1 25.7
Total rebounds per game 38.1 38.6
Opponents' Off rebounds per game 12.7 11.1
Opponents' Def rebounds per game 22.1 23.6
Opponents' Total rebounds per game 34.8 34.7
Rebound margin per game 3.4 3.9
Assists per game 14.1 13.2
Opponents' Assists per game 13.2 13.1
Turnovers per game 18.1 15.6
Opponents' Turnovers per game 15.8 10.9
Steals per game 9.2 6.3
Opponents' Steals per game 9.9 8.7
Blocks per game 3.6 2.9
Opponents' Blocks per game 3.3 3.7
Personal fouls per game 20.1 20.2
Offensive efficiency 0.988 0.999
Net efficiency 0.005 -0.052
Opponents' Personal fouls per game 19.0 19.7
Offensive efficiency 0.983 1.051
Points per game allowed 73.5 77.2
Opponents' Field goal percentage 42.6 44.8
Opponents' 3PT percentage 30.2 29.3
Home Attendance 1,138 441
Home Attendance average 60 89
Field goal total-attempts 717-1621 242-569
3 point total-attempts 165-480 56-184
Free throw total-attempts 455-637 181-256
Opponents' Field goal total-attempts 718-1685 281-627
Opponents' 3 point total-attempts 173-572 58-198
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # vs. De Anza   - - - - - - - - - - - - - - -
Oct 31 Santa Barbara W, 68-65 25-54 46.3 5-14 35.7 13-16 81.3 11 22 33 17 20 9 2 19 68
Nov 6 Fresno L, 74-71 27-70 38.6 5-22 22.7 12-19 63.2 22 25 47 13 19 11 5 21 71
Nov 7 Coalinga W, 62-58 18-44 40.9 5-12 41.7 21-30 70.0 13 30 43 11 19 6 2 19 62
Nov 12 Imperial Valley W, 85-70 33-66 50.0 5-17 29.4 14-23 60.9 19 20 39 20 26 20 3 15 85
Nov 14 Desert W, 67-57 23-52 44.2 7-15 46.7 14-23 60.9 11 31 42 12 22 11 6 12 67
Nov 19 Grossmont L, 98-84 30-80 37.5 4-24 16.7 20-23 87.0 21 26 47 15 16 16 3 23 84
Nov 21 Pasadena City W, 63-55 25-62 40.3 4-18 22.2 9-18 50.0 18 30 48 10 15 10 4 19 63
Nov 26 Porterville W, 63-47 20-34 58.8 5-10 50.0 18-23 78.3 2 24 26 12 24 9 6 17 63
Dec 5 at Los Angeles City L, 71-68 24-63 38.1 5-19 26.3 15-21 71.4 11 31 42 10 17 8 2 22 68
Dec 11 Barstow L, 96-92 35-70 50.0 8-18 44.4 14-20 70.0 16 27 43 16 25 10 5 32 92
Dec 12 Cuesta L, 71-68 19-61 31.1 3-20 15.0 27-33 81.8 16 17 33 13 16 20 3 24 68
Dec 13 Coalinga W, 92-58 32-62 51.6 13-21 61.9 15-20 75.0 17 20 37 21 15 18 2 18 92
Dec 17 Bakersfield W, 92-74 34-64 53.1 5-13 38.5 19-23 82.6 14 22 36 16 21 12 4 18 92
Dec 19 at LA Pierce W, 71-54 27-56 48.2 9-16 56.3 8-13 61.5 13 37 50 18 22 10 7 18 71
Jan 2 at Mt. San Antonio L, 88-60 21-55 38.2 4-12 33.3 14-16 87.5 8 17 25 7 14 5 4 20 60
Jan 7 Rio Hondo L, 85-73 28-55 50.9 3-8 37.5 14-24 58.3 10 20 30 21 22 11 4 26 73
Jan 9 LA Trade Tech W, 71-68 24-47 51.1 9-15 60.0 14-17 82.4 9 32 41 12 24 4 8 18 71
Jan 14 at East Los Angeles L, 98-83 30-57 52.6 10-22 45.5 13-19 68.4 4 16 20 19 13 5 3 20 83
Jan 21 at Compton W, 83-79 27-57 47.4 11-21 52.4 18-27 66.7 10 20 30 16 16 7 2 18 83
Jan 23 Long Beach W, 72-66 29-51 56.9 2-9 22.2 12-18 66.7 10 31 41 19 20 5 2 16 72
Jan 28 LA Southwest L, 75-72 21-55 38.2 2-12 16.7 26-34 76.5 18 24 42 9 20 8 3 27 72
Jan 30 at Cerritos L, 64-59 21-50 42.0 7-17 41.2 10-12 83.3 7 21 28 10 18 7 2 24 59
Feb 4 LA Harbor W, 65-62 22-61 36.1 5-20 25.0 16-25 64.0 16 25 41 8 11 5 6 16 65
Feb 6 Compton L, 73-70 23-52 44.2 8-20 40.0 16-28 57.1 13 31 44 17 20 6 2 22 70
Feb 11 at Long Beach W, 82-77 27-54 50.0 5-16 31.3 23-32 71.9 13 30 43 14 13 6 3 20 82
Feb 13 at LA Southwest L, 95-81 24-50 48.0 6-16 37.5 27-37 73.0 5 24 29 15 17 6 5 19 81
Feb 18 Cerritos L, 88-48 15-62 24.2 0-22 0.0 18-22 81.8 19 16 35 6 12 9 3 14 48
Feb 20 at LA Harbor L, 93-91 33-77 42.9 10-31 32.3 15-21 71.4 18 35 53 18 9 4 1 26 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 717-1621 44.2 165-480 34.4 455-637 71.4 13.0 25.1 38.1 14.1 18.1 9.2 3.6 20.1 73.4 0.988 0.005
Conference 10 242-569 42.5 56-184 30.4 181-256 70.7 12.9 25.7 38.6 13.2 15.6 6.3 2.9 20.2 72.3 0.999 -0.052
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 483-1102 43.8 98-310 31.6 312-439 71.1 14.5 24.9 39.4 14.1 19.3 10.5 3.8 19.8 72.5 0.975 0.028
Away 9 234-519 45.1 67-170 39.4 143-198 72.2 9.9 25.7 35.6 14.1 15.4 6.4 3.2 20.8 75.3 1.015 -0.041
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 366-764 47.9 90-217 41.5 214-308 69.5 12.6 26.7 39.3 14.7 19.1 9.4 4.1 17.4 74.0 1.026 0.152
Losses 14 351-857 41.0 75-263 28.5 241-329 73.3 13.4 23.6 37.0 13.5 17.0 9.0 3.2 22.9 72.9 0.952 -0.133
 
October 1 25-54 46.3 5-14 35.7 13-16 81.3 11.0 22.0 33.0 17.0 20.0 9.0 2.0 19.0 68.0 0.958 0.009
November 7 176-408 43.1 35-118 29.7 108-159 67.9 15.1 26.6 41.7 13.3 20.1 11.9 4.1 18.0 70.7 0.947 0.070
December 6 171-376 45.5 43-107 40.2 98-130 75.4 14.5 25.7 40.2 15.7 19.3 13.0 3.8 22.0 80.5 1.028 0.127
January 8 201-427 47.1 48-116 41.4 121-167 72.5 9.5 22.6 32.1 14.1 18.4 6.5 3.5 21.1 71.6 0.985 -0.077
February 6 144-356 40.4 34-125 27.2 115-165 69.7 14.0 26.8 40.8 13.0 13.7 6.0 3.3 19.5 72.8 1.001 -0.092
Date Opponent Score Attend
Sep 19 vs. De Anza   -
Oct 31 Santa Barbara W, 68-65 65
Nov 6 Fresno L, 74-71 56
Nov 7 Coalinga W, 62-58 77
Nov 12 Imperial Valley W, 85-70 33
Nov 14 Desert W, 67-57 0
Nov 19 Grossmont L, 98-84 44
Nov 21 Pasadena City W, 63-55 34
Nov 26 Porterville W, 63-47 28
Dec 5 at Los Angeles City L, 71-68 0
Dec 11 Barstow L, 96-92 40
Dec 12 Cuesta L, 71-68 50
Dec 13 Coalinga W, 92-58 50
Dec 17 Bakersfield W, 92-74 35
Dec 19 at LA Pierce W, 71-54 0
Jan 2 at Mt. San Antonio L, 88-60 0
Jan 7 Rio Hondo L, 85-73 75
Jan 9 LA Trade Tech W, 71-68 110
Jan 14 at East Los Angeles L, 98-83 61
Jan 21 at Compton W, 83-79 100
Jan 23 Long Beach W, 72-66 122
Jan 28 LA Southwest L, 75-72 45
Jan 30 at Cerritos L, 64-59 0
Feb 4 LA Harbor W, 65-62 77
Feb 6 Compton L, 73-70 92
Feb 11 at Long Beach W, 82-77 0
Feb 13 at LA Southwest L, 95-81 0
Feb 18 Cerritos L, 88-48 105
Feb 20 at LA Harbor L, 93-91 0