2024 El Camino College Men's Golf
4/22/2024 -- OEC Finals
Temecula, Calif.
Dates: 4/22/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cuyamaca | 383 | 371 | 754 | +34 | |
| 2 | Orange Coast | 377 | 382 | 759 | +39 | |
| 3 | College of the Desert | 376 | 386 | 762 | +42 | |
| 4 | Saddleback | 385 | 402 | 787 | +67 | |
| t | 5 | Cypress | 384 | 406 | 790 | +70 |
| t | 5 | Riverside | 394 | 396 | 790 | +70 |
| 7 | Mt. San Antonio | 394 | 398 | 792 | +72 | |
| 8 | El Camino College | 384 | 412 | 796 | +76 | |
| 9 | Mt. San Jacinto | 436 | 436 | 872 | +152 | |
| 10 | Victor Valley | 483 | 478 | 961 | +241 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ronny Zheng | Riverside | 67 | 73 | 140 | -4 | |
| 2 | Nicholas Chavarin | Cuyamaca | 73 | 68 | 141 | -3 | |
| 3 | Yuo Torii | College of the Desert | 70 | 76 | 146 | +2 | |
| t | 4 | Tyler Chapman | Saddleback | 71 | 76 | 147 | +3 |
| t | 4 | Tiger Tahvildari | Orange Coast | 72 | 75 | 147 | +3 |
| 6 | Jacob Stacey | College of the Desert | 72 | 77 | 149 | +5 | |
| 7 | Se Min Song | College of the Desert | 74 | 76 | 150 | +6 | |
| t | 8 | Bret Leonhardt | Cuyamaca | 78 | 73 | 151 | +7 |
| t | 8 | Berkecem Renda | Cypress | 78 | 73 | 151 | +7 |
| t | 8 | Jacob Riegg | Mt. San Antonio | 75 | 76 | 151 | +7 |
| t | 8 | Cris Rodriguez | Orange Coast | 75 | 76 | 151 | +7 |
| t | 8 | Trevor Ruiz | Mt. San Antonio | 77 | 74 | 151 | +7 |
| 13 | Zach Iwashita | Orange Coast | 75 | 77 | 152 | +8 | |
| 14 | Tyler Watson | College of the Desert | 75 | 78 | 153 | +9 | |
| t | 15 | Keenan Boyle | Orange Coast | 77 | 77 | 154 | +10 |
| t | 15 | Ryan Farmer | Cuyamaca | 81 | 73 | 154 | +10 |
| t | 15 | Fisher Ransom | Cuyamaca | 78 | 76 | 154 | +10 |
| t | 15 | Jack Shipton | Saddleback | 76 | 78 | 154 | +10 |
| t | 19 | Vincent Chen | Riverside | 77 | 78 | 155 | +11 |
| t | 19 | Traver Dale | Orange Coast | 78 | 77 | 155 | +11 |
| t | 19 | Aidan Forrest | Riverside | 79 | 76 | 155 | +11 |
| t | 22 | Alex Mascaro | Cypress | 73 | 83 | 156 | +12 |
| t | 22 | Eduardo Maynez | Cuyamaca | 75 | 81 | 156 | +12 |
| t | 22 | Bradley Yamamoto | El Camino College | 75 | 81 | 156 | +12 |
| 25 | Will Oates | Cypress | 79 | 78 | 157 | +13 | |
| t | 26 | Daniel Crossan | El Camino College | 77 | 83 | 160 | +16 |
| t | 26 | Jonathan Shelton | Saddleback | 78 | 82 | 160 | +16 |
| t | 28 | Aaron Fekin | Mt. San Antonio | 79 | 82 | 161 | +17 |
| t | 28 | Kevin Hikichi | El Camino College | 77 | 84 | 161 | +17 |
| t | 28 | Ryan Mahram | El Camino College | 77 | 84 | 161 | +17 |
| t | 28 | Grant Muhlenbruch | Cypress | 81 | 80 | 161 | +17 |
| t | 28 | Chan Woo Suk | El Camino College | 78 | 83 | 161 | +17 |
| t | 33 | Tate Garman | Saddleback | 78 | 84 | 162 | +18 |
| t | 33 | Alexander Mitrovich | Cuyamaca | 79 | 83 | 162 | +18 |
| 35 | Nathan Rhee | Orange Coast | 80 | 83 | 163 | +19 | |
| t | 36 | Jayson Bittner | College of the Desert | 85 | 79 | 164 | +20 |
| t | 36 | Keefe Pantayatiwong | Mt. San Antonio | 81 | 83 | 164 | +20 |
| t | 36 | Dallas Ryan | Saddleback | 82 | 82 | 164 | +20 |
| 39 | Yvo Galvez | El Camino College | 84 | 81 | 165 | +21 | |
| 40 | Kobe Trujillo | Mt. San Antonio | 83 | 83 | 166 | +22 | |
| 41 | Ken Watanasiripong | Riverside | 84 | 85 | 169 | +25 | |
| t | 42 | Rylyn Hadley | College of the Desert | 85 | 86 | 171 | +27 |
| t | 42 | Keegan Johnson | Victor Valley | 87 | 84 | 171 | +27 |
| t | 42 | Prem Worradej | Riverside | 87 | 84 | 171 | +27 |
| t | 45 | Noah Howard | Mt. San Jacinto | 88 | 85 | 173 | +29 |
| t | 45 | Basil Strolz | Cypress | 81 | 92 | 173 | +29 |
| t | 47 | Joe Malone | Mt. San Jacinto | 85 | 90 | 175 | +31 |
| t | 47 | Jay Wirth | Mt. San Jacinto | 86 | 89 | 175 | +31 |
| 49 | Dominick Rivera | Victor Valley | 90 | 90 | 180 | +36 | |
| 50 | Brando Bortfeld | Mt. San Jacinto | 97 | 85 | 182 | +38 | |
| t | 51 | Ethan Nering | Mt. San Jacinto | 88 | 96 | 184 | +40 |
| t | 51 | Cesar Ontiveros | Victor Valley | 92 | 92 | 184 | +40 |
| 53 | Damien Mendoza | Victor Valley | 107 | 105 | 212 | +68 | |
| 54 | Michael Miller | Victor Valley | 107 | 107 | 214 | +70 | |
| 55 | Jacob Staley | Victor Valley | 117 | 116 | 233 | +89 | |
| Vincent Quintero | Cypress | 73 | dnc | DNF | |||
| Luke Sailhamer | Mt. San Antonio | 82 | dnc | DNF | |||
| Zion Yambot | Mt. San Antonio | dnc | 83 | DNF | |||
| Kyle Caudill | Saddleback | dnc | 87 | DNF | |||
| Tyler Hankins | Mt. San Jacinto | dnc | 87 | DNF | |||
| Tyler Stock | Saddleback | 87 | dnc | DNF | |||
| Jonathon Tillman | Riverside | dnc | 87 | DNF | |||
| Lucas Gawlak | Mt. San Jacinto | 89 | dnc | DNF | |||
| Conner Kendrick | Riverside | 93 | dnc | DNF | |||
|
Team-by-Team Results |
4/22/2024 -- OEC Finals
Temecula Creek Golf Club -- Temecula, Calif.
Par 72, 6693 yards -- 10 teams, 64 players
| College of the Desert | 376 | 386 | 762 | +42 | 3rd |
| Yuo Torii | 70 | 76 | 146 | +2 | 3rd |
| Jacob Stacey | 72 | 77 | 149 | +5 | 6th |
| Se Min Song | 74 | 76 | 150 | +6 | 7th |
| Tyler Watson | 75 | 78 | 153 | +9 | 14th |
| Jayson Bittner | 85 | 79 | 164 | +20 | t-36th |
| Rylyn Hadley | 85 | 86 | 171 | +27 | t-42nd |
| Cuyamaca | 383 | 371 | 754 | +34 | 1st |
| Nicholas Chavarin | 73 | 68 | 141 | -3 | 2nd |
| Bret Leonhardt | 78 | 73 | 151 | +7 | t-8th |
| Ryan Farmer | 81 | 73 | 154 | +10 | t-15th |
| Fisher Ransom | 78 | 76 | 154 | +10 | t-15th |
| Eduardo Maynez | 75 | 81 | 156 | +12 | t-22nd |
| Alexander Mitrovich | 79 | 83 | 162 | +18 | t-33rd |
| Cypress | 384 | 406 | 790 | +70 | t-5th |
| Berkecem Renda | 78 | 73 | 151 | +7 | t-8th |
| Alex Mascaro | 73 | 83 | 156 | +12 | t-22nd |
| Will Oates | 79 | 78 | 157 | +13 | 25th |
| Grant Muhlenbruch | 81 | 80 | 161 | +17 | t-28th |
| Basil Strolz | 81 | 92 | 173 | +29 | t-45th |
| Vincent Quintero | 73 | dnc | 73 |
| El Camino College | 384 | 412 | 796 | +76 | 8th |
| Bradley Yamamoto | 75 | 81 | 156 | +12 | t-22nd |
| Daniel Crossan | 77 | 83 | 160 | +16 | t-26th |
| Kevin Hikichi | 77 | 84 | 161 | +17 | t-28th |
| Ryan Mahram | 77 | 84 | 161 | +17 | t-28th |
| Chan Woo Suk | 78 | 83 | 161 | +17 | t-28th |
| Yvo Galvez | 84 | 81 | 165 | +21 | 39th |
| Mt. San Antonio | 394 | 398 | 792 | +72 | 7th |
| Jacob Riegg | 75 | 76 | 151 | +7 | t-8th |
| Trevor Ruiz | 77 | 74 | 151 | +7 | t-8th |
| Aaron Fekin | 79 | 82 | 161 | +17 | t-28th |
| Keefe Pantayatiwong | 81 | 83 | 164 | +20 | t-36th |
| Kobe Trujillo | 83 | 83 | 166 | +22 | 40th |
| Luke Sailhamer | 82 | dnc | 82 | ||
| Zion Yambot | dnc | 83 | 83 |
| Mt. San Jacinto | 436 | 436 | 872 | +152 | 9th |
| Noah Howard | 88 | 85 | 173 | +29 | t-45th |
| Joe Malone | 85 | 90 | 175 | +31 | t-47th |
| Jay Wirth | 86 | 89 | 175 | +31 | t-47th |
| Brando Bortfeld | 97 | 85 | 182 | +38 | 50th |
| Ethan Nering | 88 | 96 | 184 | +40 | t-51st |
| Tyler Hankins | dnc | 87 | 87 | ||
| Lucas Gawlak | 89 | dnc | 89 |
| Orange Coast | 377 | 382 | 759 | +39 | 2nd |
| Tiger Tahvildari | 72 | 75 | 147 | +3 | t-4th |
| Cris Rodriguez | 75 | 76 | 151 | +7 | t-8th |
| Zach Iwashita | 75 | 77 | 152 | +8 | 13th |
| Keenan Boyle | 77 | 77 | 154 | +10 | t-15th |
| Traver Dale | 78 | 77 | 155 | +11 | t-19th |
| Nathan Rhee | 80 | 83 | 163 | +19 | 35th |
| Riverside | 394 | 396 | 790 | +70 | t-5th |
| Ronny Zheng | 67 | 73 | 140 | -4 | 1st |
| Vincent Chen | 77 | 78 | 155 | +11 | t-19th |
| Aidan Forrest | 79 | 76 | 155 | +11 | t-19th |
| Ken Watanasiripong | 84 | 85 | 169 | +25 | 41st |
| Prem Worradej | 87 | 84 | 171 | +27 | t-42nd |
| Jonathon Tillman | dnc | 87 | 87 | ||
| Conner Kendrick | 93 | dnc | 93 |
| Saddleback | 385 | 402 | 787 | +67 | 4th |
| Tyler Chapman | 71 | 76 | 147 | +3 | t-4th |
| Jack Shipton | 76 | 78 | 154 | +10 | t-15th |
| Jonathan Shelton | 78 | 82 | 160 | +16 | t-26th |
| Tate Garman | 78 | 84 | 162 | +18 | t-33rd |
| Dallas Ryan | 82 | 82 | 164 | +20 | t-36th |
| Kyle Caudill | dnc | 87 | 87 | ||
| Tyler Stock | 87 | dnc | 87 |
| Victor Valley | 483 | 478 | 961 | +241 | 10th |
| Keegan Johnson | 87 | 84 | 171 | +27 | t-42nd |
| Dominick Rivera | 90 | 90 | 180 | +36 | 49th |
| Cesar Ontiveros | 92 | 92 | 184 | +40 | t-51st |
| Damien Mendoza | 107 | 105 | 212 | +68 | 53rd |
| Michael Miller | 107 | 107 | 214 | +70 | 54th |
| Jacob Staley | 117 | 116 | 233 | +89 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
OEC Finals Temecula Creek Golf Club Temecula, Calif. Dates: 4/22/2024 Par 72, 6693 yards Fin. Top 20 teams Scores Total Par 1 Cuyamaca....................... 383 371 754 +34 2 Orange Coast................... 377 382 759 +39 3 College of the Desert.......... 376 386 762 +42 4 Saddleback..................... 385 402 787 +67 t 5 Cypress........................ 384 406 790 +70 t 5 Riverside...................... 394 396 790 +70 7 Mt. San Antonio................ 394 398 792 +72 8 El Camino College.............. 384 412 796 +76 9 Mt. San Jacinto................ 436 436 872 +152 10 Victor Valley.................. 483 478 961 +241 Fin. Top 20 Players Team Scores Total Par 1 Ronny Zheng.......... Riverside...................... 67 73 140 -4 2 Nicholas Chavarin.... Cuyamaca....................... 73 68 141 -3 3 Yuo Torii............ College of the Desert.......... 70 76 146 +2 t 4 Tyler Chapman........ Saddleback..................... 71 76 147 +3 t 4 Tiger Tahvildari..... Orange Coast................... 72 75 147 +3 6 Jacob Stacey......... College of the Desert.......... 72 77 149 +5 7 Se Min Song.......... College of the Desert.......... 74 76 150 +6 t 8 Bret Leonhardt....... Cuyamaca....................... 78 73 151 +7 t 8 Berkecem Renda....... Cypress........................ 78 73 151 +7 t 8 Jacob Riegg.......... Mt. San Antonio................ 75 76 151 +7 t 8 Cris Rodriguez....... Orange Coast................... 75 76 151 +7 t 8 Trevor Ruiz.......... Mt. San Antonio................ 77 74 151 +7 13 Zach Iwashita........ Orange Coast................... 75 77 152 +8 14 Tyler Watson......... College of the Desert.......... 75 78 153 +9 t 15 Keenan Boyle......... Orange Coast................... 77 77 154 +10 t 15 Ryan Farmer.......... Cuyamaca....................... 81 73 154 +10 t 15 Fisher Ransom........ Cuyamaca....................... 78 76 154 +10 t 15 Jack Shipton......... Saddleback..................... 76 78 154 +10 t 19 Vincent Chen......... Riverside...................... 77 78 155 +11 t 19 Traver Dale.......... Orange Coast................... 78 77 155 +11 t 19 Aidan Forrest........ Riverside...................... 79 76 155 +11