2024 El Camino College Men's Golf
3/27/2024 -- OEC Neutral - Coastal Host
Costa Mesa, Calif.
Dates: 3/27/2024
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cuyamaca | 375 | +15 | |
| 2 | Cypress | 376 | +16 | |
| t | 3 | Orange Coast | 379 | +19 |
| t | 3 | Saddleback | 379 | +19 |
| 5 | Mt. San Antonio | 385 | +25 | |
| 6 | El Camino College | 392 | +32 | |
| 7 | College of the Desert | 399 | +39 | |
| t | 8 | Mt. San Jacinto | 406 | +46 |
| t | 8 | Riverside | 406 | +46 |
| 10 | Victor Valley | 489 | +129 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tiger Tahvildari | Orange Coast | 70 | -2 | |
| t | 2 | Bret Leonhardt | Cuyamaca | 72 | E |
| t | 2 | Fisher Ransom | Cuyamaca | 72 | E |
| t | 2 | Basil Strolz | Cypress | 72 | E |
| t | 5 | Keenan Boyle | Orange Coast | 73 | +1 |
| t | 5 | Tyler Chapman | Saddleback | 73 | +1 |
| t | 5 | Ryan Farmer | Cuyamaca | 73 | +1 |
| t | 5 | Dallas Ryan | Saddleback | 73 | +1 |
| t | 5 | Se Min Song | College of the Desert | 73 | +1 |
| t | 10 | Aaron Fekin | Mt. San Antonio | 74 | +2 |
| t | 10 | Vincent Quintero | Cypress | 74 | +2 |
| t | 10 | Trevor Ruiz | Mt. San Antonio | 74 | +2 |
| t | 10 | Jack Shipton | Saddleback | 74 | +2 |
| t | 10 | Bradley Yamamoto | El Camino College | 74 | +2 |
| t | 15 | Ryln Hadley | College of the Desert | 75 | +3 |
| t | 15 | Joe Malone | Mt. San Jacinto | 75 | +3 |
| t | 17 | Jordan Fahy | Orange Coast | 76 | +4 |
| t | 17 | Alex Mascaro | Cypress | 76 | +4 |
| t | 19 | Will Oates | Cypress | 77 | +5 |
| t | 19 | Berkecem Renda | Cypress | 77 | +5 |
| t | 19 | Tyler Watson | College of the Desert | 77 | +5 |
| t | 22 | Nicholas Chavarin | Cuyamaca | 78 | +6 |
| t | 22 | Noah Howard | Mt. San Jacinto | 78 | +6 |
| t | 22 | Jacob Riegg | Mt. San Antonio | 78 | +6 |
| t | 22 | Jacob Stacey | College of the Desert | 78 | +6 |
| t | 22 | Chan Woo Suk | El Camino College | 78 | +6 |
| t | 27 | Daniel Crossan | El Camino College | 79 | +7 |
| t | 27 | Tate Garman | Saddleback | 79 | +7 |
| t | 27 | Kobe Trujillo | Mt. San Antonio | 79 | +7 |
| t | 27 | Ronny Zheng | Riverside | 79 | +7 |
| t | 31 | Kyle Caudill | Saddleback | 80 | +8 |
| t | 31 | Kevin Hikichi | El Camino College | 80 | +8 |
| t | 31 | Zach Iwashita | Orange Coast | 80 | +8 |
| t | 31 | Eduardo Maynez | Cuyamaca | 80 | +8 |
| t | 31 | Nathan Rhee | Orange Coast | 80 | +8 |
| t | 31 | Luke Sailhamer | Mt. San Antonio | 80 | +8 |
| t | 31 | Zion Yambot | Mt. San Antonio | 80 | +8 |
| t | 38 | Vincent Chen | Riverside | 81 | +9 |
| t | 38 | Yvo Galvez | El Camino College | 81 | +9 |
| t | 38 | Alexander Mitrovich | Cuyamaca | 81 | +9 |
| t | 38 | Cris Rodriguez | Orange Coast | 81 | +9 |
| t | 38 | Prem Worradej | Riverside | 81 | +9 |
| t | 43 | Jonathan Shelton | Saddleback | 82 | +10 |
| t | 43 | Ken Watanasiripong | Riverside | 82 | +10 |
| t | 43 | Jay Wirth | Mt. San Jacinto | 82 | +10 |
| t | 46 | Aidan Forrest | Riverside | 83 | +11 |
| t | 46 | Grant Muhlenbruch | Cypress | 83 | +11 |
| t | 46 | Dominick Rivera | Victor Valley | 83 | +11 |
| t | 49 | Aaron Honigsfeld | El Camino College | 84 | +12 |
| t | 49 | Ethan Nering | Mt. San Jacinto | 84 | +12 |
| 51 | Conner Kendrick | Riverside | 86 | +14 | |
| 52 | Noah Frazier | Mt. San Jacinto | 87 | +15 | |
| 53 | Keegan Johnson | Victor Valley | 92 | +20 | |
| 54 | Brando Bortfeld | Mt. San Jacinto | 94 | +22 | |
| 55 | Jayson Bittner | College of the Desert | 96 | +24 | |
| 56 | Cesar Ontiveros | Victor Valley | 97 | +25 | |
| 57 | Jacob Staley | Victor Valley | 106 | +34 | |
| 58 | Sanford Jones | College of the Desert | 110 | +38 | |
| 59 | Damien Mendoza | Victor Valley | 111 | +39 | |
| 60 | Robert Parade | Victor Valley | 122 | +50 | |
|
Team-by-Team Results |
3/27/2024 -- OEC Neutral - Coastal Host
Los Lagos at Costa Mesa C.C. -- Costa Mesa, Calif.
Par 72, 6567 yards -- 10 teams, 60 players
| College of the Desert | 399 | +39 | 7th |
| Se Min Song | 73 | +1 | t-5th |
| Ryln Hadley | 75 | +3 | t-15th |
| Tyler Watson | 77 | +5 | t-19th |
| Jacob Stacey | 78 | +6 | t-22nd |
| Jayson Bittner | 96 | +24 | 55th |
| Sanford Jones | 110 | +38 | 58th |
| Cuyamaca | 375 | +15 | 1st |
| Bret Leonhardt | 72 | E | t-2nd |
| Fisher Ransom | 72 | E | t-2nd |
| Ryan Farmer | 73 | +1 | t-5th |
| Nicholas Chavarin | 78 | +6 | t-22nd |
| Eduardo Maynez | 80 | +8 | t-31st |
| Alexander Mitrovich | 81 | +9 | t-38th |
| Cypress | 376 | +16 | 2nd |
| Basil Strolz | 72 | E | t-2nd |
| Vincent Quintero | 74 | +2 | t-10th |
| Alex Mascaro | 76 | +4 | t-17th |
| Will Oates | 77 | +5 | t-19th |
| Berkecem Renda | 77 | +5 | t-19th |
| Grant Muhlenbruch | 83 | +11 | t-46th |
| El Camino College | 392 | +32 | 6th |
| Bradley Yamamoto | 74 | +2 | t-10th |
| Chan Woo Suk | 78 | +6 | t-22nd |
| Daniel Crossan | 79 | +7 | t-27th |
| Kevin Hikichi | 80 | +8 | t-31st |
| Yvo Galvez | 81 | +9 | t-38th |
| Aaron Honigsfeld | 84 | +12 | t-49th |
| Mt. San Antonio | 385 | +25 | 5th |
| Aaron Fekin | 74 | +2 | t-10th |
| Trevor Ruiz | 74 | +2 | t-10th |
| Jacob Riegg | 78 | +6 | t-22nd |
| Kobe Trujillo | 79 | +7 | t-27th |
| Luke Sailhamer | 80 | +8 | t-31st |
| Zion Yambot | 80 | +8 | t-31st |
| Mt. San Jacinto | 406 | +46 | t-8th |
| Joe Malone | 75 | +3 | t-15th |
| Noah Howard | 78 | +6 | t-22nd |
| Jay Wirth | 82 | +10 | t-43rd |
| Ethan Nering | 84 | +12 | t-49th |
| Noah Frazier | 87 | +15 | 52nd |
| Brando Bortfeld | 94 | +22 | 54th |
| Orange Coast | 379 | +19 | t-3rd |
| Tiger Tahvildari | 70 | -2 | 1st |
| Keenan Boyle | 73 | +1 | t-5th |
| Jordan Fahy | 76 | +4 | t-17th |
| Zach Iwashita | 80 | +8 | t-31st |
| Nathan Rhee | 80 | +8 | t-31st |
| Cris Rodriguez | 81 | +9 | t-38th |
| Riverside | 406 | +46 | t-8th |
| Ronny Zheng | 79 | +7 | t-27th |
| Vincent Chen | 81 | +9 | t-38th |
| Prem Worradej | 81 | +9 | t-38th |
| Ken Watanasiripong | 82 | +10 | t-43rd |
| Aidan Forrest | 83 | +11 | t-46th |
| Conner Kendrick | 86 | +14 | 51st |
| Saddleback | 379 | +19 | t-3rd |
| Tyler Chapman | 73 | +1 | t-5th |
| Dallas Ryan | 73 | +1 | t-5th |
| Jack Shipton | 74 | +2 | t-10th |
| Tate Garman | 79 | +7 | t-27th |
| Kyle Caudill | 80 | +8 | t-31st |
| Jonathan Shelton | 82 | +10 | t-43rd |
| Victor Valley | 489 | +129 | 10th |
| Dominick Rivera | 83 | +11 | t-46th |
| Keegan Johnson | 92 | +20 | 53rd |
| Cesar Ontiveros | 97 | +25 | 56th |
| Jacob Staley | 106 | +34 | 57th |
| Damien Mendoza | 111 | +39 | 59th |
| Robert Parade | 122 | +50 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
OEC Neutral - Coastal Host Los Lagos at Costa Mesa C.C. Costa Mesa, Calif. Dates: 3/27/2024 Par 72, 6567 yards Fin. Top 20 teams Total Par 1 Cuyamaca....................... 375 +15 2 Cypress........................ 376 +16 t 3 Orange Coast................... 379 +19 t 3 Saddleback..................... 379 +19 5 Mt. San Antonio................ 385 +25 6 El Camino College.............. 392 +32 7 College of the Desert.......... 399 +39 t 8 Mt. San Jacinto................ 406 +46 t 8 Riverside...................... 406 +46 10 Victor Valley.................. 489 +129 Fin. Top 20 Players Team Total Par 1 Tiger Tahvildari..... Orange Coast................... 70 -2 t 2 Bret Leonhardt....... Cuyamaca....................... 72 E t 2 Fisher Ransom........ Cuyamaca....................... 72 E t 2 Basil Strolz......... Cypress........................ 72 E t 5 Keenan Boyle......... Orange Coast................... 73 +1 t 5 Tyler Chapman........ Saddleback..................... 73 +1 t 5 Ryan Farmer.......... Cuyamaca....................... 73 +1 t 5 Dallas Ryan.......... Saddleback..................... 73 +1 t 5 Se Min Song.......... College of the Desert.......... 73 +1 t 10 Aaron Fekin.......... Mt. San Antonio................ 74 +2 t 10 Vincent Quintero..... Cypress........................ 74 +2 t 10 Trevor Ruiz.......... Mt. San Antonio................ 74 +2 t 10 Jack Shipton......... Saddleback..................... 74 +2 t 10 Bradley Yamamoto..... El Camino College.............. 74 +2 t 15 Ryln Hadley.......... College of the Desert.......... 75 +3 t 15 Joe Malone........... Mt. San Jacinto................ 75 +3 t 17 Jordan Fahy.......... Orange Coast................... 76 +4 t 17 Alex Mascaro......... Cypress........................ 76 +4 t 19 Will Oates........... Cypress........................ 77 +5 t 19 Berkecem Renda....... Cypress........................ 77 +5 t 19 Tyler Watson......... College of the Desert.......... 77 +5