2025 El Camino College Men's Golf
2/12/2025 -- Cuyamaca Classic
Jamul, Calif.
Dates: 2/12/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Cuyamaca | 385 | +30 |
| t | 1 | Orange Coast | 385 | +30 |
| t | 3 | College of the Desert | 387 | +32 |
| t | 3 | Cypress | 387 | +32 |
| 5 | Riverside | 408 | +53 | |
| 6 | Mt. San Antonio | 411 | +56 | |
| 7 | Victor Valley | 421 | +66 | |
| 8 | Mt. San Jacinto | 433 | +78 | |
| 9 | El Camino College | 462 | +107 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mason Montgomery | College of the Desert | 69 | -2 | |
| 2 | Alex Mascaro | Cypress | 71 | E | |
| t | 3 | Zach Carlson | Cuyamaca | 72 | +1 |
| t | 3 | Matt Ingram | Orange Coast | 72 | +1 |
| 5 | Cory Rose | Victor Valley | 73 | +2 | |
| t | 6 | Deven Holbert | Cuyamaca | 74 | +3 |
| t | 6 | Isaiah Torres | Mt. San Jacinto | 74 | +3 |
| t | 8 | Sinjin Armstrong | College of the Desert | 75 | +4 |
| t | 8 | Victor Chaparro | Orange Coast | 75 | +4 |
| t | 8 | Elijah Gonzalez | Riverside | 75 | +4 |
| t | 8 | Grant Muhlenbruch | Cypress | 75 | +4 |
| t | 8 | Troy Tarvin | Orange Coast | 75 | +4 |
| 13 | Nic Borelli | Orange Coast | 76 | +5 | |
| t | 14 | James Luther | Cypress | 78 | +7 |
| t | 14 | Taiki Marsh | Cuyamaca | 78 | +7 |
| t | 14 | Jacob Stacey | College of the Desert | 78 | +7 |
| t | 17 | Ethan Keusch | Cuyamaca | 79 | +8 |
| t | 17 | Vincent Quintero | Cypress | 79 | +8 |
| t | 17 | Caden Rossi | Riverside | 79 | +8 |
| t | 17 | Tyler Thomas | Victor Valley | 79 | +8 |
| t | 17 | Bradon Walker | Mt. San Jacinto | 79 | +8 |
| t | 22 | Hayden Beltran | Mt. San Antonio | 80 | +9 |
| t | 22 | Spencer Ramirez | Mt. San Antonio | 80 | +9 |
| t | 24 | Tyler Chapman | Orange Coast | 81 | +10 |
| t | 24 | Luke Griffin | Cypress | 81 | +10 |
| t | 24 | Ethan Nash | Cypress | 81 | +10 |
| t | 27 | Ben Delgado | Cuyamaca | 82 | +11 |
| t | 27 | Carson Escobedo | Riverside | 82 | +11 |
| t | 27 | Logan Marra | College of the Desert | 82 | +11 |
| t | 27 | Nate Rhee | Orange Coast | 82 | +11 |
| t | 27 | Dallas Ryan | Orange Coast | 82 | +11 |
| t | 32 | Tate Garman | Orange Coast | 83 | +12 |
| t | 32 | Jonathan Melton | Mt. San Antonio | 83 | +12 |
| t | 32 | Phar Vincent | College of the Desert | 83 | +12 |
| t | 35 | James Bergman | Mt. San Antonio | 84 | +13 |
| t | 35 | Derrick Blas | Cypress | 84 | +13 |
| t | 35 | Kevin Hikichi | El Camino College | 84 | +13 |
| t | 35 | Paul Mitaua-Maround | Cypress | 84 | +13 |
| t | 35 | Jacob Riegg | Mt. San Antonio | 84 | +13 |
| t | 40 | Jonathan Aguilar | Cypress | 85 | +14 |
| t | 40 | Stanley Wang | Cypress | 85 | +14 |
| t | 42 | Rigo Navarro | Riverside | 86 | +15 |
| t | 42 | Blake Richert | Riverside | 86 | +15 |
| t | 42 | Dallas Yardley | Victor Valley | 86 | +15 |
| t | 45 | Cameron Miller | Mt. San Antonio | 87 | +16 |
| t | 45 | Linus R. Utter | College of the Desert | 87 | +16 |
| t | 47 | Jack Guthrie | Cypress | 88 | +17 |
| t | 47 | Ty Topete | Victor Valley | 88 | +17 |
| t | 47 | Jaxon Tregidga | Cuyamaca | 88 | +17 |
| 50 | Brayden Gilpin | Riverside | 89 | +18 | |
| 51 | Aden Henry | El Camino College | 90 | +19 | |
| 52 | Akoni Johnston | Mt. San Jacinto | 91 | +20 | |
| 53 | Bennett Freeland | Cuyamaca | 92 | +21 | |
| t | 54 | Blake Barrett | Cuyamaca | 93 | +22 |
| t | 54 | Troy Comstock | Cuyamaca | 93 | +22 |
| t | 54 | Diego Lica | El Camino College | 93 | +22 |
| 57 | Ethan De La Hoya | Mt. San Jacinto | 94 | +23 | |
| t | 58 | McLain Brigham | Mt. San Jacinto | 95 | +24 |
| t | 58 | Sherman Cline | Victor Valley | 95 | +24 |
| 60 | Joshua Martinez | El Camino College | 97 | +26 | |
| 61 | Aaron Honigsfeld | El Camino College | 98 | +27 | |
| t | 62 | Chazz Hernandez | El Camino College | 101 | +30 |
| t | 62 | Tomas Quinones | Victor Valley | 101 | +30 |
| 64 | Tayven Lamprey | Mt. San Jacinto | 103 | +32 | |
|
Team-by-Team Results |
2/12/2025 -- Cuyamaca Classic
Steele Canyon Golf Club: Canyon/Ranch -- Jamul, Calif.
Par 71, 6781 yards -- 9 teams, 64 players
| College of the Desert | 387 | +32 | t-3rd |
| Mason Montgomery | 69 | -2 | 1st |
| Sinjin Armstrong | 75 | +4 | t-8th |
| Jacob Stacey | 78 | +7 | t-14th |
| Logan Marra | 82 | +11 | t-27th |
| Phar Vincent | 83 | +12 | t-32nd |
| Linus R. Utter | 87 | +16 | t-45th |
| Cuyamaca | 385 | +30 | t-1st |
| Zach Carlson | 72 | +1 | t-3rd |
| Deven Holbert | 74 | +3 | t-6th |
| Taiki Marsh | 78 | +7 | t-14th |
| Ethan Keusch | 79 | +8 | t-17th |
| Ben Delgado | 82 | +11 | t-27th |
| Jaxon Tregidga# | 88 | +17 | t-47th |
| Bennett Freeland# | 92 | +21 | 53rd |
| Blake Barrett | 93 | +22 | t-54th |
| Troy Comstock# | 93 | +22 | t-54th |
| Cypress | 387 | +32 | t-3rd |
| Alex Mascaro | 71 | E | 2nd |
| Grant Muhlenbruch | 75 | +4 | t-8th |
| James Luther | 78 | +7 | t-14th |
| Vincent Quintero | 79 | +8 | t-17th |
| Luke Griffin# | 81 | +10 | t-24th |
| Ethan Nash# | 81 | +10 | t-24th |
| Derrick Blas | 84 | +13 | t-35th |
| Paul Mitaua-Maround | 84 | +13 | t-35th |
| Jonathan Aguilar# | 85 | +14 | t-40th |
| Stanley Wang# | 85 | +14 | t-40th |
| Jack Guthrie# | 88 | +17 | t-47th |
| El Camino College | 462 | +107 | 9th |
| Kevin Hikichi | 84 | +13 | t-35th |
| Aden Henry | 90 | +19 | 51st |
| Diego Lica | 93 | +22 | t-54th |
| Joshua Martinez | 97 | +26 | 60th |
| Aaron Honigsfeld | 98 | +27 | 61st |
| Chazz Hernandez | 101 | +30 | t-62nd |
| Mt. San Antonio | 411 | +56 | 6th |
| Hayden Beltran | 80 | +9 | t-22nd |
| Spencer Ramirez | 80 | +9 | t-22nd |
| Jonathan Melton | 83 | +12 | t-32nd |
| James Bergman | 84 | +13 | t-35th |
| Jacob Riegg | 84 | +13 | t-35th |
| Cameron Miller | 87 | +16 | t-45th |
| Mt. San Jacinto | 433 | +78 | 8th |
| Isaiah Torres | 74 | +3 | t-6th |
| Bradon Walker | 79 | +8 | t-17th |
| Akoni Johnston | 91 | +20 | 52nd |
| Ethan De La Hoya | 94 | +23 | 57th |
| McLain Brigham | 95 | +24 | t-58th |
| Tayven Lamprey | 103 | +32 | 64th |
| Orange Coast | 385 | +30 | t-1st |
| Matt Ingram | 72 | +1 | t-3rd |
| Victor Chaparro | 75 | +4 | t-8th |
| Troy Tarvin | 75 | +4 | t-8th |
| Nic Borelli# | 76 | +5 | 13th |
| Tyler Chapman | 81 | +10 | t-24th |
| Nate Rhee | 82 | +11 | t-27th |
| Dallas Ryan | 82 | +11 | t-27th |
| Tate Garman# | 83 | +12 | t-32nd |
| Riverside | 408 | +53 | 5th |
| Elijah Gonzalez | 75 | +4 | t-8th |
| Caden Rossi | 79 | +8 | t-17th |
| Carson Escobedo | 82 | +11 | t-27th |
| Rigo Navarro | 86 | +15 | t-42nd |
| Blake Richert | 86 | +15 | t-42nd |
| Brayden Gilpin | 89 | +18 | 50th |
| Victor Valley | 421 | +66 | 7th |
| Cory Rose | 73 | +2 | 5th |
| Tyler Thomas | 79 | +8 | t-17th |
| Dallas Yardley | 86 | +15 | t-42nd |
| Ty Topete | 88 | +17 | t-47th |
| Sherman Cline | 95 | +24 | t-58th |
| Tomas Quinones | 101 | +30 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Cuyamaca Classic Steele Canyon Golf Club: Canyon/Ranch Jamul, Calif. Dates: 2/12/2025 Par 71, 6781 yards Fin. Top 20 teams Total Par t 1 Cuyamaca....................... 385 +30 t 1 Orange Coast................... 385 +30 t 3 College of the Desert.......... 387 +32 t 3 Cypress........................ 387 +32 5 Riverside...................... 408 +53 6 Mt. San Antonio................ 411 +56 7 Victor Valley.................. 421 +66 8 Mt. San Jacinto................ 433 +78 9 El Camino College.............. 462 +107 Fin. Top 20 Players Team Total Par 1 Mason Montgomery..... College of the Desert.......... 69 -2 2 Alex Mascaro......... Cypress........................ 71 E t 3 Zach Carlson......... Cuyamaca....................... 72 +1 t 3 Matt Ingram.......... Orange Coast................... 72 +1 5 Cory Rose............ Victor Valley.................. 73 +2 t 6 Deven Holbert........ Cuyamaca....................... 74 +3 t 6 Isaiah Torres........ Mt. San Jacinto................ 74 +3 t 8 Sinjin Armstrong..... College of the Desert.......... 75 +4 t 8 Victor Chaparro...... Orange Coast................... 75 +4 t 8 Elijah Gonzalez...... Riverside...................... 75 +4 t 8 Grant Muhlenbruch.... Cypress........................ 75 +4 t 8 Troy Tarvin.......... Orange Coast................... 75 +4 13 Nic Borelli.......... Orange Coast................... 76 +5 t 14 James Luther......... Cypress........................ 78 +7 t 14 Taiki Marsh.......... Cuyamaca....................... 78 +7 t 14 Jacob Stacey......... College of the Desert.......... 78 +7 t 17 Ethan Keusch......... Cuyamaca....................... 79 +8 t 17 Vincent Quintero..... Cypress........................ 79 +8 t 17 Caden Rossi.......... Riverside...................... 79 +8 t 17 Tyler Thomas......... Victor Valley.................. 79 +8 t 17 Bradon Walker........ Mt. San Jacinto................ 79 +8