2025 El Camino College Men's Golf
2/19/2025 -- Eagle Classic
San Jacinto, Calif.
Dates: 2/19/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Orange Coast | 381 | +21 | |
| 2 | Mt. San Antonio | 383 | +23 | |
| 3 | Reedley | 384 | +24 | |
| 4 | Cypress | 394 | +34 | |
| 5 | College of the Desert | 401 | +41 | |
| 6 | Victor Valley | 404 | +44 | |
| 7 | Cuyamaca | 409 | +49 | |
| 8 | Riverside | 420 | +60 | |
| 9 | Mt. San Jacinto | 430 | +70 | |
| 10 | El Camino College | 432 | +72 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Hayden Beltran | Mt. San Antonio | 73 | +1 | |
| t | 2 | Matt Ingram | Orange Coast | 74 | +2 |
| t | 2 | Jacob Riegg | Mt. San Antonio | 74 | +2 |
| t | 4 | Brady Foster | Reedley | 75 | +3 |
| t | 4 | Cameron Miller | Mt. San Antonio | 75 | +3 |
| t | 4 | Isaiah Torres | Mt. San Jacinto | 75 | +3 |
| t | 7 | Jonah Bjorken | Reedley | 76 | +4 |
| t | 7 | Victor Chaparro | Orange Coast | 76 | +4 |
| t | 7 | Tommy Evans | Reedley | 76 | +4 |
| t | 7 | Luke Griffin | Cypress | 76 | +4 |
| t | 7 | Vincent Quintero | Cypress | 76 | +4 |
| t | 7 | Nate Rhee | Orange Coast | 76 | +4 |
| t | 7 | Cory Rose | Victor Valley | 76 | +4 |
| t | 7 | Jacob Stacey | College of the Desert | 76 | +4 |
| t | 7 | Troy Tarvin | Orange Coast | 76 | +4 |
| t | 7 | Tyler Thomas | Victor Valley | 76 | +4 |
| t | 17 | Tyler Chapman | Orange Coast | 77 | +5 |
| t | 17 | Aden Henry | El Camino College | 77 | +5 |
| t | 17 | Kevin Hikichi | El Camino College | 77 | +5 |
| t | 20 | Nic Borelli | Orange Coast | 78 | +6 |
| t | 20 | Brayden Gilpin | Riverside | 78 | +6 |
| t | 20 | Alex Mascaro | Cypress | 78 | +6 |
| t | 20 | Dallas Ryan | Orange Coast | 78 | +6 |
| t | 20 | Eliot Vidal | Reedley | 78 | +6 |
| t | 20 | Phar Vincent | College of the Desert | 78 | +6 |
| t | 26 | Coaton Campbell | Reedley | 79 | +7 |
| t | 26 | Rigo Navarro | Riverside | 79 | +7 |
| t | 26 | Parker Vandergriff | College of the Desert | 79 | +7 |
| t | 26 | Dallas Yardley | Victor Valley | 79 | +7 |
| t | 30 | Zach Carlson | Cuyamaca | 80 | +8 |
| t | 30 | Deven Holbert | Cuyamaca | 80 | +8 |
| t | 30 | Spencer Ramirez | Mt. San Antonio | 80 | +8 |
| t | 30 | Bradon Walker | Mt. San Jacinto | 80 | +8 |
| t | 34 | James Bergman | Mt. San Antonio | 81 | +9 |
| t | 34 | Derrick Blas | Cypress | 81 | +9 |
| t | 34 | Tate Garman | Orange Coast | 81 | +9 |
| t | 34 | Grant Muhlenbruch | Cypress | 81 | +9 |
| t | 38 | Taiki Marsh | Cuyamaca | 82 | +10 |
| t | 38 | Stanley Wang | Cypress | 82 | +10 |
| t | 40 | Jonathan Aguilar | Cypress | 83 | +11 |
| t | 40 | Ben Delgado | Cuyamaca | 83 | +11 |
| t | 40 | Carson Escobedo | Riverside | 83 | +11 |
| t | 40 | Jack Guthrie | Cypress | 83 | +11 |
| t | 40 | James Luther | Cypress | 83 | +11 |
| t | 40 | Logan Marra | College of the Desert | 83 | +11 |
| 46 | Ethan Keusch | Cuyamaca | 84 | +12 | |
| t | 47 | Aaron Duran | Mt. San Antonio | 85 | +13 |
| t | 47 | Elijah Gonzalez | Riverside | 85 | +13 |
| t | 47 | Paul Mitaua-Maround | Cypress | 85 | +13 |
| t | 47 | Julian Rombouts | Reedley | 85 | +13 |
| t | 47 | Linus R. Utter | College of the Desert | 85 | +13 |
| t | 52 | Tomas Quinones | Victor Valley | 86 | +14 |
| t | 52 | Logan Veno | College of the Desert | 86 | +14 |
| t | 54 | Sherman Cline | Victor Valley | 87 | +15 |
| t | 54 | Ethan Nash | Cypress | 87 | +15 |
| t | 56 | McLain Brigham | Mt. San Jacinto | 89 | +17 |
| t | 56 | Chazz Hernandez | El Camino College | 89 | +17 |
| t | 58 | Akoni Johnston | Mt. San Jacinto | 92 | +20 |
| t | 58 | Diego Lica | El Camino College | 92 | +20 |
| t | 58 | Jaxon Tregidga | Cuyamaca | 92 | +20 |
| 61 | Ethan De La Hoya | Mt. San Jacinto | 94 | +22 | |
| 62 | Blake Richert | Riverside | 95 | +23 | |
| 63 | Tayven Lamprey | Mt. San Jacinto | 96 | +24 | |
| t | 64 | Aaron Honigsfeld | El Camino College | 97 | +25 |
| t | 64 | Joshua Martinez | El Camino College | 97 | +25 |
| t | 64 | Anthony Saavedra | Mt. San Jacinto | 97 | +25 |
| t | 64 | Ty Topete | Victor Valley | 97 | +25 |
| 68 | Austin Tant | Victor Valley | 98 | +26 | |
| Caden Rossi | Riverside | DNF | |||
|
Team-by-Team Results |
2/19/2025 -- Eagle Classic
Soboba Springs Golf Course -- San Jacinto, Calif.
Par 72, 7043 yards -- 10 teams, 69 players
| College of the Desert | 401 | +41 | 5th |
| Jacob Stacey | 76 | +4 | t-7th |
| Phar Vincent | 78 | +6 | t-20th |
| Parker Vandergriff | 79 | +7 | t-26th |
| Logan Marra | 83 | +11 | t-40th |
| Linus R. Utter | 85 | +13 | t-47th |
| Logan Veno | 86 | +14 | t-52nd |
| Cuyamaca | 409 | +49 | 7th |
| Zach Carlson | 80 | +8 | t-30th |
| Deven Holbert | 80 | +8 | t-30th |
| Taiki Marsh | 82 | +10 | t-38th |
| Ben Delgado | 83 | +11 | t-40th |
| Ethan Keusch | 84 | +12 | 46th |
| Jaxon Tregidga | 92 | +20 | t-58th |
| Cypress | 394 | +34 | 4th |
| Luke Griffin | 76 | +4 | t-7th |
| Vincent Quintero | 76 | +4 | t-7th |
| Alex Mascaro | 78 | +6 | t-20th |
| Derrick Blas# | 81 | +9 | t-34th |
| Grant Muhlenbruch | 81 | +9 | t-34th |
| Stanley Wang# | 82 | +10 | t-38th |
| Jonathan Aguilar# | 83 | +11 | t-40th |
| Jack Guthrie# | 83 | +11 | t-40th |
| James Luther | 83 | +11 | t-40th |
| Paul Mitaua-Maround# | 85 | +13 | t-47th |
| Ethan Nash | 87 | +15 | t-54th |
| El Camino College | 432 | +72 | 10th |
| Aden Henry | 77 | +5 | t-17th |
| Kevin Hikichi | 77 | +5 | t-17th |
| Chazz Hernandez | 89 | +17 | t-56th |
| Diego Lica | 92 | +20 | t-58th |
| Aaron Honigsfeld | 97 | +25 | t-64th |
| Joshua Martinez | 97 | +25 | t-64th |
| Mt. San Antonio | 383 | +23 | 2nd |
| Hayden Beltran | 73 | +1 | 1st |
| Jacob Riegg | 74 | +2 | t-2nd |
| Cameron Miller | 75 | +3 | t-4th |
| Spencer Ramirez | 80 | +8 | t-30th |
| James Bergman | 81 | +9 | t-34th |
| Aaron Duran | 85 | +13 | t-47th |
| Mt. San Jacinto | 430 | +70 | 9th |
| Isaiah Torres | 75 | +3 | t-4th |
| Bradon Walker | 80 | +8 | t-30th |
| McLain Brigham | 89 | +17 | t-56th |
| Akoni Johnston | 92 | +20 | t-58th |
| Ethan De La Hoya | 94 | +22 | 61st |
| Tayven Lamprey | 96 | +24 | 63rd |
| Anthony Saavedra# | 97 | +25 | t-64th |
| Orange Coast | 381 | +21 | 1st |
| Matt Ingram | 74 | +2 | t-2nd |
| Victor Chaparro | 76 | +4 | t-7th |
| Nate Rhee# | 76 | +4 | t-7th |
| Troy Tarvin | 76 | +4 | t-7th |
| Tyler Chapman | 77 | +5 | t-17th |
| Nic Borelli | 78 | +6 | t-20th |
| Dallas Ryan | 78 | +6 | t-20th |
| Tate Garman# | 81 | +9 | t-34th |
| Reedley | 384 | +24 | 3rd |
| Brady Foster | 75 | +3 | t-4th |
| Jonah Bjorken | 76 | +4 | t-7th |
| Tommy Evans | 76 | +4 | t-7th |
| Eliot Vidal | 78 | +6 | t-20th |
| Coaton Campbell | 79 | +7 | t-26th |
| Julian Rombouts | 85 | +13 | t-47th |
| Riverside | 420 | +60 | 8th |
| Brayden Gilpin | 78 | +6 | t-20th |
| Rigo Navarro | 79 | +7 | t-26th |
| Carson Escobedo | 83 | +11 | t-40th |
| Elijah Gonzalez | 85 | +13 | t-47th |
| Blake Richert | 95 | +23 | 62nd |
| Caden Rossi |
| Victor Valley | 404 | +44 | 6th |
| Cory Rose | 76 | +4 | t-7th |
| Tyler Thomas | 76 | +4 | t-7th |
| Dallas Yardley | 79 | +7 | t-26th |
| Tomas Quinones | 86 | +14 | t-52nd |
| Sherman Cline | 87 | +15 | t-54th |
| Ty Topete | 97 | +25 | t-64th |
| Austin Tant# | 98 | +26 | 68th |
# Indicates individual player
|
AP-Style Tournament Results |
Eagle Classic Soboba Springs Golf Course San Jacinto, Calif. Dates: 2/19/2025 Par 72, 7043 yards Fin. Top 20 teams Total Par 1 Orange Coast................... 381 +21 2 Mt. San Antonio................ 383 +23 3 Reedley........................ 384 +24 4 Cypress........................ 394 +34 5 College of the Desert.......... 401 +41 6 Victor Valley.................. 404 +44 7 Cuyamaca....................... 409 +49 8 Riverside...................... 420 +60 9 Mt. San Jacinto................ 430 +70 10 El Camino College.............. 432 +72 Fin. Top 20 Players Team Total Par 1 Hayden Beltran....... Mt. San Antonio................ 73 +1 t 2 Matt Ingram.......... Orange Coast................... 74 +2 t 2 Jacob Riegg.......... Mt. San Antonio................ 74 +2 t 4 Brady Foster......... Reedley........................ 75 +3 t 4 Cameron Miller....... Mt. San Antonio................ 75 +3 t 4 Isaiah Torres........ Mt. San Jacinto................ 75 +3 t 7 Jonah Bjorken........ Reedley........................ 76 +4 t 7 Victor Chaparro...... Orange Coast................... 76 +4 t 7 Tommy Evans.......... Reedley........................ 76 +4 t 7 Luke Griffin......... Cypress........................ 76 +4 t 7 Vincent Quintero..... Cypress........................ 76 +4 t 7 Nate Rhee............ Orange Coast................... 76 +4 t 7 Cory Rose............ Victor Valley.................. 76 +4 t 7 Jacob Stacey......... College of the Desert.......... 76 +4 t 7 Troy Tarvin.......... Orange Coast................... 76 +4 t 7 Tyler Thomas......... Victor Valley.................. 76 +4 t 17 Tyler Chapman........ Orange Coast................... 77 +5 t 17 Aden Henry........... El Camino College.............. 77 +5 t 17 Kevin Hikichi........ El Camino College.............. 77 +5 t 20 Nic Borelli.......... Orange Coast................... 78 +6 t 20 Brayden Gilpin....... Riverside...................... 78 +6 t 20 Alex Mascaro......... Cypress........................ 78 +6 t 20 Dallas Ryan.......... Orange Coast................... 78 +6 t 20 Eliot Vidal.......... Reedley........................ 78 +6 t 20 Phar Vincent......... College of the Desert.......... 78 +6