2025 El Camino College Men's Golf
5/5/2025 -- 3C2A SoCal Regionals
Chino Hills, Calif.
Dates: 5/5/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | College of the Canyons | 357 | 362 | 719 | -1 | |
| 2 | Santa Barbara | 368 | 361 | 729 | +9 | |
| 3 | College of the Desert | 376 | 363 | 739 | +19 | |
| 4 | Orange Coast | 369 | 373 | 742 | +22 | |
| 5 | Ventura | 367 | 377 | 744 | +24 | |
| 6 | Mt. San Antonio | 363 | 384 | 747 | +27 | |
| 7 | Glendale | 382 | 380 | 762 | +42 | |
| 8 | Cypress | 379 | 394 | 773 | +53 | |
| 9 | Cuyamaca | 391 | 388 | 779 | +59 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hugo DeMollerat DuJe | Santa Barbara | 68 | 69 | 137 | -7 | |
| 2 | Ethan Posthumus | College of the Canyons | 67 | 71 | 138 | -6 | |
| t | 3 | Daniel Darwin | Ventura | 71 | 72 | 143 | -1 |
| t | 3 | Matt Ingram | Orange Coast | 70 | 73 | 143 | -1 |
| t | 5 | Owen Crockett | College of the Canyons | 70 | 74 | 144 | E |
| t | 5 | Matthew Fisher | Ventura | 69 | 75 | 144 | E |
| t | 5 | Anthony Nilson | College of the Canyons | 70 | 74 | 144 | E |
| t | 8 | Jack Blinderman | Santa Barbara | 75 | 70 | 145 | +1 |
| t | 8 | Mason Montgomery | College of the Desert | 77 | 68 | 145 | +1 |
| t | 8 | Vicente Rodriguez | Santa Barbara | 73 | 72 | 145 | +1 |
| t | 8 | Troy Tarvin | Orange Coast | 68 | 77 | 145 | +1 |
| t | 8 | Isaiah Torres | Mt. San Jacinto | 70 | 75 | 145 | +1 |
| t | 13 | Carson Diaz | College of the Canyons | 76 | 70 | 146 | +2 |
| t | 13 | Logan Marra | College of the Desert | 71 | 75 | 146 | +2 |
| t | 15 | Gavin Loughran | Glendale | 74 | 73 | 147 | +3 |
| t | 15 | Cory Rose | Victor Valley | 73 | 74 | 147 | +3 |
| t | 15 | Linus R. Utter | College of the Desert | 77 | 70 | 147 | +3 |
| t | 18 | Hayden Beltran | Mt. San Antonio | 72 | 76 | 148 | +4 |
| t | 18 | Jonathan Melton | Mt. San Antonio | 70 | 78 | 148 | +4 |
| t | 18 | Tyler Thomas | Victor Valley | 72 | 76 | 148 | +4 |
| t | 21 | Javier Alvarado | Citrus | 72 | 77 | 149 | +5 |
| t | 21 | Zach Carlson | Cuyamaca | 74 | 75 | 149 | +5 |
| t | 21 | Cameron Miller | Mt. San Antonio | 71 | 78 | 149 | +5 |
| t | 21 | Spencer Ramirez | Mt. San Antonio | 76 | 73 | 149 | +5 |
| t | 21 | Jacques Struyf | College of the Canyons | 74 | 75 | 149 | +5 |
| t | 26 | Sinjin Armstrong | College of the Desert | 75 | 75 | 150 | +6 |
| t | 26 | Ed Beehag | College of the Canyons | 77 | 73 | 150 | +6 |
| t | 26 | Andrew Gahshan | Citrus | 78 | 72 | 150 | +6 |
| t | 26 | Logan Gonzalez | Ventura | 76 | 74 | 150 | +6 |
| t | 26 | Matt Munro | Santa Barbara | 75 | 75 | 150 | +6 |
| t | 31 | Ethan Keusch | Cuyamaca | 77 | 74 | 151 | +7 |
| t | 31 | Nate Rhee | Orange Coast | 78 | 73 | 151 | +7 |
| t | 31 | Jacob Stacey | College of the Desert | 76 | 75 | 151 | +7 |
| t | 34 | Ian Chapital | Ventura | 76 | 76 | 152 | +8 |
| t | 34 | Tyler Chapman | Orange Coast | 79 | 73 | 152 | +8 |
| t | 34 | Nicholas Gutierrez | Glendale | 74 | 78 | 152 | +8 |
| t | 34 | Aden Henry | El Camino College | 79 | 73 | 152 | +8 |
| t | 34 | Aidan Watts | Santa Barbara | 77 | 75 | 152 | +8 |
| t | 39 | Derrick Blas | Cypress | 79 | 74 | 153 | +9 |
| t | 39 | Victor Chaparro | Orange Coast | 75 | 78 | 153 | +9 |
| t | 39 | Kyle Gordon | Glendale | 76 | 77 | 153 | +9 |
| t | 39 | Ethan Phillips | Antelope Valley | 74 | 79 | 153 | +9 |
| t | 39 | Jacob Riegg | Mt. San Antonio | 74 | 79 | 153 | +9 |
| t | 44 | Nick Bublitz | Ventura | 75 | 80 | 155 | +11 |
| t | 44 | Tate Garman | Orange Coast | 78 | 77 | 155 | +11 |
| t | 44 | Justin Huitik | Glendale | 77 | 78 | 155 | +11 |
| t | 44 | James Luther | Cypress | 77 | 78 | 155 | +11 |
| t | 44 | Alex Mascaro | Cypress | 70 | 85 | 155 | +11 |
| t | 44 | Vincent Quintero | Cypress | 75 | 80 | 155 | +11 |
| t | 44 | Kellen Willmore | Santa Barbara | 77 | 78 | 155 | +11 |
| t | 51 | Taiki Marsh | Cuyamaca | 79 | 79 | 158 | +14 |
| t | 51 | Grant Muhlenbruch | Cypress | 78 | 80 | 158 | +14 |
| t | 51 | Phar Vincent | College of the Desert | 79 | 79 | 158 | +14 |
| t | 54 | Deven Holbert | Cuyamaca | 81 | 78 | 159 | +15 |
| t | 54 | Caden Rossi | Riverside | 76 | 83 | 159 | +15 |
| t | 56 | Jaxson Allen | Glendale | 86 | 74 | 160 | +16 |
| t | 56 | Luke Dickinson | Bakersfield | 81 | 79 | 160 | +16 |
| 58 | Jaxon Tregidga | Cuyamaca | 80 | 82 | 162 | +18 | |
| 59 | Matthew Denne | Glendale | 81 | 82 | 163 | +19 | |
| 60 | Nico Mendoza | Allan Hancock | 81 | 83 | 164 | +20 | |
| 61 | Aaron Duran | Mt. San Antonio | 79 | 86 | 165 | +21 | |
| 62 | Alex Morales | Citrus | 85 | 82 | 167 | +23 | |
| 63 | Ben Delgado | Cuyamaca | 85 | 85 | 170 | +26 | |
| Brandon Flores | Ventura | dq | 80 | DNF | |||
| Ethan Nash | Cypress | rep | 82 | DNF | |||
| Paul Mitaua-Maround | Cypress | 85 | rep | DNF | |||
|
Team-by-Team Results |
5/5/2025 -- 3C2A SoCal Regionals
Los Serranos Country Club - South Course -- Chino Hills, Calif.
Par 72, 7171 yards -- 17 teams, 66 players
| Allan Hancock | |||||
| Nico Mendoza# | 81 | 83 | 164 | +20 | 60th |
| Antelope Valley | |||||
| Ethan Phillips# | 74 | 79 | 153 | +9 | t-39th |
| Bakersfield | |||||
| Luke Dickinson# | 81 | 79 | 160 | +16 | t-56th |
| Citrus | |||||
| Javier Alvarado# | 72 | 77 | 149 | +5 | t-21st |
| Andrew Gahshan# | 78 | 72 | 150 | +6 | t-26th |
| Alex Morales# | 85 | 82 | 167 | +23 | 62nd |
| College of the Canyons | 357 | 362 | 719 | -1 | 1st |
| Ethan Posthumus | 67 | 71 | 138 | -6 | 2nd |
| Owen Crockett | 70 | 74 | 144 | E | t-5th |
| Anthony Nilson | 70 | 74 | 144 | E | t-5th |
| Carson Diaz | 76 | 70 | 146 | +2 | t-13th |
| Jacques Struyf | 74 | 75 | 149 | +5 | t-21st |
| Ed Beehag | 77 | 73 | 150 | +6 | t-26th |
| College of the Desert | 376 | 363 | 739 | +19 | 3rd |
| Mason Montgomery | 77 | 68 | 145 | +1 | t-8th |
| Logan Marra | 71 | 75 | 146 | +2 | t-13th |
| Linus R. Utter | 77 | 70 | 147 | +3 | t-15th |
| Sinjin Armstrong | 75 | 75 | 150 | +6 | t-26th |
| Jacob Stacey | 76 | 75 | 151 | +7 | t-31st |
| Phar Vincent | 79 | 79 | 158 | +14 | t-51st |
| Cuyamaca | 391 | 388 | 779 | +59 | 9th |
| Zach Carlson | 74 | 75 | 149 | +5 | t-21st |
| Ethan Keusch | 77 | 74 | 151 | +7 | t-31st |
| Taiki Marsh | 79 | 79 | 158 | +14 | t-51st |
| Deven Holbert | 81 | 78 | 159 | +15 | t-54th |
| Jaxon Tregidga | 80 | 82 | 162 | +18 | 58th |
| Ben Delgado | 85 | 85 | 170 | +26 | 63rd |
| Cypress | 379 | 394 | 773 | +53 | 8th |
| Derrick Blas | 79 | 74 | 153 | +9 | t-39th |
| James Luther | 77 | 78 | 155 | +11 | t-44th |
| Alex Mascaro | 70 | 85 | 155 | +11 | t-44th |
| Vincent Quintero | 75 | 80 | 155 | +11 | t-44th |
| Grant Muhlenbruch | 78 | 80 | 158 | +14 | t-51st |
| Ethan Nash | rep | 82 | 82 | ||
| Paul Mitaua-Maround | 85 | rep | 85 |
| El Camino College | |||||
| Aden Henry# | 79 | 73 | 152 | +8 | t-34th |
| Glendale | 382 | 380 | 762 | +42 | 7th |
| Gavin Loughran | 74 | 73 | 147 | +3 | t-15th |
| Nicholas Gutierrez | 74 | 78 | 152 | +8 | t-34th |
| Kyle Gordon | 76 | 77 | 153 | +9 | t-39th |
| Justin Huitik | 77 | 78 | 155 | +11 | t-44th |
| Jaxson Allen | 86 | 74 | 160 | +16 | t-56th |
| Matthew Denne | 81 | 82 | 163 | +19 | 59th |
| Mt. San Antonio | 363 | 384 | 747 | +27 | 6th |
| Hayden Beltran | 72 | 76 | 148 | +4 | t-18th |
| Jonathan Melton | 70 | 78 | 148 | +4 | t-18th |
| Cameron Miller | 71 | 78 | 149 | +5 | t-21st |
| Spencer Ramirez | 76 | 73 | 149 | +5 | t-21st |
| Jacob Riegg | 74 | 79 | 153 | +9 | t-39th |
| Aaron Duran | 79 | 86 | 165 | +21 | 61st |
| Mt. San Jacinto | |||||
| Isaiah Torres# | 70 | 75 | 145 | +1 | t-8th |
| Orange Coast | 369 | 373 | 742 | +22 | 4th |
| Matt Ingram | 70 | 73 | 143 | -1 | t-3rd |
| Troy Tarvin | 68 | 77 | 145 | +1 | t-8th |
| Nate Rhee | 78 | 73 | 151 | +7 | t-31st |
| Tyler Chapman | 79 | 73 | 152 | +8 | t-34th |
| Victor Chaparro | 75 | 78 | 153 | +9 | t-39th |
| Tate Garman | 78 | 77 | 155 | +11 | t-44th |
| Riverside | |||||
| Caden Rossi# | 76 | 83 | 159 | +15 | t-54th |
| Santa Barbara | 368 | 361 | 729 | +9 | 2nd |
| Hugo DeMollerat DuJe | 68 | 69 | 137 | -7 | 1st |
| Jack Blinderman | 75 | 70 | 145 | +1 | t-8th |
| Vicente Rodriguez | 73 | 72 | 145 | +1 | t-8th |
| Matt Munro | 75 | 75 | 150 | +6 | t-26th |
| Aidan Watts | 77 | 75 | 152 | +8 | t-34th |
| Kellen Willmore | 77 | 78 | 155 | +11 | t-44th |
| Ventura | 367 | 377 | 744 | +24 | 5th |
| Daniel Darwin | 71 | 72 | 143 | -1 | t-3rd |
| Matthew Fisher | 69 | 75 | 144 | E | t-5th |
| Logan Gonzalez | 76 | 74 | 150 | +6 | t-26th |
| Ian Chapital | 76 | 76 | 152 | +8 | t-34th |
| Nick Bublitz | 75 | 80 | 155 | +11 | t-44th |
| Brandon Flores | dq | 80 | 80 |
| Victor Valley | |||||
| Cory Rose# | 73 | 74 | 147 | +3 | t-15th |
| Tyler Thomas# | 72 | 76 | 148 | +4 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
3C2A SoCal Regionals Los Serranos Country Club - South Course Chino Hills, Calif. Dates: 5/5/2025 Par 72, 7171 yards Fin. Top 20 teams Scores Total Par 1 College of the Canyons......... 357 362 719 -1 2 Santa Barbara.................. 368 361 729 +9 3 College of the Desert.......... 376 363 739 +19 4 Orange Coast................... 369 373 742 +22 5 Ventura........................ 367 377 744 +24 6 Mt. San Antonio................ 363 384 747 +27 7 Glendale....................... 382 380 762 +42 8 Cypress........................ 379 394 773 +53 9 Cuyamaca....................... 391 388 779 +59 Fin. Top 20 Players Team Scores Total Par 1 Hugo DeMollerat DuJe. Santa Barbara.................. 68 69 137 -7 2 Ethan Posthumus...... College of the Canyons......... 67 71 138 -6 t 3 Daniel Darwin........ Ventura........................ 71 72 143 -1 t 3 Matt Ingram.......... Orange Coast................... 70 73 143 -1 t 5 Owen Crockett........ College of the Canyons......... 70 74 144 E t 5 Matthew Fisher....... Ventura........................ 69 75 144 E t 5 Anthony Nilson....... College of the Canyons......... 70 74 144 E t 8 Jack Blinderman...... Santa Barbara.................. 75 70 145 +1 t 8 Mason Montgomery..... College of the Desert.......... 77 68 145 +1 t 8 Vicente Rodriguez.... Santa Barbara.................. 73 72 145 +1 t 8 Troy Tarvin.......... Orange Coast................... 68 77 145 +1 t 8 Isaiah Torres........ Mt. San Jacinto................ 70 75 145 +1 t 13 Carson Diaz.......... College of the Canyons......... 76 70 146 +2 t 13 Logan Marra.......... College of the Desert.......... 71 75 146 +2 t 15 Gavin Loughran....... Glendale....................... 74 73 147 +3 t 15 Cory Rose............ Victor Valley.................. 73 74 147 +3 t 15 Linus R. Utter....... College of the Desert.......... 77 70 147 +3 t 18 Hayden Beltran....... Mt. San Antonio................ 72 76 148 +4 t 18 Jonathan Melton...... Mt. San Antonio................ 70 78 148 +4 t 18 Tyler Thomas......... Victor Valley.................. 72 76 148 +4