#1 Donovan Palomares (GK) - El Camino
gp
20
gs
20
min
1687:41
ga
13
gaa
0.69
sv
59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 7 | ||
| Games started | 20 | 7 | ||
| Minutes | 1687:41 | 575:31 | ||
| Goals against | 13 | 7 | ||
| Goals-against average | 0.69 | 1.09 | ||
| Saves | 59 | 26 | ||
| Save pct | .819 | .788 | ||
| Wins | 16 | 6 | ||
| Losses | 2 | 1 | ||
| Ties | 2 | 0 | ||
| Shutouts | 8/4 | 2/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Rio Hondo | W, 3-2 |
| Nov 1 | at Compton | T, 2-2 |
| Nov 4 | Long Beach | L by PK, 0-0 |
| Nov 8 | Los Angeles City | W, 4-1 |
| Nov 19 | Irvine Valley | W, 3-0 |
| Nov 22 | Mt. San Antonio | L by PK, 2-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cypress | - | - | - | - | - | - | - | |
| Aug 27 # | Whittier College | - | - | - | - | - | - | - | |
| Aug 30 | Irvine Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 2 | at Santa Monica | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 6 | Norco | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 9 | at Moorpark | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | San Diego Mesa | W, 7-0 | W | 1 | 76:30 | 0 | 0.00 | 0 | - |
| Sep 16 | Palomar | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Glendale | W, 5-0 | W | 1 | 75:40 | 0 | 0.00 | 0 | - |
| Sep 23 | at Chaffey | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 27 | at Bakersfield | W, 4-1 | W | 1 | 75:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 4 | Cerritos | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 7 | at Los Angeles City | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 11 | Long Beach | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 14 | at LA Harbor | W, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 5-0 | W | 1 | 80:31 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | East Los Angeles | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 25 | Mt. San Antonio | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 28 | at Rio Hondo | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 1 | at Compton | T, 2-2 | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | L by PK, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | Los Angeles City | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 19 | Irvine Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 22 | Mt. San Antonio | L by PK, 2-2 | T< | 1 | 120:00 | 2 | 1.50 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 84:23 | .65 | 0.69 | 2.95 | .819 |
| Conference | 7 | 7 | 82:13 | 1.00 | 1.09 | 3.71 | .788 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 14 | 14 | 83:03 | .57 | 0.62 | 2.86 | .833 |
| Away | 6 | 6 | 87:30 | .83 | 0.86 | 3.17 | .792 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 16 | 16 | 81:06 | .25 | 0.28 | 2.63 | .913 |
| Losses | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.00 | .533 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 8 | 8 | 84:39 | .50 | 0.53 | 1.88 | .789 |
| October | 7 | 7 | 82:13 | 1.00 | 1.09 | 3.71 | .788 |
| November | 4 | 4 | 86:15 | .50 | 0.52 | 3.75 | .882 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1687:41 | 13 | 0.69 | 59 | .819 | 0 | 0 | 0 | 0/4 |
| Conference | 7 | 7 | 575:31 | 7 | 1.09 | 26 | .788 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 14 | 14 | 1162:41 | 8 | 0.62 | 40 | .833 | 0 | 0 | 0 | 0/4 |
| Away | 6 | 6 | 525:00 | 5 | 0.86 | 19 | .792 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 16 | 16 | 1297:41 | 4 | 0.28 | 42 | .913 | 0 | 0 | 0 | 0/4 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 8 | .533 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 677:10 | 4 | 0.53 | 15 | .789 | 0 | 0 | 0 | 0/2 |
| October | 7 | 7 | 575:31 | 7 | 1.09 | 26 | .788 | 0 | 0 | 0 | 0/2 |
| November | 4 | 4 | 345:00 | 2 | 0.52 | 15 | .882 | 0 | 0 | 0 | 0/0 |