El Camino at Pasadena City October 31, 2023
Box Score
El Camino
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brian Martinez - gk | 0 | 0 | 0 | 0 | 26 |
| 1 - Donovan Palomares - gk | 0 | 0 | 0 | 0 | 64 |
| 2 - Isaac Machuca - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Bogart Roca - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Rinnosuke Nemoto - m | 0 | 0 | 0 | 0 | 28 |
| 5 - Juan Gomez - m | 0 | 0 | 0 | 0 | 36 |
| 6 - Franco De Luna - m | 0 | 0 | 0 | 0 | 45 |
| 7 - Diego Garcia - f | 3 | 1 | 0 | 0 | 36 |
| 8 - Michael Van Kleeck - m | 1 | 0 | 0 | 0 | 28 |
| 9 - Shingo Nakano - f | 5 | 5 | 2 | 1 | 28 |
| 10 - Justin Ramirez - m | 2 | 1 | 0 | 0 | 63 |
| 11 - Jovanny Mejia - f | 2 | 1 | 1 | 1 | 29 |
| 12 - Alex Salas - m | 0 | 0 | 0 | 0 | 45 |
| 14 - Ty Kerns - m | 0 | 0 | 0 | 0 | 27 |
| 15 - Aldahir Rua - d | 3 | 2 | 1 | 1 | 33 |
| 16 - Charlie Cazares - m | 1 | 1 | 0 | 0 | 27 |
| 17 - Issei Yamakawa - f | 0 | 0 | 0 | 1 | 26 |
| 18 - Emiliano Amaro - f | 3 | 2 | 2 | 1 | 45 |
| 19 - Steven Alvarenga - f | 3 | 0 | 0 | 1 | 48 |
| 21 - Larry Valle - m | 0 | 0 | 0 | 0 | 18 |
| 23 - Orlando Valencia-Jimenez - d | 2 | 1 | 0 | 2 | 50 |
| 24 - Nicholas Baltazar - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Diego Martinez - d | 0 | 0 | 0 | 0 | 45 |
| 26 - Alejandro Martinez - d - Yellow card 83:04 | 0 | 0 | 0 | 0 | 45 |
| 27 - Eduardo Casillas - d | 0 | 0 | 0 | 0 | 23 |
| 29 - Marvin Gamez - f | 4 | 3 | 2 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 8 | 8 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore - gk | 0 | 0 | 0 | 0 | 71 |
| 2 - Andrew Perez - d | 0 | 0 | 0 | 0 | 52 |
| 4 - Alek Kaprielian - d | 0 | 0 | 0 | 0 | 38 |
| 5 - Caleb Abad - d | 0 | 0 | 0 | 0 | 14 |
| 6 - Jose Perez - mf | 0 | 0 | 0 | 0 | 71 |
| 7 - Chris Amador - d | 2 | 1 | 0 | 0 | 81 |
| 8 - Titus Medina - mf | 0 | 0 | 0 | 0 | 19 |
| 10 - Osmar Rojas - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Jorge Cedillo - mf | 2 | 2 | 1 | 0 | 85 |
| 13 - James Baker - f | 1 | 1 | 0 | 0 | 50 |
| 14 - Angel Ballesteros - f | 0 | 0 | 0 | 0 | 12 |
| 15 - Edgar Pineda - d | 0 | 0 | 0 | 0 | 9 |
| 17 - Jorky Aguirre - mf | 0 | 0 | 0 | 0 | 63 |
| 19 - Juaning Balmelli - mf | 1 | 0 | 0 | 0 | 34 |
| 20 - Miguel Medina - mf | 0 | 0 | 0 | 0 | 42 |
| 21 - Martin Ceja - mf | 2 | 1 | 0 | 0 | 58 |
| 23 - Alejandro Concepcion - f | 1 | 1 | 0 | 0 | 38 |
| 25 - Emiliano Escobar - mf | 0 | 0 | 0 | 0 | 25 |
| 26 - Santiago Rivera - d | 0 | 0 | 0 | 0 | 52 |
| 27 - Alexander Petrossians - mf | 0 | 0 | 0 | 0 | 27 |
| 28 - Steven Palacios - d | 0 | 0 | 0 | 0 | 38 |
| 30 - William Southam - gk | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Martinez | 2 | 1 | 1 | 25:31 | |
| 1 - Donovan Palomares (W, 17-1) | 4 | 0 | 4 | 64:29 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore (L, 3-5-2) | 14 | 6 | 8 | 71:00 | |
| 30 - William Southam | 3 | 2 | 1 | 19:00 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
14:50 | Jovanny Mejia (unassisted) - * | 1 - 0 |
|
El Camino
1st
|
21:20 | Marvin Gamez (Jovanny Mejia) - * | 2 - 0 |
|
El Camino
1st
|
39:00 | Marvin Gamez (Aldahir Rua) - * | 3 - 0 |
|
El Camino
1st
|
44:42 | Shingo Nakano (Orlando Valencia-Jimenez) - * | 4 - 0 |
|
El Camino
2nd
|
48:48 | Shingo Nakano (Steven Alvarenga) - * | 5 - 0 |
|
El Camino
2nd
|
61:51 | Aldahir Rua (Shingo Nakano & Emiliano Amaro) - * | 6 - 0 |
|
El Camino
2nd
|
81:06 | Emiliano Amaro (Orlando Valencia-Jimenez) - * | 7 - 0 |
|
Pasadena City
2nd
|
83:07 | Jorge Cedillo (unassisted) - * | 7 - 1 |
|
El Camino
2nd
|
88:00 | Emiliano Amaro (Issei Yamakawa) - * | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
2nd
|
83:04 | Yellow card - Alejandro Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 13 | 16 | 29 |
| Pasadena City | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 3 | 5 |
| Pasadena City | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 3 | 3 | 6 |
| Pasadena City | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 3 | 2 | 5 |
| Pasadena City | 0 | 1 | 1 |
| Date/Time: | October 31, 2023 - 2:00 PM |
|---|---|
| Location: | Pasadena CC |
| Stadium: | Robinson Stadium |
| Game Length: | 1:51 |
| Attendance: | 65 |
| Referee: | Mohamed Ibrahim |
| Asst. Referee: | Edwar Hernandez |
| : | Jose Garcia |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Donovan Palomares at goalie for El Camino. | ||
| 0:00 | Matthew Gilmore at goalie for Pasadena City. | ||
| 1:20 | Shot by El Camino Jovanny Mejia, Wide. | ||
| from 15 ydl | |||
| 3:38 | Shot by El Camino Diego Garcia, Wide. | ||
| cross miss | |||
| 4:07 | Corner kick by El Camino Ty Kerns [4:07]. | ||
| 5:43 | Substitution!Pasadena City substitution: Alejandro Concepcion for Angel Ballesteros. | ||
| 6:46 | Corner kick by Pasadena City Chris Amador [6:46]. | ||
| 7:16 | Header Shot by Pasadena City Alejandro Concepcion, Save (by goalie) Donovan Palomares. | ||
| 12:06 | Shot by El Camino Marvin Gamez, Save (by goalie) Matthew Gilmore. | ||
| super stop on 20 ydl drive | |||
| Foul on El Camino. | |||
| 14:50 | Goal!GOAL by El Camino Jovanny Mejia (FIRST GOAL) * ( 1 - 0 ) |
||
| steal at midfield, dribble, blast | |||
| Foul on El Camino. | |||
| 17:08 | Shot by El Camino Steven Alvarenga, Wide. | ||
| blast frpm 12 ydl | |||
| 21:20 | Goal!GOAL by El Camino Marvin Gamez, Assist by Jovanny Mejia * ( 2 - 0 ) |
||
| steal, pass, drive upper net | |||
| 23:03 | Shot by Pasadena City James Baker, Save (by goalie) Donovan Palomares. | ||
| great stop, deep in box | |||
| 23:32 | Shot by Pasadena City Martin Ceja, High. | ||
| rebound | |||
| 26:45 | Substitution!El Camino substitution: Justin Ramirez for Ty Kerns. | ||
| 29:00 | Substitution!El Camino substitution: Aldahir Rua for Jovanny Mejia. | ||
| 29:55 | Substitution!Pasadena City substitution: Juaning Balmelli for Alejandro Concepcion. | ||
| 30:20 | Substitution!El Camino substitution: Juan Gomez for Steven Alvarenga. | ||
| 33:00 | Shot by El Camino Diego Garcia, Save (by goalie) Matthew Gilmore. | ||
| short lob, easy save | |||
| 34:20 | Shot by El Camino Aldahir Rua, Save (by goalie) Matthew Gilmore. | ||
| tip save on rifle from 15 ydl | |||
| 34:30 | Corner kick by El Camino Ty Kerns [34:30]. | ||
| 35:00 | Shot by El Camino Diego Garcia, Hit Crossbar. | ||
| 35:15 | Shot by El Camino Marvin Gamez, Hit Post. | ||
| 35:35 | Corner kick by El Camino Alex Salas [35:35]. | ||
| 36:00 | Substitution!El Camino substitution: Shingo Nakano for Diego Garcia. | ||
| 36:00 | Substitution!Pasadena City substitution: Emiliano Escobar for Martin Ceja. | ||
| 36:00 | Substitution!Pasadena City substitution: Miguel Medina for James Baker. | ||
| 37:00 | Offside against Pasadena City. | ||
| 39:00 | Goal!GOAL by El Camino Marvin Gamez, Assist by Aldahir Rua * ( 3 - 0 ) |
||
| lead pass, drive from 10 ydl | |||
| 39:32 | Substitution!El Camino substitution: Orlando Valencia-Jimenez for Marvin Gamez. | ||
| 39:32 | Substitution!Pasadena City substitution: Alexander Petrossians for Jorky Aguirre. | ||
| 40:06 | Shot by Pasadena City Juaning Balmelli, Wide. | ||
| golden chance, miss from 5 yds | |||
| Foul on El Camino. | |||
| 42:41 | Shot by Pasadena City Chris Amador, Blocked. | ||
| free kick from 25 ydl | |||
| 44:42 | Goal!GOAL by El Camino Shingo Nakano, Assist by Orlando Valencia-Jimenez * ( 4 - 0 ) |
||
| lead pass, drive from 10 yds | |||
| 45:00 | Shot by El Camino Shingo Nakano, Save (by goalie) Matthew Gilmore. | ||
| point blank stop | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For El Camino: #1 Donovan Palomares, #3 Bogart Roca, #5 Juan Gomez, #9 Shingo Nakano, #10 Justin Ramirez, #15 Aldahir Rua, #16 Charlie Cazares, #18 Emiliano Amaro, #19 Steven Alvarenga, #23 Orlando Valencia-Jimenez, #26 Alejandro Martinez. | ||
| 45:00 | For Pasadena City: #0 Matthew Gilmore, #2 Andrew Perez, #6 Jose Perez, #7 Chris Amador, #10 Osmar Rojas, #12 Jorge Cedillo, #19 Juaning Balmelli, #20 Miguel Medina, #25 Emiliano Escobar, #26 Santiago Rivera, #27 Alexander Petrossians. | ||
| 46:47 | Shot by El Camino Steven Alvarenga, High. | ||
| from 5 ydl | |||
| 48:48 | Goal!GOAL by El Camino Shingo Nakano, Assist by Steven Alvarenga * ( 5 - 0 ) |
||
| cross, 1-timer from 5 yds | |||
| Foul on El Camino. | |||
| 51:05 | Shot by Pasadena City Jorge Cedillo, Save (by goalie) Donovan Palomares. | ||
| free kick from 29 ydl | |||
| 51:58 | Substitution!Pasadena City substitution: Alek Kaprielian for Andrew Perez. | ||
| 51:58 | Substitution!Pasadena City substitution: Steven Palacios for Santiago Rivera. | ||
| 53:13 | Shot by Pasadena City Chris Amador, Save (by goalie) Donovan Palomares. | ||
| free kick from 34 ydl side | |||
| 54:52 | Shot by El Camino Shingo Nakano, Save (by goalie) Matthew Gilmore. | ||
| great stop after steal | |||
| 55:29 | Corner kick by El Camino Justin Ramirez [55:29]. | ||
| 55:42 | Shot by El Camino Justin Ramirez, Wide. | ||
| drive from 5 ydl | |||
| 56:31 | Offside against Pasadena City. | ||
| 56:56 | Shot by El Camino Emiliano Amaro, Blocked. | ||
| block by #12 at 20 ydl | |||
| 57:18 | Corner kick by El Camino Aldahir Rua [57:18]. | ||
| 57:42 | Header Shot by El Camino Orlando Valencia-Jimenez, Hit Post. | ||
| 57:51 | Shot by El Camino Charlie Cazares, Save (by goalie) Matthew Gilmore. | ||
| 18 ydl drive | |||
| Foul on Pasadena City. | |||
| 59:20 | Shot by El Camino Aldahir Rua, Wide Right. | ||
| from 10 ydl | |||
| 60:18 | Shot by El Camino Steven Alvarenga, High. | ||
| 60:45 | Substitution!Pasadena City substitution: Martin Ceja for Santiago Rivera. | ||
| 60:45 | Substitution!Pasadena City substitution: James Baker for Emiliano Escobar. | ||
| 61:38 | Shot by El Camino Shingo Nakano, Save (by goalie) Matthew Gilmore. | ||
| 61:51 | Goal!GOAL by El Camino Aldahir Rua, Assist by Shingo Nakano and Emiliano Amaro * ( 6 - 0 ) |
||
| combinatino, header finish | |||
| 62:16 | Substitution!El Camino substitution: Rinnosuke Nemoto for Steven Alvarenga. | ||
| 62:16 | Substitution!El Camino substitution: Michael Van Kleeck for Aldahir Rua. | ||
| 63:42 | Substitution!El Camino substitution: Brian Martinez for Donovan Palomares. | ||
| 63:42 | Substitution!El Camino substitution: Issei Yamakawa for Shingo Nakano. | ||
| 63:42 | Substitution!Pasadena City substitution: Angel Ballesteros for Juaning Balmelli. | ||
| 64:29 | Brian Martinez at goalie for El Camino. | ||
| 65:00 | Substitution!Pasadena City substitution: for James Baker. | ||
| 66:29 | Offside against El Camino. | ||
| 66:48 | Substitution!El Camino substitution: Eduardo Casillas for Juan Gomez. | ||
| 66:48 | Substitution!Pasadena City substitution: Jorky Aguirre for Alexander Petrossians. | ||
| Foul on El Camino. | |||
| 69:45 | Shot by El Camino Orlando Valencia-Jimenez, Save (by goalie) Matthew Gilmore. | ||
| amazing leaping stop on 10 ydl blast | |||
| 71:00 | Substitution!Pasadena City substitution: William Southam for Matthew Gilmore. | ||
| 71:00 | Substitution!Pasadena City substitution: Titus Medina for Jose Perez. | ||
| 71:00 | William Southam at goalie for Pasadena City. | ||
| 72:08 | Substitution!El Camino substitution: Larry Valle for Charlie Cazares. | ||
| 74:42 | Shot by Pasadena City Martin Ceja, Save (by goalie) Brian Martinez. | ||
| in close, great stop 4 yds | |||
| 75:16 | Corner kick by Pasadena City Jorge Cedillo [75:16]. | ||
| 75:31 | Shot by El Camino Michael Van Kleeck, High. | ||
| from 20 ydl | |||
| 75:55 | Substitution!Pasadena City substitution: Caleb Abad for Jorge Cedillo. | ||
| 75:55 | Substitution!Pasadena City substitution: Alejandro Concepcion for Angel Ballesteros. | ||
| 78:00 | Substitution!Pasadena City substitution: James Baker for Miguel Medina. | ||
| 78:46 | Corner kick by Pasadena City Chris Amador [78:46]. | ||
| 81:06 | Goal!GOAL by El Camino Emiliano Amaro, Assist by Orlando Valencia-Jimenez * ( 7 - 0 ) |
||
| blast in box | |||
| 81:21 | Substitution!Pasadena City substitution: Jorge Cedillo for Martin Ceja. | ||
| 81:21 | Substitution!Pasadena City substitution: Edgar Pineda for Chris Amador. | ||
| 83:04 | Yellow card on El Camino Alejandro Martinez. | ||
| 83:07 | Goal!Pasadena City Jorge Cedillo PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 1 ) |
||
| 84:44 | Shot by El Camino Justin Ramirez, Save (by goalie) William Southam. | ||
| diving stop from 20 ydl | |||
| 86:06 | Corner kick by El Camino Justin Ramirez [86:06]. | ||
| 88:00 | Goal!GOAL by El Camino Emiliano Amaro, Assist by Issei Yamakawa * ( 8 - 1 ) |
||
| short cross, 1-timer in box | |||
| 88:14 | Substitution!Pasadena City substitution: Martin Ceja for James Baker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

