#1 Donovan Palomares (GK) - El Camino
gp
25
gs
25
min
2215:33
ga
11
gaa
0.45
sv
74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 25 | 9 | ||
| Games started | 25 | 9 | ||
| Minutes | 2215:33 | 784:29 | ||
| Goals against | 11 | 7 | ||
| Goals-against average | 0.45 | 0.80 | ||
| Saves | 74 | 26 | ||
| Save pct | .871 | .788 | ||
| Wins | 22 | 9 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 17/0 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Concordia | - | - | - | - | - | - | - | |
| Aug 26 # | at Cal State Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | at Irvine Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 1 | Santa Monica | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | at Norco | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 8 | Moorpark | W, 9-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 12 | Cypress | W, 11-1 | W | 1 | 81:04 | 0 | 0.00 | 3 | 1.000 |
| Sep 15 | at Palomar | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 19 | at Glendale | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 22 | Chaffey | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | Bakersfield | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 3 | at Mt. San Antonio | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 6 | at Cerritos | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 10 | Rio Hondo | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 13 | at East Los Angeles | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Compton | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 20 | LA Harbor | W, 6-3 | W | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 24 | Los Angeles City | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 27 | at Long Beach | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 31 | at Pasadena City | W, 8-1 | W | 1 | 64:29 | 0 | 0.00 | 4 | 1.000 |
| Nov 7 | Los Angeles City | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | vs. Mt. San Antonio | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 18 | Bakersfield | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 21 | Mt. San Antonio | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 25 | Rio Hondo | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Dec 1 | Evergreen Valley | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Dec 3 | Cuyamaca | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 88:37 | .44 | 0.45 | 2.96 | .871 |
| Conference | 9 | 9 | 87:10 | .78 | 0.80 | 2.89 | .788 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 15 | 15 | 89:24 | .33 | 0.34 | 2.80 | .894 |
| Away | 9 | 9 | 87:10 | .67 | 0.69 | 3.33 | .833 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | 24 | 24 | 88:34 | .33 | 0.34 | 2.96 | .899 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 8 | 8 | 88:53 | .50 | 0.51 | 3.50 | .875 |
| October | 9 | 9 | 87:10 | .78 | 0.80 | 2.89 | .788 |
| November | 5 | 5 | 90:00 | .00 | 0.00 | 2.40 | 1.000 |
| December | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 2215:33 | 11 | 0.45 | 74 | .871 | 0 | 0 | 0 | 0/0 |
| Conference | 9 | 9 | 784:29 | 7 | 0.80 | 26 | .788 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 15 | 15 | 1341:04 | 5 | 0.34 | 42 | .894 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 784:29 | 6 | 0.69 | 30 | .833 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 24 | 24 | 2125:33 | 8 | 0.34 | 71 | .899 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 711:04 | 4 | 0.51 | 28 | .875 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 784:29 | 7 | 0.80 | 26 | .788 | 0 | 0 | 0 | 0/0 |
| November | 5 | 5 | 450:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0/0 |
| December | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |