#0 Brian Martinez (GK) - El Camino
gp
2
gs
0
min
34:27
ga
2
gaa
5.22
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 34:27 | 25:31 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 5.22 | 3.53 | ||
| Saves | 1 | 1 | ||
| Save pct | .333 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 10 | vs. Mt. San Antonio | W, 3-0 |
| Nov 18 | Bakersfield | W, 6-0 |
| Nov 21 | Mt. San Antonio | W, 2-0 |
| Nov 25 | Rio Hondo | W, 4-0 |
| Dec 1 | Evergreen Valley | W, 4-0 |
| Dec 3 | Cuyamaca | W, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Concordia | - | - | - | - | - | - | - | |
| Aug 26 # | at Cal State Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 4-0 | - | - | - | - | - | - | - |
| Sep 5 | at Norco | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Moorpark | W, 9-1 | - | - | - | - | - | - | - |
| Sep 12 | Cypress | W, 11-1 | - | 0 | 8:56 | 1 | 10.07 | 0 | .000 |
| Sep 15 | at Palomar | W, 5-0 | - | - | - | - | - | - | - |
| Sep 19 | at Glendale | W, 5-0 | - | - | - | - | - | - | - |
| Sep 22 | Chaffey | W, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | Bakersfield | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Rio Hondo | W, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | at East Los Angeles | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Compton | W, 8-0 | - | - | - | - | - | - | - |
| Oct 20 | LA Harbor | W, 6-3 | - | - | - | - | - | - | - |
| Oct 24 | Los Angeles City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | at Long Beach | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Pasadena City | W, 8-1 | - | 0 | 25:31 | 1 | 3.53 | 1 | .500 |
| Nov 7 | Los Angeles City | W, 5-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Bakersfield | W, 6-0 | - | - | - | - | - | - | - |
| Nov 21 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - | - |
| Nov 25 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - |
| Dec 1 | Evergreen Valley | W, 4-0 | - | - | - | - | - | - | - |
| Dec 3 | Cuyamaca | W, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 17:14 | 1.00 | 5.22 | .50 | .333 |
| Conference | 1 | 0 | 25:31 | 1.00 | 3.53 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 8:56 | 1.00 | 10.07 | .00 | .000 |
| Away | 1 | 0 | 25:31 | 1.00 | 3.53 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 17:14 | 1.00 | 5.22 | .50 | .333 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 8:56 | 1.00 | 10.07 | .00 | .000 |
| October | 1 | 0 | 25:31 | 1.00 | 3.53 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 34:27 | 2 | 5.22 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 25:31 | 1 | 3.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 8:56 | 1 | 10.07 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 25:31 | 1 | 3.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 34:27 | 2 | 5.22 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 8:56 | 1 | 10.07 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 25:31 | 1 | 3.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |