#1 Luis Avelar (GK) - El Camino
gp
17
gs
16
min
1349:29
ga
27
gaa
1.80
sv
67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 6 | ||
| Games started | 16 | 6 | ||
| Minutes | 1349:29 | 450:00 | ||
| Goals against | 27 | 9 | ||
| Goals-against average | 1.80 | 1.80 | ||
| Saves | 67 | 22 | ||
| Save pct | .713 | .710 | ||
| Wins | 6 | 3 | ||
| Losses | 4 | 1 | ||
| Ties | 4 | 1 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Saddleback | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Aug 31 | vs. Santa Monica | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 3 | Norco | W, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | Cypress | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 12 | at Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 19 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | LA Mission | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 26 | San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | T, 2-2 | - | 1 | 44:29 | 1 | 2.02 | 1 | .500 |
| Oct 7 | Los Angeles City | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 10 | at Long Beach | L, 6-0 | - | 1 | 45:00 | 4 | 8.00 | 3 | .429 |
| Oct 14 | at Pasadena City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 21 | at Cerritos | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 24 | Compton | W, 11-0 | - | - | - | - | - | - | - |
| Oct 28 | Rio Hondo | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 31 | at East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | LA Harbor | W, 3-2 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Nov 7 | Cerritos | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Nov 13 | at Long Beach | T, 2-2 | - | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Nov 22 | MiraCosta | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 79:23 | 1.59 | 1.80 | 3.94 | .713 |
| Conference | 6 | 6 | 75:00 | 1.50 | 1.80 | 3.67 | .710 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 78:41 | 1.00 | 1.14 | 3.63 | .784 |
| Away | 7 | 6 | 77:09 | 2.00 | 2.33 | 4.57 | .696 |
| Neutral | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
| - | |||||||
| Wins | 6 | 6 | 82:30 | .67 | 0.73 | 3.50 | .840 |
| Losses | 5 | 5 | 81:00 | 3.20 | 3.56 | 5.80 | .644 |
| - | |||||||
| August | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.67 | .647 |
| September | 4 | 4 | 78:37 | .75 | 0.86 | 3.25 | .813 |
| October | 5 | 5 | 81:00 | 1.60 | 1.78 | 4.40 | .733 |
| November | 5 | 4 | 72:00 | 2.00 | 2.50 | 4.20 | .677 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1349:29 | 27 | 1.80 | 67 | .713 | 6 | 4 | 4 | 2/0 |
| Conference | 6 | 6 | 450:00 | 9 | 1.80 | 22 | .710 | 3 | 1 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 629:29 | 8 | 1.14 | 29 | .784 | 5 | 1 | 1 | 2/0 |
| Away | 7 | 6 | 540:00 | 14 | 2.33 | 32 | .696 | 1 | 2 | 2 | 0/0 |
| Neutral | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 0 | 1 | 1 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 495:00 | 4 | 0.73 | 21 | .840 | 6 | 0 | 0 | 2/0 |
| Losses | 5 | 5 | 405:00 | 16 | 3.56 | 29 | .644 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 6 | 2.00 | 11 | .647 | 1 | 1 | 1 | 0/0 |
| September | 4 | 4 | 314:29 | 3 | 0.86 | 13 | .813 | 1 | 0 | 2 | 1/0 |
| October | 5 | 5 | 405:00 | 8 | 1.78 | 22 | .733 | 2 | 1 | 1 | 1/0 |
| November | 5 | 4 | 360:00 | 10 | 2.50 | 21 | .677 | 2 | 2 | 0 | 0/0 |