2025-26 Men's Soccer Statistics - El Camino

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Jaden Hancock....... 23 23 17 8 42 55 .309 29 .527 4-5 5
7 Amir Dawkins........ 21 18 8 3 19 60 .133 27 .450 1-2 3
14 Joshua Zendejas..... 24 23 5 4 14 24 .208 12 .500 0-0 3
11 Dilan Acevedo....... 20 7 3 4 10 26 .115 12 .462 0-0 1
20 Juan Tibocha........ 21 16 3 3 9 11 .273 7 .636 0-0 0
22 Gavin Hancock....... 21 9 3 1 7 13 .231 7 .538 0-0 0
6 Alexander Salas..... 19 10 2 3 7 11 .182 6 .545 0-0 0
17 Owen Hancock........ 15 - 2 2 6 4 .500 3 .750 0-0 0
28 Takumi Yasui........ 20 12 2 1 5 3 .667 2 .667 0-0 0
8 Arsen Mkhitaryan.... 23 7 0 4 4 10 .000 2 .200 0-0 0
23 Kristian Villalobos. 21 21 2 0 4 2 1.000 2 1.000 0-0 0
18 Danniell Bueno...... 8 1 1 1 3 4 .250 3 .750 0-0 0
5 Keima Minagawa...... 23 16 1 1 3 9 .111 3 .333 0-0 0
37 Juan Urrutia........ 21 20 0 3 3 10 .000 4 .400 0-0 0
24 Noah Edwards........ 20 13 0 2 2 3 .000 1 .333 0-0 0
32 Spencer Hruby....... 6 - 0 2 2 1 .000 0 .000 0-0 0
27 Brandon Lopez-Huerta 17 10 0 2 2 5 .000 1 .200 0-0 0
3 Nathan Ventura...... 23 17 0 2 2 0 - 0 - 0-0 0
25 Sean Anderson....... 13 2 0 1 1 0 - 0 - 0-0 0
19 Jacob Chavez........ 15 7 0 1 1 5 .000 0 .000 0-0 0
1 Luis Avelar......... 17 17 0 0 0 0 - 0 - 0-0 0
4 Enzo Canto.......... 17 5 0 0 0 9 .000 2 .222 0-0 0
38 Diego Cervantes-Castro - - - - 0 - - - - 0-0 -
33 Lorenzo Chavez-Borrelli - - - - 0 - - - - 0-0 -
26 Joshua Ciko......... - - - - 0 - - - - 0-0 -
15 Thijs Erhahon....... - - - - 0 - - - - 0-0 -
21 Samuel Estrada...... - - - - 0 - - - - 0-0 -
30 Oswaldo Hernandez... 11 7 0 0 0 0 - 0 - 0-0 0
0 Christopher Reyes-Cordon - - - - 0 - - - - 0-0 -
40 Bryson Solares...... 10 2 0 0 0 0 - 0 - 0-0 0
41 Maximiliano Solis... - - - - 0 - - - - 0-0 -
16 Fabian Tornez....... - - - - 0 - - - - 0-0 -

  Total............... 24 24 49 48 146 241 .203 123 .510 5-7 12
  Opponents............... 24 24 36 34 106 235 .153 107 .455 2-4 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Oswaldo Hernandez... 11 8 774:48 9 1.05 35 .795 5 1 2 4
1 Luis Avelar......... 17 16 1349:29 27 1.80 67 .713 6 4 4 2

  Total............... 24 24 2124:17 36 1.53 102 .739 0 0 0 6
  Opponents............... 24 24 2124:17 49 2.08 91 .650 - - - 2