#12 Justin Montes (LB) - El Camino
m
7
k/s
0.94
h %
.212
a/s
0.00
b/s
0.00
sa/s
0.13
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | - | ||
| Sets | 16 | - | ||
| Kills | 15 | - | ||
| Kills per set | 0.94 | - | ||
| Errors | 8 | - | ||
| Total Attacks | 33 | - | ||
| Total Attacks per set | 2.06 | - | ||
| Hitting Percentage | .212 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 1 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.13 | - | ||
| Receptions | 4 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 27 | - | ||
| Digs per set | 1.69 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 17.0 | - | ||
| Points per set | 1.1 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 23 | at LA Trade Tech | W, 3-0 |
| Mar 30 | Long Beach | L, 3-2 |
| Apr 6 | at Santa Monica | L, 3-0 |
| Apr 11 | LA Trade Tech | W, 3-0 |
| Apr 13 | at Long Beach | L, 3-1 |
| Apr 20 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 3 | vs. Moorpark | W, 3-0 | - | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 7 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | San Diego Mesa | W, 3-0 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 14 | Fullerton | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Santa Barbara | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 28 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at LA Trade Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | LA Trade Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 16 | 15 | 0.94 | 8 | 33 | .212 | 0 | 0.00 | 2 | 0.13 | 4 | 0 | 27 | 1.69 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| Total | 7 | 16 | 15 | 0.94 | 8 | 33 | .212 | 0 | 0.00 | 2 | 0.13 | 4 | 0 | 27 | 1.69 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 15 | 0.94 | 8 | 33 | .212 | 0 | 0.00 | 2 | 0.13 | 4 | 0 | 27 | 1.69 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 1 | 0.14 | 4 | 0 | 17 | 2.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 6 | 12 | 2.00 | 5 | 24 | .292 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 13.0 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 15 | 2.50 | 8 | 33 | .212 | 0 | 0.00 | 1 | 0.17 | 4 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 16.0 | 2.7 |
| Losses | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 22 | 2.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| February | 6 | 13 | 15 | 1.15 | 8 | 33 | .212 | 0 | 0.00 | 2 | 0.15 | 4 | 0 | 27 | 2.08 | 0 | 0 | 0 | 0.00 | 17.0 | 1.3 |
| April | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |