#2 Easton Depew (LB) - El Camino
m
4
k/s
0.00
h %
-1.000
a/s
0.62
b/s
0.00
sa/s
0.08
d/s
2.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1 | ||
| Sets | 13 | 4 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.08 | 0.00 | ||
| Hitting Percentage | -1.000 | - | ||
| Assists | 8 | 5 | ||
| Assists per set | 0.62 | 1.25 | ||
| Service Total Attempts | 24 | 14 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.08 | 0.25 | ||
| Receptions | 45 | 9 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 37 | 13 | ||
| Digs per set | 2.85 | 3.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 3 | Santa Barbara | W, 3-0 |
| Apr 5 | at Moorpark | W, 3-2 |
| Apr 10 | LA Pierce | W, 3-0 |
| Apr 12 | Santa Monica | W, 3-0 |
| Apr 19 | Grossmont | W, 3-1 |
| Apr 25 | vs. Long Beach | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | University of Saint Katherine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Long Beach | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Antelope Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 27 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.62 | 1 | 0.08 | 45 | 2 | 37 | 2.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 4 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.62 | 1 | 0.08 | 45 | 2 | 37 | 2.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.62 | 1 | 0.08 | 45 | 2 | 37 | 2.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 5 | 1.25 | 1 | 0.25 | 9 | 0 | 13 | 3.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.80 | 1 | 0.10 | 45 | 2 | 21 | 2.10 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 16 | 5.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.62 | 1 | 0.08 | 45 | 2 | 37 | 2.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 24 | 0 | 22 | 3.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 2 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 1.14 | 1 | 0.14 | 21 | 2 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |