Santiago Canyon at El Camino
@ Torrance, Calif. (ECC Gym Complex)
2/18/2022 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
2/18/2022 at 6:00 PM
|
Santiago Canyon
1 |
El Camino
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santiago Canyon (2-4) | 16 | 26 | 23 | 21 | 1 |
| El Camino (3-3) | 25 | 24 | 25 | 25 | 3 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 14 | 6 | 32 | .250 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 28 | .500 |
| 2 | 16 | 7 | 31 | .290 |
| 3 | 15 | 9 | 45 | .133 |
| 4 | 19 | 3 | 31 | .516 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Benjamin Gitmed * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Troy Reindl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carson Gonzales * | 4 | 3 | 0 | 5 | .600 | 40 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 7.0 |
| 14 | Kyle Saba | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Anthony Gutierrez * | 4 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 16 | Jaden Evangelista * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Zachary Foytik | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 24 | Brendan Munda | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Cameron Grammatica * | 4 | 17 | 9 | 43 | .186 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 19.5 |
| 37 | Adam Masura * | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 105 | .257 | 44 | 7 | 6 | 7 | 37 | 1 | 8 | 5 | 1 | 56.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Malit | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dylan Garcia * | 4 | 14 | 8 | 28 | .214 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 15.0 |
| 7 | Gunnar Brydon * | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Travis Hannemann * | 4 | 28 | 8 | 52 | .385 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 32.5 |
| 16 | Mark Antonov * | 4 | 13 | 1 | 25 | .480 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Ethan Morgan * | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 |
| 20 | Vladimir Kubr * | 4 | 4 | 0 | 6 | .667 | 61 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 23 | 135 | .333 | 66 | 7 | 11 | 7 | 35 | 1 | 12 | 3 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 55 Time: 1:43 1st Referee: Todd Frost 2nd Referee: Earl Varquez 3rd Referee: North Steinbacher Scorer: David Steinbacher |
* = Starter