2024-25 Volleyball Statistics - El Camino

Matches
22
Kills per set
9.74
Hitting %
.129
Assists per set
9.00
Blocks per set
1.18
Service Aces per set
1.04
Digs per set
11.89
Team Summary
Title Record
Overall 5-17 (.227)
Conference 3-11 (.214)
Streak Lost 6
Home 2-10
Away 3-7
Neutral 0-0
Recent Results
Date Opponent Result
Mar 26 at Santa Barbara L, 3-0
Mar 28 Moorpark L, 3-0
Apr 2 LA Pierce L, 3-2
Apr 4 at Fullerton L, 3-0
Apr 9 Santa Monica L, 3-2
Apr 11 at Long Beach L, 3-0
Team Stats
Statistics Overall Conf
Matches 22 14
Sets 74 49
Kills 721 489
Kills per set 9.74 9.98
Errors 441 276
Total Attacks 2170 1497
Hitting Percentage .129 .142
Assists 666 453
Assists per set 9.00 9.24
Service Aces 77 49
Service Errors 255 158
Service Aces per set 1.04 1.00
Receptions 728 549
Reception Errors 44 36
Digs 880 630
Digs per set 11.89 12.86
Block Solo 26 15
Block Assist 123 101
Block Total 88 66
Blocks per set 1.18 1.34
Block Errors 5 4
Ball Handling Errors 2 1
Points 885.5 603.5
Points per set 12.0 12.3
Home Attendance 943 666
Home Attendance average 79 96
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 29 at Grossmont W, 3-0 3 36 15 75 .280 29 3 14 0 0 32 1 6 0 4 0 43.0
Jan 31 Palomar L, 3-0 3 23 24 76 -.013 23 5 12 58 4 25 1 2 1 2 0 30.0
Feb 5 Orange Coast L, 3-0 3 15 22 74 -.095 15 1 15 0 0 30 0 0 0 0 0 16.0
Feb 7 Santiago Canyon W, 3-0 3 45 10 74 .473 43 4 13 0 0 28 0 0 0 0 0 49.0
Feb 12 at Golden West L, 3-0 3 26 21 88 .057 24 3 15 0 0 35 3 0 0 3 0 32.0
Feb 14 Irvine Valley L, 3-0 3 27 27 92 .000 27 3 11 58 4 38 2 2 0 3 1 33.0
Feb 19 San Diego Mesa L, 3-0 3 26 22 84 .048 22 5 6 63 0 18 0 12 0 6 0 37.0
Feb 21 at San Diego Miramar L, 3-1 4 34 24 110 .091 30 4 11 0 0 44 4 0 0 4 0 42.0
Feb 26 Antelope Valley W, 3-2 5 59 21 147 .259 57 11 15 82 6 72 1 10 0 6 0 76.0
Feb 28 Santa Barbara L, 3-0 3 36 17 106 .179 32 2 10 68 5 40 2 12 0 8 0 46.0
Mar 5 at Moorpark L, 3-0 3 23 26 75 -.040 22 3 7 0 0 28 0 2 0 1 0 27.0
Mar 7 at LA Pierce W, 3-0 3 36 11 98 .255 33 5 10 0 0 46 0 5 0 3 0 43.5
Mar 12 Fullerton L, 3-1 4 41 23 146 .123 37 5 18 88 3 49 3 14 2 10 1 56.0
Mar 14 at Santa Monica L, 3-0 3 31 28 102 .029 29 3 10 0 0 50 0 6 0 3 0 37.0
Mar 19 Long Beach L, 3-0 3 27 13 88 .159 27 2 14 61 3 30 1 6 0 4 0 33.0
Mar 21 at Antelope Valley W, 3-0 3 37 15 83 .265 36 3 9 0 0 39 0 2 0 1 0 41.0
Mar 26 at Santa Barbara L, 3-0 3 25 21 80 .050 22 2 10 0 0 36 0 4 0 2 0 29.0
Mar 28 Moorpark L, 3-0 3 32 12 95 .211 32 1 9 62 5 37 1 6 0 4 0 37.0
Apr 2 LA Pierce L, 3-2 5 58 21 152 .243 51 3 18 96 6 62 4 10 2 9 0 70.0
Apr 4 at Fullerton L, 3-0 3 18 18 90 .000 17 2 9 0 0 40 0 4 0 2 0 22.0
Apr 9 Santa Monica L, 3-2 5 43 26 142 .120 38 6 13 92 8 57 3 14 0 10 0 59.0
Apr 11 at Long Beach L, 3-0 3 23 24 93 -.011 20 1 6 0 0 44 0 6 0 3 0 27.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 721 9.74 441 2170 .129 666 9.00 77 1.04 728 44 880 11.89 26 123 88 1.18 885.5 12.0
Conference 14 49 489 9.98 276 1497 .142 453 9.24 49 1.00 549 36 630 12.86 15 101 66 1.34 603.5 12.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 432 10.05 238 1276 .152 404 9.40 48 1.12 728 44 486 11.30 18 88 62 1.44 542.0 12.6
Away 10 31 289 9.32 203 894 .096 262 8.45 29 0.94 0 0 394 12.71 8 35 26 0.82 343.5 11.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 5 17 213 12.53 72 477 .296 198 11.65 26 1.53 82 6 217 12.76 2 23 14 0.79 252.5 14.9
Losses 17 57 508 8.91 369 1693 .082 468 8.21 51 0.89 646 38 663 11.63 24 100 74 1.30 633.0 11.1
 
January 2 6 59 9.83 39 151 .132 52 8.67 8 1.33 58 4 57 9.50 2 8 6 1.00 73.0 12.2
February 8 27 268 9.93 164 775 .134 250 9.26 33 1.22 271 15 305 11.30 12 36 30 1.11 331.0 12.3
March 8 25 252 10.08 149 767 .134 238 9.52 24 0.96 211 11 315 12.60 5 45 28 1.10 303.5 12.1
April 4 16 142 8.88 89 477 .111 126 7.88 12 0.75 188 14 203 12.69 7 34 24 1.50 178.0 11.1
Date Opponent Score Attend
Jan 29 at Grossmont W, 3-0 0
Jan 31 Palomar L, 3-0 134
Feb 5 Orange Coast L, 3-0 0
Feb 7 Santiago Canyon W, 3-0 0
Feb 12 at Golden West L, 3-0 45
Feb 14 Irvine Valley L, 3-0 76
Feb 19 San Diego Mesa L, 3-0 67
Feb 21 at San Diego Miramar L, 3-1 0
Feb 26 Antelope Valley W, 3-2 56
Feb 28 Santa Barbara L, 3-0 122
Mar 5 at Moorpark L, 3-0 0
Mar 7 at LA Pierce W, 3-0 0
Mar 12 Fullerton L, 3-1 86
Mar 14 at Santa Monica L, 3-0 0
Mar 19 Long Beach L, 3-0 125
Mar 21 at Antelope Valley W, 3-0 0
Mar 26 at Santa Barbara L, 3-0 0
Mar 28 Moorpark L, 3-0 45
Apr 2 LA Pierce L, 3-2 98
Apr 4 at Fullerton L, 3-0 155
Apr 9 Santa Monica L, 3-2 134
Apr 11 at Long Beach L, 3-0 0