Official Volleyball Box Score
Fullerton at. El Camino
4/3/2026 at 6:00 PM @ Torrance, Calif.(ECC Gym Complex)

Fullerton (13-7, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Marcos Mora......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
05 Emiliano Razo....... * 2 0 0 2 .000 13 0 0 0 4 0 0 0 0 0.0
07 Curtis Lee.......... 2 6 0 12 .500 1 4 0 2 6 0 0 0 0 10.0
08 Elias Morales....... 2 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
10 Saman Mohammed...... 3 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
11 Logan Busch......... * 3 2 2 12 .000 1 0 0 0 3 0 1 0 0 2.5
12 Seth Asaoka......... * 2 7 1 14 .429 0 1 0 0 7 0 0 0 0 8.0
13 Kaleb Ramos......... 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
14 Daniel Minjarez..... * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
20 Ashvin Jawale....... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
21 Drew Craig.......... 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
22 Matt Chacon......... 2 1 3 4 -.500 0 0 0 1 1 0 0 0 0 1.0
23 Yun Bae............. 2 0 0 0 .000 17 0 0 0 2 0 1 0 0 0.5
24 Jasper Nadelson..... * 3 9 2 15 .467 1 0 0 0 3 0 4 0 0 11.0
30 Samuel Chavez....... * 3 12 4 25 .320 0 4 1 0 4 0 2 0 0 17.0
TM Team................ 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 14 91 .297 36 11 3 7 44 1 8 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 26 .385
2 15 8 40 .175
3 12 2 25 .400
SET SCORES 1 2 3 TEAM RECORDS
Fullerton........... (3) 25 25 25 13-7, 9-3
El Camino........... (0) 18 22 18 5-15, 2-10
El Camino (5-15, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Halvorson... 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
03 Miguel Vetus........ * 3 0 1 2 -.500 17 0 1 0 5 0 0 0 0 0.0
05 Kaimana Honda....... 3 0 0 0 .000 11 1 0 0 4 0 0 0 0 1.0
08 Andrew David........ 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
09 Octavious Corona.... * 3 2 1 5 .200 0 0 0 0 0 0 3 0 0 3.5
10 Franco Gosto........ 3 2 0 8 .250 0 0 0 0 1 0 1 0 0 2.5
13 William Reyes....... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
14 Tyler Hartley....... * 3 6 1 19 .263 1 0 0 0 2 0 0 0 0 6.0
15 Chris Morris........ 1 2 0 6 .333 0 3 2 0 1 0 0 0 0 5.0
17 Joshua Galloway..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Kolby Maniglia...... * 3 9 3 29 .207 1 1 2 3 3 0 3 1 0 11.5
20 Luke Harmon......... * 3 8 1 16 .438 1 1 4 2 8 0 0 0 0 9.0
30 Nazareth Iosia...... * 3 2 1 9 .111 0 0 2 0 1 0 1 0 0 2.5
TM Team................ 3 0 0 1 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 9 97 .237 31 7 14 11 34 0 8 1 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 31 .355
2 10 2 38 .211
3 9 5 28 .143
Site: Torrance, Calif. (ECC Gym Complex)
Date: 4/3/2026 Attend: 76 Time: 1:20
Referees:
* = Starter