Official Volleyball Box Score
Long Beach at. El Camino
4/10/2026 at 6:00 PM @ Torrance, Calif.(ECC Gym Complex)

Long Beach (16-8, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Efe Ertem........... 1 1 1 7 .000 0 0 1 0 2 0 1 0 0 1.5
05 Ryder Tuaolo........ * 3 2 0 2 1.000 26 2 3 0 5 0 6 0 0 7.0
09 Noah Pannek......... * 3 8 1 14 .500 0 0 1 0 1 0 5 0 0 10.5
11 Travis Brown........ * 2 2 3 7 -.143 1 1 1 0 5 0 1 1 0 3.5
13 Alden Jacobs........ * 3 8 0 12 .667 1 1 0 1 7 0 0 0 0 9.0
17 Daniel Patino....... 3 0 0 0 .000 4 2 2 2 11 0 0 0 0 2.0
18 Nathan Thai......... 2 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
19 Ezekiel Sablan...... * 3 8 2 17 .353 1 2 2 0 0 0 3 0 0 11.5
21 Mason Faatuai....... 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
26 Ethan Hammond....... 2 3 1 6 .333 0 0 0 0 1 0 3 0 0 4.5
29 Jared Preciado...... 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
30 Josiah Dawson....... * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 11 76 .316 33 8 11 5 33 0 20 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 10 4 20 .300
3 14 4 33 .303
SET SCORES 1 2 3 TEAM RECORDS
Long Beach.......... (3) 25 25 25 16-8, 10-4
El Camino........... (0) 20 22 16 5-17, 2-12
El Camino (5-17, 2-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Miguel Vetus........ * 3 1 0 1 1.000 16 1 2 1 5 0 0 0 0 2.0
05 Kaimana Honda....... 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
06 Ali'i Oglesby....... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
07 Jordan Jotie........ * 3 5 7 19 -.105 0 1 4 0 3 0 0 0 0 6.0
08 Andrew David........ 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
09 Octavious Corona.... * 3 1 1 2 .000 1 0 0 0 0 0 2 0 0 2.0
10 Franco Gosto........ 3 5 2 21 .143 0 0 0 0 3 0 1 0 0 5.5
11 Owen Loebs.......... * 3 11 3 25 .320 2 1 1 3 5 0 2 0 0 13.0
12 Colton Alfaro....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 William Reyes....... 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
18 Kolby Maniglia...... * 3 6 3 16 .188 0 1 2 0 0 0 1 0 0 7.5
20 Luke Harmon......... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
30 Nazareth Iosia...... * 3 2 0 2 1.000 0 1 2 0 0 1 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 89 .146 29 5 13 8 23 1 8 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 31 .290
2 11 8 27 .111
3 8 7 31 .032
Site: Torrance, Calif. (ECC Gym Complex)
Date: 4/10/2026 Attend: 175 Time: 1:24
Referees: Isaac Cordero,Mikaela Del Moro,K. Jeong/A. Morales
* = Starter