El Camino at Mt. San Antonio
@ Mt. SAC
9/13/2017 at 4:30 PM
@ Mt. SAC
9/13/2017 at 4:30 PM
|
El Camino
10 |
Mt. San Antonio
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| El Camino (,) | 3 | 1 | 3 | 2 | 0 | 1 | 10 |
| Mt. San Antonio (,) | 0 | 3 | 2 | 4 | 2 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Mt. San Antonio | ||
| El Camino | 00:00 | Ryan Winkler (unassisted) | 1 | 0 |
| El Camino | 00:00 | Jason Gottschalk (Nicholas Elias ) | 2 | 0 |
| El Camino | 00:00 | Jason Gottschalk (Nathaniel Griffith ) | 3 | 0 |
| -- 2nd -- | El Camino | Mt. San Antonio | ||
| Mt. San Antonio | 05:21 | Matthew Rauch (Roman Aceres ) | 3 | 1 |
| Mt. San Antonio | 02:57 | Roman Aceres (Nicholas Perez ) | 3 | 2 |
| Mt. San Antonio | 01:51 | Roman Aceres (Nicholas Perez ) | 3 | 3 |
| El Camino | 00:00 | Sam Waters (Ryan Winkler ) | 4 | 3 |
| -- 3rd -- | El Camino | Mt. San Antonio | ||
| Mt. San Antonio | 07:12 | Aiden O'Neil (Roman Aceres ) | 4 | 4 |
| Mt. San Antonio | 00:57 | Roman Aceres (Bradley Poma ) | 4 | 5 |
| El Camino | 00:00 | Matthew Thorne (Ryan Winkler ) | 5 | 5 |
| El Camino | 00:00 | Matthew Thorne (Ryan Winkler ) | 6 | 5 |
| El Camino | 00:00 | Matthew Thorne (Nathaniel Griffith ) | 7 | 5 |
| -- 4th -- | El Camino | Mt. San Antonio | ||
| Mt. San Antonio | 07:15 | Adrian Hernandez (Matthew Rauch ) | 7 | 6 |
| Mt. San Antonio | 04:38 | Christian Martinez (unassisted) | 7 | 7 |
| Mt. San Antonio | 04:00 | Aiden O'Neil (unassisted) | 7 | 8 |
| Mt. San Antonio | 01:51 | Matthew Rauch (Roman Aceres ) | 7 | 9 |
| El Camino | 00:00 | Jonas Fahrney (Kyle Thorne ) | 8 | 9 |
| El Camino | 00:00 | Matthew Thorne (Kyle Thorne ) | 9 | 9 |
| -- OT -- | El Camino | Mt. San Antonio | ||
| Mt. San Antonio | 01:21 | Christian Martinez (unassisted) | 9 | 10 |
| Mt. San Antonio | 00:25 | Roman Aceres (Adrian Hernandez ) | 9 | 11 |
| -- 2OT -- | El Camino | Mt. San Antonio | ||
| El Camino | 00:00 | Matthew Thorne (unassisted) | 10 | 11 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Elias * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Nate Griffith * | 0 | 2 | 12 | 2 | 1 | 2 | 1 | |
| 4 | Sam Waters | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 6 | Jonas Fahrney * | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 7 | Ryan Winkler * | 1 | 3 | 5 | 0 | 3 | 1 | 0 | |
| 8 | Ian Pallares | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 9 | Joaquin Vargas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jason Gottschalk * | 2 | 0 | 7 | 2 | 0 | 3 | 0 | |
| 13 | Matthew Thorne * | 5 | 0 | 9 | 3 | 2 | 1 | 1 | |
| 17 | Kyle Thorne * | 0 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 21 | Levi Griffith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Ikaika Alluin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 43 | 13 | 15 | 9 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicholas Elias (L, 0-0) | 11 | 6.0 | 12 | 23 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Simmons | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Thomas Carney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Christian Martinez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Bradley Poma | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Roman Aceres | 4 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Nicholas Perez | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Adrian Hernandez | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Matthew Rauch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Aiden O'Neil | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jake Simmons (W, 0-0) | 10 | 6.0 | 24 | 34 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Brian Yokoyama |
| Starter * |