Chaffey vs. El Camino
@ Santa Monica College
10/22/2021 at 9:10 AM
@ Santa Monica College
10/22/2021 at 9:10 AM
|
Chaffey
9 |
El Camino
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 2 | 3 | 3 | 1 | 9 |
| El Camino (5-17, 1-4) | 2 | 5 | 3 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | El Camino | ||
| Chaffey | 00:00 | Benjamin Dow (unassisted) | 1 | 0 |
| Chaffey | 00:00 | Kollin McClanahan (unassisted) | 2 | 0 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 2 | 1 |
| El Camino | 00:00 | Cole Allyn (Zackary Johnson ) | 2 | 2 |
| -- 2nd -- | Chaffey | El Camino | ||
| Chaffey | 00:00 | Benjamin Dow (unassisted) | 3 | 2 |
| Chaffey | 00:00 | Kollin McClanahan (unassisted) | 4 | 2 |
| Chaffey | 00:00 | David Cuaron (unassisted) | 5 | 2 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 5 | 3 |
| El Camino | 00:00 | Cole Allyn (Evan Diaz ) | 5 | 4 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 5 | 5 |
| El Camino | 00:00 | Zackary Johnson (Cole Allyn ) | 5 | 6 |
| El Camino | 00:00 | Zackary Johnson (Steven Olsen ) | 5 | 7 |
| -- 3rd -- | Chaffey | El Camino | ||
| Chaffey | 00:00 | Benjamin Dow (unassisted) | 6 | 7 |
| Chaffey | 00:00 | Tyler Black (unassisted) | 7 | 7 |
| Chaffey | 00:00 | Kollin McClanahan (unassisted) | 8 | 7 |
| El Camino | 00:00 | Matheus Trefilio (Cole Allyn ) | 8 | 8 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 8 | 9 |
| El Camino | 00:00 | Cole Allyn (Evan Diaz ) | 8 | 10 |
| -- 4th -- | Chaffey | El Camino | ||
| Chaffey | 00:00 | Benjamin Dow (unassisted) | 9 | 10 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 9 | 11 |
| El Camino | 00:00 | Cole Allyn (Aidan Gutierrez ) | 9 | 12 |
| El Camino | 00:00 | Aidan Gutierrez (unassisted) | 9 | 13 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin De Lama * | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 2 | Benjamin Dow * | 4 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 3 | Demetre Figueroa * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jorge Mariscal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Myles Valadez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Tyler Black * | 1 | 0 | 9 | 1 | 0 | 1 | 0 | |
| 8 | Darian Sanchez * | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 10 | Kollin McClanahan | 3 | 0 | 15 | 1 | 0 | 1 | 1 | |
| 11 | David Cuaron * | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 45 | 8 | 2 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kevin De Lama (L, 0-0) | 14 | 4.0 | 8 | 22 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matheus Trefilio * | 1 | 4 | 5 | 1 | 2 | 0 | 2 | |
| 3 | Collin Gray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Allyn * | 9 | 2 | 16 | 3 | 5 | 1 | 1 | |
| 10 | Aidan Gutierrez * | 1 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 13 | Zackary Johnson * | 2 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 14 | Evan Diaz * | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Myles Fourmy * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Steven Olsen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 30 | 8 | 12 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (W, 0-0) | 9 | 4.0 | 13 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 8 | 9 | 7 | 6 | 30 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 8 |
| El Camino | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| El Camino | 00:00 | Team | Penalty |
| El Camino | 00:00 | Team | Penalty |
| El Camino | 00:00 | Team | Ejection |
| El Camino | 00:00 | Team | Ejection |
| El Camino | 00:00 | Team | Ejection |
| El Camino | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Chaffey | 00:00 | Jorge Mariscal | Ejection |
| Chaffey | 00:00 | Kollin McClanahan | Ejection |
| Chaffey | 00:00 | David Cuaron | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Laura Kocsis |
| Starter * |