#4 Anthony Taleff (C) - El Camino

gp
30
p
16
g
12
a
4
Player Stats
  Overall Conf
Games 30 7
Points 16 5
Goals 12 3
Assists 4 2
Shots 37 5
Shooting percentage 32.4 60.0
Steals 1 0
Turnovers 16 3
Blocks 1 0
Exclusions Drawn 5 0
Exclusions 1 0
Recent Results
Date Opponent/Event Result
Oct 21 vs. San Diego Mesa W, 14-13
Oct 21 vs. Palomar L, 18-13
Oct 26 Cerritos L, 20-10
Nov 3 Rio Hondo W, 18-17
Nov 3 Long Beach L, 22-10
Nov 5 Mt. San Antonio L, 23-11
Date Opponent Score gp p g a
Sep 2 vs. Crafton Hills W, 20-14 1 4 4 0
Sep 2 vs. San Diego Mesa W, 16-8 1 0 0 0
Sep 3 vs. Santa Monica W, 13-10 1 0 0 0
Sep 3 vs. Chaffey W, 11-6 1 0 0 0
Sep 7 Fullerton W, 12-3 1 2 1 1
Sep 16 vs. Sierra L, 22-5 1 1 0 1
Sep 16 vs. Crafton Hills W, 15-9 1 1 1 0
Sep 17 vs. Southwestern L, 14-8 1 0 0 0
Sep 17 vs. Santa Monica W, 11-10 1 0 0 0
Sep 23 at Southwestern L, 15-12 1 0 0 0
Sep 23 vs. Grossmont L, 14-9 1 0 0 0
Sep 24 vs. Las Positas L, 18-14 1 0 0 0
Sep 24 vs. Jalisco U20 L, 17-13 1 0 0 0
Sep 28 Rio Hondo L, 15-13 1 0 0 0
Sep 30 vs. Merced L, 18-10 1 1 1 0
Sep 30 vs. Ventura W, 18-9 1 0 0 0
Oct 1 vs. Palomar W, 11-10 1 1 1 0
Oct 1 vs. Southwestern L, 12-9 1 0 0 0
Oct 5 Mt. San Antonio L, 19-5 1 0 0 0
Oct 7 at Crafton Hills W, 21-8 1 1 1 0
Oct 7 vs. Santa Monica W, 8-6 1 0 0 0
Oct 12 Chaffey W, 14-12 - - - -
Oct 14 vs. Cypress L, 18-9 1 0 0 0
Oct 14 at Santa Monica W, 10-8 1 0 0 0
Oct 19 Long Beach L, 18-5 1 0 0 0
Oct 21 vs. San Diego Mesa W, 14-13 1 0 0 0
Oct 21 vs. Palomar L, 18-13 1 0 0 0
Oct 26 Cerritos L, 20-10 1 1 1 0
Nov 3 Rio Hondo W, 18-17 1 0 0 0
Nov 3 Long Beach L, 22-10 1 2 1 1
Nov 5 Mt. San Antonio L, 23-11 1 2 1 1
  gp gs g a stl to ed blk ex sh sh%
2021-22 23 1 2 1 4 9 4 0 0 14 14.3
2022-23 30 1 12 4 1 16 5 1 1 37 32.4
Total 53 2 14 5 5 25 9 1 1 51 27.5
  gp gs g a stl to ed blk ex sh sh%
Total 30 1 12 4 1 16 5 1 1 37 32.4
Conference 7 1 3 2 0 3 0 0 0 5 60.0
Exhibition - - - - - - - - - - -
-
Home 8 1 4 3 0 5 0 0 0 9 44.4
Away 3 - 1 0 0 0 0 1 0 2 50.0
Neutral 19 - 7 1 1 11 5 0 1 26 26.9
-
Wins 14 - 8 1 1 11 4 1 1 23 34.8
Losses 16 1 4 3 0 5 1 0 0 14 28.6
-
September 16 - 7 2 0 9 4 0 1 24 29.2
October 11 - 3 0 1 6 1 1 0 10 30.0
November 3 1 2 2 0 1 0 0 0 3 66.7