#10 Aidan Gutierrez (Utility) - El Camino

gp
31
p
42
g
23
a
19
Player Stats
  Overall Conf
Games 31 8
Points 42 9
Goals 23 3
Assists 19 6
Shots 71 14
Shooting percentage 32.4 21.4
Steals 33 7
Turnovers 48 10
Blocks 3 1
Exclusions Drawn 8 3
Exclusions 6 4
Recent Results
Date Opponent/Event Result
Oct 21 vs. San Diego Mesa W, 14-13
Oct 21 vs. Palomar L, 18-13
Oct 26 Cerritos L, 20-10
Nov 3 Rio Hondo W, 18-17
Nov 3 Long Beach L, 22-10
Nov 5 Mt. San Antonio L, 23-11
Date Opponent Score gp p g a
Sep 2 vs. Crafton Hills W, 20-14 1 1 1 0
Sep 2 vs. San Diego Mesa W, 16-8 1 2 2 0
Sep 3 vs. Santa Monica W, 13-10 1 1 1 0
Sep 3 vs. Chaffey W, 11-6 1 2 0 2
Sep 7 Fullerton W, 12-3 1 1 1 0
Sep 16 vs. Sierra L, 22-5 1 0 0 0
Sep 16 vs. Crafton Hills W, 15-9 1 2 1 1
Sep 17 vs. Southwestern L, 14-8 1 3 2 1
Sep 17 vs. Santa Monica W, 11-10 1 1 1 0
Sep 23 at Southwestern L, 15-12 1 3 1 2
Sep 23 vs. Grossmont L, 14-9 1 0 0 0
Sep 24 vs. Las Positas L, 18-14 1 0 0 0
Sep 24 vs. Jalisco U20 L, 17-13 1 1 1 0
Sep 28 Rio Hondo L, 15-13 1 2 0 2
Sep 30 vs. Merced L, 18-10 1 1 1 0
Sep 30 vs. Ventura W, 18-9 1 3 2 1
Oct 1 vs. Palomar W, 11-10 1 1 0 1
Oct 1 vs. Southwestern L, 12-9 1 2 0 2
Oct 5 Mt. San Antonio L, 19-5 1 1 1 0
Oct 7 at Crafton Hills W, 21-8 1 3 2 1
Oct 7 vs. Santa Monica W, 8-6 1 0 0 0
Oct 12 Chaffey W, 14-12 1 1 0 1
Oct 14 vs. Cypress L, 18-9 1 1 0 1
Oct 14 at Santa Monica W, 10-8 1 0 0 0
Oct 19 Long Beach L, 18-5 1 0 0 0
Oct 21 vs. San Diego Mesa W, 14-13 1 1 1 0
Oct 21 vs. Palomar L, 18-13 1 4 3 1
Oct 26 Cerritos L, 20-10 1 1 0 1
Nov 3 Rio Hondo W, 18-17 1 2 1 1
Nov 3 Long Beach L, 22-10 1 1 0 1
Nov 5 Mt. San Antonio L, 23-11 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
2021-22 24 22 17 13 20 50 8 6 2 52 32.7
2022-23 31 27 23 19 33 48 8 3 6 71 32.4
Total 55 49 40 32 53 98 16 9 8 123 32.5
  gp gs g a stl to ed blk ex sh sh%
Total 31 27 23 19 33 48 8 3 6 71 32.4
Conference 8 7 3 6 7 10 3 1 4 14 21.4
Exhibition - - - - - - - - - - -
-
Home 9 8 4 6 8 13 3 1 5 17 23.5
Away 3 2 3 3 6 3 1 1 0 10 30.0
Neutral 19 17 16 10 19 32 4 1 1 44 36.4
-
Wins 15 12 13 8 18 20 2 2 3 40 32.5
Losses 16 15 10 11 15 28 6 1 3 31 32.3
-
September 16 14 14 9 19 26 3 0 3 37 37.8
October 12 10 7 8 13 21 2 2 3 28 25.0
November 3 3 2 2 1 1 3 1 0 6 33.3