Fullerton at El Camino
@ Torrance, Calif. (ECC Aquatics Center )
9/6/2023 at 3:00 PM
@ Torrance, Calif. (ECC Aquatics Center )
9/6/2023 at 3:00 PM
|
Fullerton
5 |
El Camino
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 1 | 2 | 1 | 1 | 5 |
| El Camino (2-2) | 10 | 1 | 2 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | El Camino | ||
| El Camino | 07:43 | Marc Bugarin (Blake Klade ) | 0 | 1 |
| El Camino | 07:08 | Scott Fujiwara (Blake Klade ) | 0 | 2 |
| El Camino | 06:15 | Marc Bugarin (Scott Fujiwara ) | 0 | 3 |
| El Camino | 05:31 | Blake Klade (Heitor Trefilio ) | 0 | 4 |
| El Camino | 04:55 | Heitor Trefilio (unassisted) | 0 | 5 |
| El Camino | 04:15 | Scott Fujiwara (unassisted) | 0 | 6 |
| El Camino | 03:37 | Marc Bugarin (Heitor Trefilio ) | 0 | 7 |
| El Camino | 03:20 | Blake Klade (unassisted) | 0 | 8 |
| El Camino | 02:45 | Brayden Sanchez (unassisted) | 0 | 9 |
| El Camino | 01:13 | Blake Klade (unassisted) | 0 | 10 |
| Fullerton | 00:10 | David Barr (unassisted) | 1 | 10 |
| -- 2nd -- | Fullerton | El Camino | ||
| Fullerton | 06:56 | UP - David Barr (Daniel Paredes ) | 2 | 10 |
| Fullerton | 05:27 | Ruben Medina (unassisted) | 3 | 10 |
| El Camino | 01:13 | Brayden Sanchez (Marc Bugarin ) | 3 | 11 |
| -- 3rd -- | Fullerton | El Camino | ||
| El Camino | 04:14 | Blake Klade (Heitor Trefilio ) | 3 | 12 |
| El Camino | 03:31 | Marc Bugarin (Brayden Sanchez ) | 3 | 13 |
| Fullerton | 01:40 | David Barr (unassisted) | 4 | 13 |
| -- 4th -- | Fullerton | El Camino | ||
| El Camino | 07:32 | Tyler Reed (Blake Klade ) | 4 | 14 |
| El Camino | 05:14 | Marc Bugarin (Tyler Reed ) | 4 | 15 |
| Fullerton | 03:52 | UP - Gabriel Flores (unassisted) | 5 | 15 |
| El Camino | 00:42 | Jonas Nygren (Heitor Trefilio ) | 5 | 16 |
| El Camino | 00:09 | Heitor Trefilio (unassisted) | 5 | 17 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert Krohn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | David Barr | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Gavin Brenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Keilani Calvillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Saltikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ruben Medina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Daniel Paredes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Fernis Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gabriel Flores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 7 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kenneth Tang (L, 0-0) | 17 | 4.0 | 19 | 36 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Blake Klade * | 4 | 3 | 5 | 2 | 0 | 1 | 0 | |
| 3 | Tyler Reed * | 1 | 1 | 4 | 0 | 2 | 0 | 1 | |
| 5 | Scott Fujiwara * | 2 | 1 | 2 | 7 | 0 | 0 | 0 | |
| 7 | Heitor Trefilio * | 2 | 4 | 3 | 7 | 0 | 0 | 0 | |
| 9 | Marc Bugarin * | 5 | 1 | 9 | 2 | 0 | 0 | 0 | |
| 11 | Brayden Sanchez * | 2 | 1 | 9 | 1 | 1 | 0 | 0 | |
| 14 | Jaziel Lopez | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 16 | Jack Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jonas Nygren | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 40 | 26 | 5 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (W, 0-0) | 5 | 4.0 | 2 | 7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 19 |
| El Camino | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 04:15 | Robert Krohn | Penalty |
| -- 2nd -- | |||
| El Camino | 07:03 | Jack Bellingham | Ejection |
| -- 3rd -- | |||
| El Camino | 02:05 | Jonas Nygren | Ejection |
| -- 4th -- | |||
| El Camino | 04:07 | Scott Fujiwara | Ejection |
| El Camino | 01:58 | Jack Bellingham | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:11 Attendance: 23 Officials and game personnel: Rafael Guerrero |
| Starter * |