Ventura vs. El Camino
@ Santa Monica College
10/20/2023 at 10:20 AM
@ Santa Monica College
10/20/2023 at 10:20 AM
|
Ventura
13 |
El Camino
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 3 | 2 | 2 | 6 | 13 |
| El Camino (8-12) | 3 | 2 | 3 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | El Camino | ||
| Ventura | 06:32 | Matthew Ogonowski (Michael Soho ) | 1 | 0 |
| Ventura | 05:39 | Scott Wagner (Sebastian Cornejo ) | 2 | 0 |
| Ventura | 03:40 | Shawn Coyner (unassisted) | 3 | 0 |
| El Camino | 00:00 | Blake Klade (unassisted) | 3 | 1 |
| El Camino | 00:00 | Scott Fujiwara (Tyler Reed ) | 3 | 2 |
| El Camino | 00:00 | Heitor Trefilio (Blake Klade ) | 3 | 3 |
| -- 2nd -- | Ventura | El Camino | ||
| Ventura | 07:00 | Owen Cugnoni (Michael Soho ) | 4 | 3 |
| Ventura | 03:49 | Sebastian Cornejo (unassisted) | 5 | 3 |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 5 | 4 |
| El Camino | 00:00 | Heitor Trefilio (Marc Bugarin ) | 5 | 5 |
| -- 3rd -- | Ventura | El Camino | ||
| Ventura | 06:42 | Scott Wagner (Sebastian Cornejo ) | 6 | 5 |
| Ventura | 05:47 | Scott Wagner (Ryan Webb ) | 7 | 5 |
| El Camino | 00:00 | Blake Klade (Tyler Reed ) | 7 | 6 |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 7 | 7 |
| El Camino | 00:00 | Scott Fujiwara (Sam Adams ) | 7 | 8 |
| -- 4th -- | Ventura | El Camino | ||
| Ventura | 07:19 | Owen Cugnoni (Ryan Webb ) | 8 | 8 |
| Ventura | 05:06 | Owen Cugnoni (unassisted) | 9 | 8 |
| Ventura | 04:46 | Michael Soho (Sebastian Cornejo ) | 10 | 8 |
| Ventura | 03:09 | Scott Wagner (Ryan Webb ) | 11 | 8 |
| Ventura | 02:13 | Owen Cugnoni (Scott Wagner ) | 12 | 8 |
| Ventura | 01:33 | Owen Cugnoni (unassisted) | 13 | 8 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Shawn Coyner * | 1 | 0 | 1 | 6 | 0 | 0 | 11 | |
| 2 | Scott Wagner * | 4 | 1 | 7 | 2 | 2 | 1 | 1 | |
| 3 | Owen Cugnoni * | 5 | 0 | 8 | 0 | 2 | 2 | 0 | |
| 4 | Luigi Travi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Ryan Webb * | 0 | 3 | 1 | 2 | 3 | 0 | 0 | |
| 7 | Michael Soho * | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Kyle Wagner | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 9 | Ramon Rodriguez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Thomas Vels | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Sebastian Cornejo * | 1 | 3 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Matthew Ogonowski * | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 15 | Sebastian Ayala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Cameron Habib | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 25 | 12 | 17 | 3 | 14 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 8 | 4.0 | 0 | 8 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Blake Klade * | 2 | 1 | 7 | 0 | 3 | 1 | 0 | |
| 3 | Tyler Reed * | 0 | 2 | 3 | 1 | 1 | 0 | 1 | |
| 5 | Scott Fujiwara * | 4 | 0 | 7 | 4 | 2 | 0 | 2 | |
| 7 | Heitor Trefilio * | 2 | 2 | 7 | 2 | 3 | 3 | 0 | |
| 9 | Marc Bugarin * | 0 | 1 | 6 | 3 | 2 | 5 | 0 | |
| 11 | Brayden Sanchez * | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |
| 13 | Nolan Charlap | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jaziel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jack Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jonas Nygren | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 31 | 13 | 17 | 11 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (L, 0-0) | 13 | 4.0 | 3 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 05:06 | Matthew Ogonowski | Ejection |
| Ventura | 00:17 | Kyle Wagner | Ejection |
| -- 2nd -- | |||
| Ventura | 06:42 | Ryan Webb | Ejection |
| Ventura | 03:15 | Luigi Travi | Ejection |
| Ventura | 00:01 | Shawn Coyner | Penalty |
| -- 3rd -- | |||
| Ventura | 07:32 | Michael Soho | Ejection |
| Ventura | 06:29 | Owen Cugnoni | Ejection |
| Ventura | 05:31 | Ryan Webb | Ejection |
| Ventura | 04:31 | Matthew Ogonowski | Ejection |
| Ventura | 01:18 | Matthew Ogonowski | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |