#3 Robbie Josic (C) - El Camino

gp
36
p
122
g
90
a
32
Player Stats
  Overall Conf
Games 36 5
Points 122 10
Goals 90 9
Assists 32 1
Shots 190 23
Shooting percentage 47.4 39.1
Steals 41 8
Turnovers 57 7
Blocks 10 2
Exclusions Drawn 57 9
Exclusions 5 1
Recent Results
Date Opponent/Event Result
Nov 2 vs. Palomar W, 14-12
Nov 2 vs. Grossmont L, 10-9
Nov 8 vs. Chaffey W, 19-7
Nov 8 vs. Cerritos L, 15-10
Nov 9 at Mt. San Antonio W, 18-17
Nov 14 vs. Cerritos L, 15-14
Date Opponent Score gp p g a
Sep 4 Fullerton W, 17-3 1 5 5 0
Sep 6 Rio Hondo W, 22-10 1 4 3 1
Sep 6 Southwestern W, 21-13 1 5 3 2
Sep 7 Cal Tech W, 11-9 1 3 2 1
Sep 7 Citrus W, 20-16 1 7 5 2
Sep 13 at San Diego Miramar W, 16-9 1 4 4 0
Sep 13 vs. Ventura W, 23-16 1 4 3 1
Sep 14 vs. Grossmont L, 18-13 1 1 0 1
Sep 14 vs. San Diego Mesa W, 34-17 1 6 6 0
Sep 20 vs. Palomar W, 13-12 1 4 2 2
Sep 20 vs. Cypress W, 19-18 1 5 3 2
Sep 21 vs. Orange Coast L, 16-12 1 5 5 0
Sep 21 vs. LA Valley L, 18-9 1 2 2 0
Sep 25 Rio Hondo W, 18-8 1 5 4 1
Sep 27 vs. Palomar L, 13-10 1 2 2 0
Sep 27 vs. Las Positas W, 14-13 1 3 3 0
Oct 2 Chaffey W, 15-6 1 3 3 0
Oct 4 vs. San Diego Miramar W, 20-10 1 3 1 2
Oct 4 vs. Palomar W, 14-11 1 3 2 1
Oct 4 vs. Grossmont L, 21-11 1 3 2 1
Oct 9 Cerritos L, 15-13 1 1 1 0
Oct 23 at Mt. San Antonio W, 13-12 1 0 0 0
Oct 24 San Joaquin Delta W, 20-7 1 4 4 0
Oct 25 vs. Saddleback L, 12-8 1 1 1 0
Oct 25 vs. Southwestern W, 24-18 1 3 1 2
Oct 26 vs. Riverside L, 12-11 1 3 3 0
Oct 26 vs. Palomar W, 15-11 1 6 3 3
Oct 30 Long Beach L, 16-6 1 1 1 0
Nov 1 vs. Southwestern W, 19-12 1 1 1 0
Nov 1 vs. Cypress L, 13-11 1 4 3 1
Nov 2 vs. Palomar W, 14-12 1 4 3 1
Nov 2 vs. Grossmont L, 10-9 1 1 0 1
Nov 8 vs. Chaffey W, 19-7 1 5 1 4
Nov 8 vs. Cerritos L, 15-10 1 2 1 1
Nov 9 at Mt. San Antonio W, 18-17 1 6 4 2
Nov 14 vs. Cerritos L, 15-14 1 3 3 0
  gp gs g a stl to ed blk ex sh sh%
2024-25 36 34 90 32 41 57 57 10 5 190 47.4
2025-26 29 29 83 13 42 56 72 21 4 186 44.6
Total 65 63 173 45 83 113 129 31 9 376 46.0
  gp gs g a stl to ed blk ex sh sh%
Total 36 34 90 32 41 57 57 10 5 190 47.4
Conference 5 5 9 1 8 7 9 2 1 23 39.1
Exhibition - - - - - - - - - - -
-
Home 10 8 31 7 9 11 14 1 3 52 59.6
Away 3 3 8 2 3 0 5 1 0 15 53.3
Neutral 23 23 51 23 29 46 38 8 2 123 41.5
-
Wins 23 21 66 27 32 21 39 5 3 127 52.0
Losses 13 13 24 5 9 36 18 5 2 63 38.1
-
September 16 14 52 13 18 31 26 3 2 101 51.5
October 12 12 22 9 18 17 15 5 1 51 43.1
November 8 8 16 10 5 9 16 2 2 38 42.1