#8 Zane Johnson (Utility) - El Camino

gp
35
p
96
g
52
a
44
Player Stats
  Overall Conf
Games 35 5
Points 96 14
Goals 52 6
Assists 44 8
Shots 128 17
Shooting percentage 40.6 35.3
Steals 40 6
Turnovers 42 6
Blocks 20 4
Exclusions Drawn 11 4
Exclusions 11 3
Recent Results
Date Opponent/Event Result
Nov 2 vs. Palomar W, 14-12
Nov 2 vs. Grossmont L, 10-9
Nov 8 vs. Chaffey W, 19-7
Nov 8 vs. Cerritos L, 15-10
Nov 9 at Mt. San Antonio W, 18-17
Nov 14 vs. Cerritos L, 15-14
Date Opponent Score gp p g a
Sep 4 Fullerton W, 17-3 1 1 0 1
Sep 6 Rio Hondo W, 22-10 1 3 3 0
Sep 6 Southwestern W, 21-13 1 4 4 0
Sep 7 Cal Tech W, 11-9 1 2 2 0
Sep 7 Citrus W, 20-16 1 1 1 0
Sep 13 at San Diego Miramar W, 16-9 1 2 2 0
Sep 13 vs. Ventura W, 23-16 1 5 3 2
Sep 14 vs. Grossmont L, 18-13 1 1 0 1
Sep 14 vs. San Diego Mesa W, 34-17 1 8 3 5
Sep 20 vs. Palomar W, 13-12 1 4 1 3
Sep 20 vs. Cypress W, 19-18 1 2 2 0
Sep 21 vs. Orange Coast L, 16-12 1 2 2 0
Sep 21 vs. LA Valley L, 18-9 1 0 0 0
Sep 25 Rio Hondo W, 18-8 1 4 1 3
Sep 27 vs. Palomar L, 13-10 1 2 1 1
Sep 27 vs. Las Positas W, 14-13 1 0 0 0
Oct 2 Chaffey W, 15-6 1 3 2 1
Oct 4 vs. San Diego Miramar W, 20-10 1 3 1 2
Oct 4 vs. Palomar W, 14-11 1 4 1 3
Oct 4 vs. Grossmont L, 21-11 1 1 1 0
Oct 9 Cerritos L, 15-13 1 5 3 2
Oct 23 at Mt. San Antonio W, 13-12 1 1 0 1
Oct 24 San Joaquin Delta W, 20-7 1 2 2 0
Oct 25 vs. Saddleback L, 12-8 1 1 0 1
Oct 25 vs. Southwestern W, 24-18 1 6 5 1
Oct 26 vs. Riverside L, 12-11 1 1 1 0
Oct 26 vs. Palomar W, 15-11 - - - -
Oct 30 Long Beach L, 16-6 1 1 0 1
Nov 1 vs. Southwestern W, 19-12 1 7 3 4
Nov 1 vs. Cypress L, 13-11 1 0 0 0
Nov 2 vs. Palomar W, 14-12 1 1 0 1
Nov 2 vs. Grossmont L, 10-9 1 5 3 2
Nov 8 vs. Chaffey W, 19-7 1 4 2 2
Nov 8 vs. Cerritos L, 15-10 1 1 0 1
Nov 9 at Mt. San Antonio W, 18-17 1 6 2 4
Nov 14 vs. Cerritos L, 15-14 1 3 1 2
  gp gs g a stl to ed blk ex sh sh%
2024-25 35 34 52 44 40 42 11 20 11 128 40.6
2025-26 29 29 54 46 31 49 25 31 3 153 35.3
Total 64 63 106 90 71 91 36 51 14 281 37.7
  gp gs g a stl to ed blk ex sh sh%
Total 35 34 52 44 40 42 11 20 11 128 40.6
Conference 5 5 6 8 6 6 4 4 3 17 35.3
Exhibition - - - - - - - - - - -
-
Home 10 10 18 8 11 9 3 5 5 38 47.4
Away 3 3 4 5 3 4 3 4 0 11 36.4
Neutral 22 21 30 31 26 29 5 11 6 79 38.0
-
Wins 22 21 40 33 25 20 6 13 4 83 48.2
Losses 13 13 12 11 15 22 5 7 7 45 26.7
-
September 16 15 25 16 18 19 3 6 2 56 44.6
October 11 11 16 12 15 12 5 6 6 41 39.0
November 8 8 11 16 7 11 3 8 3 31 35.5