Grossmont vs. El Camino
@ Palomar College
9/12/2025 at 10:45 AM
@ Palomar College
9/12/2025 at 10:45 AM
|
Grossmont
21 |
El Camino
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 4 | 6 | 7 | 4 | 21 |
| El Camino (1-4) | 3 | 2 | 2 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | (Johnny Caminos ) | 1 | 0 |
| Grossmont | 00:00 | (Ryan Motta ) | 2 | 0 |
| Grossmont | 00:00 | Ryland Humphrey (Aacadio Cancino ) | 3 | 0 |
| Grossmont | 00:00 | Ryland Humphrey (Miles Boone ) | 4 | 0 |
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 4 | 1 |
| El Camino | 00:00 | Alex Bugarin (Robbie Josic ) | 4 | 2 |
| El Camino | 00:00 | Zane Johnson (unassisted) | 4 | 3 |
| -- 2nd -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Ryland Humphrey (Miles Boone ) | 5 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Aidan Keane ) | 6 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Aidan Keane ) | 7 | 3 |
| Grossmont | 00:00 | Canon Humphrey (Aidan Keane ) | 8 | 3 |
| Grossmont | 00:00 | Johnny Caminos (Aidan Keane ) | 9 | 3 |
| Grossmont | 00:00 | Ryan Motta (Aidan Keane ) | 10 | 3 |
| El Camino | 00:00 | Cooper Josic (Sawyer Ruth ) | 10 | 4 |
| El Camino | 00:00 | Robbie Josic (Vios Lopez ) | 10 | 5 |
| -- 3rd -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Ryan Motta (Aidan Keane ) | 11 | 5 |
| Grossmont | 00:00 | Ryan Motta (Aidan Keane ) | 12 | 5 |
| Grossmont | 00:00 | Ryan Motta (Aidan Keane ) | 13 | 5 |
| Grossmont | 00:00 | Miles Boone (Xylen Rotsart ) | 14 | 5 |
| Grossmont | 00:00 | Miles Boone (unassisted) | 15 | 5 |
| Grossmont | 00:00 | Miles Boone (unassisted) | 16 | 5 |
| Grossmont | 00:00 | Miles Boone (unassisted) | 17 | 5 |
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 17 | 6 |
| El Camino | 00:00 | Robbie Josic (unassisted) | 17 | 7 |
| -- 4th -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Aidan Keane (unassisted) | 18 | 7 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 19 | 7 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 20 | 7 |
| Grossmont | 00:00 | Ryan Motta (unassisted) | 21 | 7 |
| El Camino | 00:00 | Cooper Josic (Zane Johnson ) | 21 | 8 |
| El Camino | 00:00 | Robbie Josic (Josh Mendez ) | 21 | 9 |
| El Camino | 00:00 | Robbie Josic (Sawyer Ruth ) | 21 | 10 |
| El Camino | 00:00 | Zane Johnson (unassisted) | 21 | 11 |
| El Camino | 00:00 | Isaiah Garcia (unassisted) | 21 | 12 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Connor Mangum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Jack Motta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Franco | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 3 | Ryland Humphrey | 5 | 0 | 12 | 1 | 2 | 2 | 1 | |
| 5 | Canon Humphrey | 1 | 0 | 3 | 0 | 4 | 2 | 0 | |
| 6 | Johnny Caminos | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Ryan Motta | 5 | 1 | 6 | 2 | 0 | 3 | 1 | |
| 8 | Aacadio Cancino | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Boone Barnum | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Miles Boone | 4 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 15 | Aidan Keane | 1 | 8 | 4 | 3 | 1 | 0 | 1 | |
| 20 | Xylen Rotsart | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 14 | 39 | 13 | 9 | 7 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo (W, 0-0) | 5 | 2.0 | 7 | 12 |
| 1A | Connor Mangum | 2 | 1.0 | 3 | 5 |
| 1B | Jack Motta | 5 | 1.0 | 3 | 8 |
| Totals | 12 | 4.0 | 13 | 25 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vios Lopez * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Cooper Josic * | 2 | 2 | 4 | 2 | 0 | 0 | 1 | |
| 3 | Robbie Josic * | 6 | 1 | 9 | 1 | 4 | 2 | 1 | |
| 4 | Adam Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Bugarin * | 1 | 0 | 4 | 1 | 3 | 0 | 1 | |
| 8 | Zane Johnson * | 2 | 1 | 8 | 1 | 4 | 3 | 0 | |
| 9 | Wyatt Stafford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Isaiah Garcia | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Josh Mendez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Angel Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sawyer Ruth * | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Maxwell Megaw | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 20 | Ricky Calhoun * | 0 | 0 | 5 | 1 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 34 | 8 | 19 | 7 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Vios Lopez (L, 1-4) | 21 | 4.0 | 8 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 13 |
| El Camino | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Canon Humphrey | Ejection |
| Grossmont | 00:00 | Canon Humphrey | Ejection |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Aacadio Cancino | Ejection |
| Grossmont | 00:00 | Aacadio Cancino | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |