El Camino at Rio Hondo
@ Rio Hondo
10/15/2025 at 3:00 PM
@ Rio Hondo
10/15/2025 at 3:00 PM
|
El Camino
21 |
Rio Hondo
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (3-10) | 7 | 6 | 4 | 4 | 21 |
| Rio Hondo (,) | 2 | 2 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Rio Hondo | ||
| Rio Hondo | 04:14 | Arik Aguirre (unassisted) | 0 | 1 |
| Rio Hondo | 01:58 | Arik Aguirre (unassisted) | 0 | 2 |
| El Camino | 00:00 | Cooper Josic (Alex Bugarin ) | 1 | 2 |
| El Camino | 00:00 | Cooper Josic (Zane Johnson ) | 2 | 2 |
| El Camino | 00:00 | Cooper Josic (unassisted) | 3 | 2 |
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 4 | 2 |
| El Camino | 00:00 | Alex Bugarin (Cooper Josic ) | 5 | 2 |
| El Camino | 00:00 | Zane Johnson (Zane Johnson ) | 6 | 2 |
| El Camino | 00:00 | Ricky Calhoun (Sawyer Ruth ) | 7 | 2 |
| -- 2nd -- | El Camino | Rio Hondo | ||
| Rio Hondo | 02:15 | Josh Calderon (Jaime Barragan ) | 7 | 3 |
| Rio Hondo | 00:04 | Arik Aguirre (Jaime Barragan ) | 7 | 4 |
| El Camino | 00:00 | Robbie Josic (Vios Lopez ) | 8 | 4 |
| El Camino | 00:00 | Robbie Josic (Alex Bugarin ) | 9 | 4 |
| El Camino | 00:00 | Alex Bugarin (Cooper Josic ) | 10 | 4 |
| El Camino | 00:00 | Zane Johnson (Alex Bugarin ) | 11 | 4 |
| El Camino | 00:00 | Sawyer Ruth (Alex Bugarin ) | 12 | 4 |
| El Camino | 00:00 | Maxwell Megaw (Isaiah Garcia ) | 13 | 4 |
| -- 3rd -- | El Camino | Rio Hondo | ||
| Rio Hondo | 01:00 | Josh Calderon (Jaime Barragan ) | 13 | 5 |
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 14 | 5 |
| El Camino | 00:00 | Alex Bugarin (Isaiah Garcia ) | 15 | 5 |
| El Camino | 00:00 | Zane Johnson (Sawyer Ruth ) | 16 | 5 |
| El Camino | 00:00 | Sawyer Ruth (Alex Bugarin ) | 17 | 5 |
| -- 4th -- | El Camino | Rio Hondo | ||
| Rio Hondo | 06:36 | Jacob Medrano (unassisted) | 17 | 6 |
| Rio Hondo | 02:47 | Mikey Rodriguez (Jaime Barragan ) | 17 | 7 |
| Rio Hondo | 01:29 | Jaime Barragan (Christopher Ayala ) | 17 | 8 |
| Rio Hondo | 00:42 | Jaime Barragan (unassisted) | 17 | 9 |
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 18 | 9 |
| El Camino | 00:00 | Robbie Josic (Alex Bugarin ) | 19 | 9 |
| El Camino | 00:00 | Isaiah Garcia (Zane Johnson ) | 20 | 9 |
| El Camino | 00:00 | Sawyer Ruth (Isaiah Garcia ) | 21 | 9 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vios Lopez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Josic * | 3 | 5 | 4 | 3 | 2 | 0 | 2 | |
| 3 | Robbie Josic * | 6 | 0 | 8 | 3 | 3 | 1 | 1 | |
| 4 | Adam Flores | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Alex Bugarin * | 3 | 6 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Zane Johnson * | 3 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 10 | Isaiah Garcia | 1 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 12 | Angel Byrne | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Sawyer Ruth * | 3 | 2 | 5 | 1 | 2 | 1 | 0 | |
| 17 | Maxwell Megaw | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 20 | Ricky Calhoun * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 20 | 31 | 16 | 14 | 5 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Vios Lopez (W, 3-10) | 9 | 4.0 | 7 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Ayala * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Mikey Rodriguez | 1 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 3 | Jaime Barragan * | 2 | 4 | 4 | 1 | 3 | 1 | 0 | |
| 4 | Alex Barraza * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Max Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Garcia * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Arik Aguirre * | 3 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 13 | Julio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Daniel Borrayo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Medrano * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Josh Calderon * | 2 | 0 | 7 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 29 | 3 | 7 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Christopher Ayala (L, 0-0) | 21 | 4.0 | 6 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 7 |
| Rio Hondo | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 03:54 | Brian Garcia | Ejection |
| Rio Hondo | 01:34 | Brian Garcia | Penalty |
| -- 2nd -- | |||
| Rio Hondo | 03:39 | Jacob Medrano | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 02:19 | Julio Perez | Ejection |
| -- 4th -- | |||
| Rio Hondo | 00:31 | Mikey Rodriguez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |