-
- Height:
- 5-2
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- City Honors HS
-
- gp
- 13
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 3
-
- r
- 5
-
- sb
- 4
Bio
SOPHOMORE (2020)
Season cancelled due to Covid-19 pandemic
FRESHMAN (2019)
Appeared in 13 games....Batted .250 and had 4 hits in 16 at-bats...Scored 5 runs and had 3 RBIs....Also had 4 stolen bases...The season was cancelled after just 20 games due to COVID-19 pandemic
HIGH SCHOOL
Played for City Honors Jaguars…graduated in 2019
PERSONAL
Favorites include: Pizza, pasta and carbs…Brotherly Love and Love and Basketball (movies).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Plate appearances | 18 | 7 | ||
| At Bats | 16 | 7 | ||
| Runs | 5 | 1 | ||
| Hits | 4 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 7 | 1 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .143 | ||
| On Base Percentage | .333 | .143 | ||
| Slugging Percentage | .438 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Southwestern | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 24 | at Citrus | W, 16-4 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | LA Mission | W, 10-0 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Jan 30 | Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Orange Coast | W, 5-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Feb 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mt. San Antonio | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Rio Hondo | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Los Angeles | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pasadena City | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Compton | W, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Cypress | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Chaffey | W, 8-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | at Ventura | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Palomar | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | LA Harbor | W, 13-0 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 12 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Compton | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Southwestern | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 24 | at Citrus | W, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 28 | LA Mission | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Jan 30 | Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | T, 6-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Orange Coast | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mt. San Antonio | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Rio Hondo | W, 6-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Feb 19 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Los Angeles | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pasadena City | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | at Compton | W, 11-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Cypress | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Chaffey | W, 8-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | at Ventura | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | at Palomar | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | LA Harbor | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 12 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Canyons | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Compton | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Citrus | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Compton | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | at Citrus | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | LA Mission | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Orange Coast | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mt. San Antonio | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Rio Hondo | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Los Angeles | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pasadena City | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Compton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Cypress | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Chaffey | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Ventura | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Palomar | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | LA Harbor | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Citrus | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | LA Mission | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Orange Coast | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mt. San Antonio | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Rio Hondo | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Los Angeles | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pasadena City | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Compton | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Cypress | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Chaffey | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Ventura | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Palomar | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | LA Harbor | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Compton | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 16 | 5 | 4 | - | - | 1 | 3 | 1 | 7 | 4 | - | .250 | .333 | .438 |
| Total | 13 | 16 | 5 | 4 | - | - | 1 | 3 | 1 | 7 | 4 | - | .250 | .333 | .438 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 1 | - | - | 7 | 1 | 1 | 3 | 2 | 1.50 | 18 |
| Total | 13 | 1 | - | - | 7 | 1 | 1 | 3 | 2 | 1.50 | 18 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 16 | 5 | 4 | - | - | 1 | 3 | 1 | 7 | 4 | - | .250 | .333 | .438 |
| Conference | 6 | 7 | 1 | 1 | - | - | - | 2 | - | 2 | - | - | .143 | .143 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 4 | 3 | - | - | 1 | 3 | 1 | 3 | 3 | - | .429 | .556 | .857 |
| Away | 5 | 8 | 1 | 1 | - | - | - | 0 | - | 3 | 1 | - | .125 | .125 | .125 | |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Result | Wins | 11 | 16 | 5 | 4 | - | - | 1 | 3 | 1 | 7 | 3 | - | .250 | .333 | .438 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| Month | January | 3 | 5 | 2 | 2 | - | - | 1 | 1 | - | 3 | - | - | .400 | .400 | 1.000 |
| February | 5 | 7 | 1 | 1 | - | - | - | 0 | 1 | 2 | 2 | - | .143 | .250 | .143 | |
| March | 5 | 4 | 2 | 1 | - | - | - | 2 | - | 2 | 2 | - | .250 | .400 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | - | - | 7 | 1 | 1 | 3 | 2 | 1.50 | 18 |
| Conference | 6 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 7 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | 1 | - | - | 6 | 1 | 1 | 1 | - | - | 9 |
| Away | 5 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 8 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Result | Wins | 11 | 1 | - | - | 7 | 1 | 1 | 3 | 2 | 1.50 | 18 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| February | 5 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 8 | |
| March | 5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Softball Walks Past L.A. Harbor
TORRANCE, Calif. – El Camino College drew 18 walks on Tuesday afternoon and cruised to a 13-0, five-inning victory over L.A. Harbor at the...
March 9, 2020
Softball Hangs On For Win Over Orange Coast
TORRANCE, Calif. - With the winning run on base for the Pirates in the Top of the 7th, the El Camino College softball team held on to a 5-4 win on...
February 6, 2020
Offense Carries Softball to Dominant Home Opening Win over L.A. Mission
TORRANCE, Calif. – El Camino College pounded out 12 hits Tuesday afternoon in a 10-0 run-rule victory over visiting L.A. Mission at the ECC...
January 28, 2020