Long Beach vs. El Camino
3/24/2026 at Torrance, Calif. (ECC Softball Field)
Long Beach 9 (18-8, 9-5 SCC)

Player AB R H RBI BB SO PO A LOB
 
Sienna Rievley lf 3 1 1 0 0 0 3 0 0
   Isabella Galan ph 1 0 0 0 0 1 0 0 0
Zara Mineo c 4 2 3 3 0 0 2 1 1
Natania Leomiti 1b 4 1 3 2 0 0 2 0 0
Lela Asi dp 2 0 0 0 0 0 0 0 1
   Noelie Guerrero dp 1 0 1 0 0 0 0 0 0
Riannah Maulupe rf 3 1 1 0 1 0 2 0 0
   Jeneva Fletcher pr 0 0 0 0 0 0 0 0 0
Madison Fao ss 3 1 1 1 0 0 5 3 0
   Mikaela Pacheco 1 0 1 1 0 0 0 0 0
Michelle Cervantes 3b 3 1 1 0 1 0 2 0 3
Haleigh Jacobs 2b 3 1 1 1 0 0 1 0 0
   Madison Ramon 1 0 0 0 0 0 0 0 0
Alesa Gonzalez cf 3 1 1 1 0 0 3 0 2
   Ali Calderon 1 0 1 0 0 0 0 0 0
Adalise Valenzuela p 0 0 0 0 0 0 0 0 0
   Ella Haugo p 0 0 0 0 0 0 1 0 0
Totals 33 9 15 9 2 1 21 4 7
El Camino 4 (18-8, 10-4 SCC)

Player AB R H RBI BB SO PO A LOB
 
Jazmin McHenry cf 1 1 0 0 2 0 1 0 0
   Bri Bernal 0 0 0 0 0 0 0 0 0
Trinity Martinez c 4 0 2 0 0 0 1 1 0
   Bryanna Morales 0 0 0 0 0 0 0 0 0
Emily Gamboa lf 4 1 2 2 0 0 0 0 0
Emma Padilla 1b 4 1 2 0 0 0 12 0 2
Kate Pedroza ss 1 0 1 1 0 0 2 1 0
   Abigale Dedech 3b 2 0 0 0 0 1 1 5 0
   Miranda Morelos ph 1 0 0 0 0 0 0 0 2
Gabby Merced rf 3 0 2 0 0 1 1 0 0
   Aliana Gutierrez dp 0 0 0 0 0 0 0 0 0
Sophia Munguia 2b 3 0 0 0 0 0 2 4 0
Melissa Terrazas dp 2 0 0 0 0 0 0 0 1
   Athena Singer rf 1 0 0 0 0 0 1 0 1
Kamaile Ho 3b 3 1 1 0 0 0 0 3 0
Estrella Tapia p 0 0 0 0 0 0 0 0 0
   Raquel Alonso p 0 0 0 0 0 0 0 3 0
Totals 29 4 10 3 2 2 21 17 6
Score by Innings R H E
 
Long Beach 0 6 0 2 0 1 0 9 15 0
El Camino 3 0 0 0 0 0 1 4 10 0
Long Beach: 2B - Riannah Maulupe; Madison Fao. 3B - Zara Mineo 2. RBI - Zara Mineo 3; Natania Leomiti 2; Madison Fao; Mikaela Pacheco; Haleigh Jacobs; Alesa Gonzalez. SB - Zara Mineo. CS - Jeneva Fletcher.
El Camino: 2B - Emily Gamboa; Kamaile Ho. RBI - Emily Gamboa 2; Kate Pedroza. SB - Emma Padilla. CS - Kate Pedroza.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adalise Valenzuela 0.1 2 3 3 1 0 0 0 0 0 0 3 4 1 0 24
Ella Haugo (W, 7-0) 6.2 8 1 1 1 2 0 0 0 1 0 26 28 14 2 88
Totals 7.0 10 4 4 2 2 0 0 0 1 0 29 32 15 2 112
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Estrella Tapia (L, 4-3) 1.1 6 6 6 0 0 0 0 0 0 0 10 11 1 3 28
Raquel Alonso 5.2 9 3 3 2 1 0 0 0 0 0 23 26 3 11 87
Totals 7.0 15 9 9 2 1 0 0 0 0 0 33 37 4 14 115
Long Beach: Batters Faced - Adalise Valenzuela 4; Ella Haugo 28. HBP - Ella Haugo.
El Camino: Batters Faced - Estrella Tapia 11; Raquel Alonso 26.
Umpires - HP: Milan Ayers , 1B: James Brooks
Start: 2:05 PM Duration: 2:25 Attendance: 122