-
- Height:
- 5-9
-
- Hometown:
- Lomita, Calif.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- South Torrance HS
-
- gp
- 10
-
- pts/g
- 2.7
-
- fg %
- 34.4
-
- 3pt %
- 33.3
-
- ft %
- 66.7
-
- reb/g
- 1.0
-
- a/g
- 0.1
Bio
FRESHMAN (2018)
Appeared in 10 games...Averaged 2.7 points per game and 1.0 rebounds per game...Totaled 1 assists and 6 steals...Scored career-high 5 points in games vs San Diego City (11/11) and Grossmont (12/9)
HIGH SCHOOL
Played three years on the varsity squad at South High School under head coach Bobby Imamura…Played shooting guard for the Spartans…Was a CIF champion her sophomore year and best offensive player…Was Team MVP and best offensive player her junior and senior years
PERSONAL
Full name is Katelyn Carol Martin…Nickname is KMART…Born in Torrance, Calif…Parents are Jaime and Holly Martin…Has four siblings Anthony, Owen, Nevaeh, and Annalise…Majoring in Kinesiology…Participated in gardening charity work at Lago Seco…Models game after Steve Nash…Chose El Camino College because it was local and her brother recommended it…Also considered NAU…Favorites include Kobe Bryant (Athlete), Los Angeles Lakers (Sports Team), Linkin Park/Eminem/Green Day (Musical Artists), Adam Sandler (Actor), Cereal (Food), Park (Place to play), A Streetcar named Desire (Book), Jack in the Box (Restaurant)
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Cerritos | W, 68-47 |
| Feb 7 | LA Southwest | W, 73-51 |
| Feb 9 | at Long Beach | W, 74-68 |
| Feb 16 | LA Harbor | W, 85-43 |
| Feb 23 | West LA | W, 62-50 |
| Mar 3 | at Mt. San Jacinto | L, 81-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | - | - | ||
| Minutes | 74 | - | ||
| Minutes per game | 7.4 | - | ||
| FG | 11-32 | 0-0 | ||
| FG Pct | 34.4 | - | ||
| 3PT | 3-9 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 2-3 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 15 | - | ||
| Assist to turnover ratio | 0.1 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 27 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 14.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Ventura | W, 58-55 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | vs. Orange Coast | W, 89-65 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | vs. San Diego City | W, 65-33 | - | 13 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 17 | vs. Antelope Valley | W, 55-53 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at LA Valley | W, 63-59 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Cypress | W, 67-57 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 28 | West LA | L, 53-49 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Irvine Valley | L, 60-57 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | vs. Barstow | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Irvine Valley | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Grossmont | W, 70-56 | - | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 18 | vs. Palomar | L, 83-48 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Saddleback | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Ventura | L, 39-36 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Glendale | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at East Los Angeles | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bakersfield | W, 65-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mt. San Antonio | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cerritos | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at LA Southwest | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Long Beach | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 71-35 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Southwest | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | W, 85-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | West LA | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Mt. San Jacinto | L, 81-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Ventura | W, 58-55 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Orange Coast | W, 89-65 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | vs. San Diego City | W, 65-33 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 3 | 0 | 0 | - |
| Nov 17 | vs. Antelope Valley | W, 55-53 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 18 | at LA Valley | W, 63-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Cypress | W, 67-57 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 28 | West LA | L, 53-49 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | at Irvine Valley | L, 60-57 | - | 9 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 7 | vs. Barstow | W, 74-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Irvine Valley | L, 64-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Grossmont | W, 70-56 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 18 | vs. Palomar | L, 83-48 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 19 | vs. Saddleback | W, 79-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Ventura | L, 39-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Glendale | W, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at East Los Angeles | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bakersfield | W, 65-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mt. San Antonio | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cerritos | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at LA Southwest | W, 63-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Long Beach | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 71-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | W, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Southwest | W, 73-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | W, 85-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | West LA | W, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Mt. San Jacinto | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | 7.4 | 1.1-3.2 | 34.4 | 0.3-0.9 | 33.3 | 0.2-0.3 | 66.7 | 2.7 |
| Total | 10 | - | 7.4 | 1.1-3.2 | 34.4 | 0.3-0.9 | 33.3 | 0.2-0.3 | 66.7 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | 74 | 11-32 | 34.4 | 3-9 | 33.3 | 2-3 | 66.7 | 27 |
| Total | 10 | - | 74 | 11-32 | 34.4 | 3-9 | 33.3 | 2-3 | 66.7 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | 7.4 | 0.0-0.0 | 34.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 10 | - | 7.4 | 0.0-0.0 | 34.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | 7.4 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.1 | 1.5 | 0.1 | 0.6 | 0.0 |
| Total | 10 | - | 7.4 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.1 | 1.5 | 0.1 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | 74 | 4 | 6 | 10 | 11 | 0 | 1 | 15 | 0.1 | 6 | 0 |
| Total | 10 | - | 74 | 4 | 6 | 10 | 11 | 0 | 1 | 15 | 0.1 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 10 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.4 | 1.1-3.2 | 34.4 | 0.3-0.9 | 33.3 | 0.2-0.3 | 66.7 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| Away | 2 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | 6 | - | 7.5 | 1.2-3.7 | 31.8 | 0.5-1.2 | 42.9 | 0.3-0.3 | 100.0 | 3.2 | |
| Result | Wins | 7 | - | 7.1 | 1.4-3.4 | 41.7 | 0.4-1.0 | 42.9 | 0.3-0.4 | 66.7 | 3.6 |
| Losses | 3 | - | 8.0 | 0.3-2.7 | 12.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 7 | - | 7.9 | 1.1-3.4 | 33.3 | 0.3-1.0 | 28.6 | 0.3-0.4 | 66.7 | 2.9 |
| December | 3 | - | 6.3 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 74 | 11-32 | 34.4 | 3-9 | 33.3 | 2-3 | 66.7 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Away | 2 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | 6 | - | 45 | 7-22 | 31.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 | |
| Result | Wins | 7 | - | 50 | 10-24 | 41.7 | 3-7 | 42.9 | 2-3 | 66.7 | 25 |
| Losses | 3 | - | 24 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | November | 7 | - | 55 | 8-24 | 33.3 | 2-7 | 28.6 | 2-3 | 66.7 | 20 |
| December | 3 | - | 19 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.4 | 0.0-0.0 | 34.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 2 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 6 | - | 7.5 | 0.0-0.0 | 31.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | - | 7.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | - | 8.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 7.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 6.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.4 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.1 | 1.5 | 0.1 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| Away | 2 | - | 6.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 7.5 | 0.3 | 0.5 | 0.8 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.8 | 0.0 | |
| Result | Wins | 7 | - | 7.1 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.0 | 1.1 | 0.0 | 0.9 | 0.0 |
| Losses | 3 | - | 8.0 | 0.3 | 0.7 | 1.0 | 1.7 | - | 0.3 | 2.3 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | - | 7.9 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.0 | 1.4 | 0.0 | 0.9 | 0.0 |
| December | 3 | - | 6.3 | 0.3 | 0.0 | 0.3 | 2.0 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 74 | 4 | 6 | 10 | 11 | 0 | 1 | 15 | 0.1 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 17 | 1 | 2 | 3 | 2 | - | 0 | 4 | 0.0 | 1 | 0 |
| Away | 2 | - | 12 | 1 | 1 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Neutral | 6 | - | 45 | 2 | 3 | 5 | 8 | 0 | 0 | 8 | 0.0 | 5 | 0 | |
| Result | Wins | 7 | - | 50 | 3 | 4 | 7 | 6 | 0 | 0 | 8 | 0.0 | 6 | 0 |
| Losses | 3 | - | 24 | 1 | 2 | 3 | 5 | - | 1 | 7 | 0.1 | 0 | 0 | |
| Month | November | 7 | - | 55 | 3 | 6 | 9 | 5 | 0 | 0 | 10 | 0.0 | 6 | 0 |
| December | 3 | - | 19 | 1 | 0 | 1 | 6 | - | 1 | 5 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Bibb’s Double-Double Carries Warriors to Sixth Straight Win
TORRANCE, Calif. – Kayla Bibb notched her second double-double in the last three games as El Camino College upended Cypress College 67-57 in...
November 21, 2017