1 Aisha Burton
-
- Height:
- 5-8
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Birmingham Charter HS
-
- gp
- 8
-
- pts/g
- 10.3
-
- fg %
- 38.8
-
- 3pt %
- 8.3
-
- ft %
- 55.9
-
- reb/g
- 5.6
-
- a/g
- 1.9
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at LA Harbor | W, 59-29 |
| Feb 5 | Compton | W, 47-27 |
| Feb 7 | Long Beach | L, 62-37 |
| Feb 14 | at Cerritos | L, 55-35 |
| Feb 19 | LA Harbor | W, 40-37 |
| Feb 21 | at Compton | W, 44-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | 2 | - | ||
| Minutes | 140 | - | ||
| Minutes per game | 17.5 | - | ||
| FG | 31-80 | 0-0 | ||
| FG Pct | 38.8 | - | ||
| 3PT | 1-12 | 0-0 | ||
| 3PT Pct | 8.3 | - | ||
| FT | 19-34 | 0-0 | ||
| FT Pct | 55.9 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 32 | - | ||
| Total rebounds | 45 | - | ||
| Rebounds per game | 5.6 | - | ||
| Personal fouls | 14 | - | ||
| Disqualifications | - | - | ||
| Assists | 15 | - | ||
| Turnovers | 19 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 8 | - | ||
| Blocks | 14 | - | ||
| Points | 82 | 0 | ||
| Points per game | 10.3 | - | ||
| Points per 40 min | 23.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Grossmont | L, 73-43 | - | 26 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 8 | Fullerton | L, 55-43 | 1 | 26 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 13 | at LA Trade-Tech | L, 78-63 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 15 | at Irvine Valley | L, 66-32 | - | 1 | 2-12 | 16.7 | 1-3 | 33.3 | 3-10 | 30.0 | 8 |
| Nov 20 | Citrus | L, 68-47 | - | 23 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 22 | Rio Hondo | L, 51-43 | 1 | 34 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 6 | at Cuesta | L, 79-22 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lemoore | L, 51-43 | - | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Dec 13 | San Diego City | L, 70-58 | - | 28 | 8-12 | 66.7 | 0-0 | - | 7-12 | 58.3 | 23 |
| Dec 16 | Riverside | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Santa Ana | L, 62-39 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Oxnard | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Glendale | L, 80-22 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Ventura | L, 53-30 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saddleback | L, 43-28 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 82-21 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasadena City | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | East Los Angeles | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 74-26 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 59-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Compton | W, 47-27 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 62-37 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LA Harbor | W, 40-37 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 44-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Grossmont | L, 73-43 | - | 26 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 3 | 1 | - |
| Nov 8 | Fullerton | L, 55-43 | 1 | 26 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 13 | at LA Trade-Tech | L, 78-63 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Nov 15 | at Irvine Valley | L, 66-32 | - | 1 | 1 | 6 | 7 | 0 | 0 | - | 1 | 2 | 1 | - |
| Nov 20 | Citrus | L, 68-47 | - | 23 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Nov 22 | Rio Hondo | L, 51-43 | 1 | 34 | 4 | 6 | 10 | 4 | 6 | 0.7 | 5 | 2 | 3 | - |
| Dec 6 | at Cuesta | L, 79-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lemoore | L, 51-43 | - | 1 | 3 | 4 | 7 | 1 | 0 | - | 1 | 2 | 2 | - |
| Dec 13 | San Diego City | L, 70-58 | - | 28 | 1 | 3 | 4 | 3 | 5 | 0.6 | 0 | 1 | 1 | - |
| Dec 16 | Riverside | L, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Santa Ana | L, 62-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Oxnard | L, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Glendale | L, 80-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Ventura | L, 53-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saddleback | L, 43-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 82-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasadena City | L, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | East Los Angeles | L, 78-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 74-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | L, 57-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 59-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Compton | W, 47-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 62-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LA Harbor | W, 40-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 44-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 17.5 | 3.9-10.0 | 38.8 | 0.1-1.5 | 8.3 | 2.4-4.2 | 55.9 | 10.3 |
| Total | 8 | 2 | 17.5 | 3.9-10.0 | 38.8 | 0.1-1.5 | 8.3 | 2.4-4.2 | 55.9 | 10.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 140 | 31-80 | 38.8 | 1-12 | 8.3 | 19-34 | 55.9 | 82 |
| Total | 8 | 2 | 140 | 31-80 | 38.8 | 1-12 | 8.3 | 19-34 | 55.9 | 82 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 17.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 55.9 | 0.0 |
| Total | 8 | 2 | 17.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 55.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 17.5 | 1.6 | 4.0 | 5.6 | 1.8 | - | 1.9 | 2.4 | 0.8 | 1.0 | 1.8 |
| Total | 8 | 2 | 17.5 | 1.6 | 4.0 | 5.6 | 1.8 | - | 1.9 | 2.4 | 0.8 | 1.0 | 1.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 140 | 13 | 32 | 45 | 14 | - | 15 | 19 | 0.8 | 8 | 14 |
| Total | 8 | 2 | 140 | 13 | 32 | 45 | 14 | - | 15 | 19 | 0.8 | 8 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 8 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.5 | 3.9-10.0 | 38.8 | 0.1-1.5 | 8.3 | 2.4-4.2 | 55.9 | 10.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 27.4 | 4.6-10.4 | 44.2 | 0.0-1.2 | 0.0 | 2.2-3.2 | 68.8 | 11.4 |
| Away | 3 | - | 1.0 | 2.7-9.3 | 28.6 | 0.3-2.0 | 16.7 | 2.7-6.0 | 44.4 | 8.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 2 | 17.5 | 3.9-10.0 | 38.8 | 0.1-1.5 | 8.3 | 2.4-4.2 | 55.9 | 10.3 | |
| Month | November | 6 | 2 | 18.5 | 3.3-9.8 | 33.9 | 0.2-1.8 | 9.1 | 1.5-2.7 | 56.3 | 8.3 |
| December | 2 | - | 14.5 | 5.5-10.5 | 52.4 | 0.0-0.5 | 0.0 | 5.0-9.0 | 55.6 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 140 | 31-80 | 38.8 | 1-12 | 8.3 | 19-34 | 55.9 | 82 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 2 | 137 | 23-52 | 44.2 | 0-6 | 0.0 | 11-16 | 68.8 | 57 |
| Away | 3 | - | 3 | 8-28 | 28.6 | 1-6 | 16.7 | 8-18 | 44.4 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 2 | 140 | 31-80 | 38.8 | 1-12 | 8.3 | 19-34 | 55.9 | 82 | |
| Month | November | 6 | 2 | 111 | 20-59 | 33.9 | 1-11 | 9.1 | 9-16 | 56.3 | 50 |
| December | 2 | - | 29 | 11-21 | 52.4 | 0-1 | 0.0 | 10-18 | 55.6 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 55.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 27.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 2 | 17.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 55.9 | 0.0 | |
| Month | November | 6 | 2 | 18.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 56.3 | 0.0 |
| December | 2 | - | 14.5 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.5 | 1.6 | 4.0 | 5.6 | 1.8 | - | 1.9 | 2.4 | 0.8 | 1.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 27.4 | 1.8 | 4.0 | 5.8 | 1.8 | - | 2.8 | 3.4 | 0.8 | 1.0 | 1.6 |
| Away | 3 | - | 1.0 | 1.3 | 4.0 | 5.3 | 1.7 | - | 0.3 | 0.7 | 0.5 | 1.0 | 2.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 17.5 | 1.6 | 4.0 | 5.6 | 1.8 | - | 1.9 | 2.4 | 0.8 | 1.0 | 1.8 | |
| Month | November | 6 | 2 | 18.5 | 1.5 | 4.2 | 5.7 | 1.8 | - | 1.8 | 2.3 | 0.8 | 1.2 | 1.8 |
| December | 2 | - | 14.5 | 2.0 | 3.5 | 5.5 | 1.5 | - | 2.0 | 2.5 | 0.8 | 0.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 140 | 13 | 32 | 45 | 14 | - | 15 | 19 | 0.8 | 8 | 14 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 137 | 9 | 20 | 29 | 9 | - | 14 | 17 | 0.8 | 5 | 8 |
| Away | 3 | - | 3 | 4 | 12 | 16 | 5 | - | 1 | 2 | 0.5 | 3 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 140 | 13 | 32 | 45 | 14 | - | 15 | 19 | 0.8 | 8 | 14 | |
| Month | November | 6 | 2 | 111 | 9 | 25 | 34 | 11 | - | 11 | 14 | 0.8 | 7 | 11 |
| December | 2 | - | 29 | 4 | 7 | 11 | 3 | - | 4 | 5 | 0.8 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Burton Scores Career High but Warriors fall to San Diego City
Warriors fall to 0-9 on the season
December 13, 2024
Warriors Unable to Overcome Rough Start against Citrus
Warriors fell behind by double digits early and never recovered.
November 21, 2024