0 Sammy Moore
-
- Height:
- 5-9
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Jefferson HS
-
- gp
- 9
-
- pts/g
- 4.6
-
- fg %
- 29.2
-
- 3pt %
- 25.0
-
- ft %
- 53.3
-
- reb/g
- 7.1
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at LA Harbor | W, 59-29 |
| Feb 5 | Compton | W, 47-27 |
| Feb 7 | Long Beach | L, 62-37 |
| Feb 14 | at Cerritos | L, 55-35 |
| Feb 19 | LA Harbor | W, 40-37 |
| Feb 21 | at Compton | W, 44-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 5 | - | ||
| Minutes | 164 | - | ||
| Minutes per game | 18.2 | - | ||
| FG | 14-48 | 0-0 | ||
| FG Pct | 29.2 | - | ||
| 3PT | 5-20 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 8-15 | 0-0 | ||
| FT Pct | 53.3 | - | ||
| Off rebounds | 17 | - | ||
| Def rebounds | 47 | - | ||
| Total rebounds | 64 | - | ||
| Rebounds per game | 7.1 | - | ||
| Personal fouls | 34 | - | ||
| Disqualifications | 3 | - | ||
| Assists | 7 | - | ||
| Turnovers | 14 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 14 | - | ||
| Blocks | 14 | - | ||
| Points | 41 | 0 | ||
| Points per game | 4.6 | - | ||
| Points per 40 min | 10.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Grossmont | L, 73-43 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Fullerton | L, 55-43 | 1 | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 13 | at LA Trade-Tech | L, 78-63 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Irvine Valley | L, 66-32 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Citrus | L, 68-47 | - | 24 | 3-7 | 42.9 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Nov 22 | Rio Hondo | L, 51-43 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | at Cuesta | L, 79-22 | 1 | 34 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | at Lemoore | L, 51-43 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 13 | San Diego City | L, 70-58 | 1 | 29 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 16 | Riverside | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Santa Ana | L, 62-39 | 1 | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 3-7 | 42.9 | 5 |
| Dec 20 | at Oxnard | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Glendale | L, 80-22 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Ventura | L, 53-30 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saddleback | L, 43-28 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 82-21 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasadena City | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | East Los Angeles | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 74-26 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 59-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Compton | W, 47-27 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 62-37 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LA Harbor | W, 40-37 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 44-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Grossmont | L, 73-43 | - | 11 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 8 | Fullerton | L, 55-43 | 1 | 18 | 3 | 7 | 10 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Nov 13 | at LA Trade-Tech | L, 78-63 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 15 | at Irvine Valley | L, 66-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Citrus | L, 68-47 | - | 24 | 3 | 7 | 10 | 0 | 5 | 0.0 | 4 | 3 | 3 | - |
| Nov 22 | Rio Hondo | L, 51-43 | - | 20 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Dec 6 | at Cuesta | L, 79-22 | 1 | 34 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | at Lemoore | L, 51-43 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 13 | San Diego City | L, 70-58 | 1 | 29 | 3 | 7 | 10 | 2 | 1 | 2.0 | 7 | 4 | 5 | 1 |
| Dec 16 | Riverside | L, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Santa Ana | L, 62-39 | 1 | 26 | 1 | 9 | 10 | 2 | 3 | 0.7 | 1 | 4 | 5 | 1 |
| Dec 20 | at Oxnard | L, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Glendale | L, 80-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Ventura | L, 53-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saddleback | L, 43-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 82-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasadena City | L, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | East Los Angeles | L, 78-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 74-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | L, 57-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 59-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Compton | W, 47-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 62-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LA Harbor | W, 40-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 44-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 18.2 | 1.6-5.3 | 29.2 | 0.6-2.2 | 25.0 | 0.9-1.7 | 53.3 | 4.6 |
| Total | 9 | 5 | 18.2 | 1.6-5.3 | 29.2 | 0.6-2.2 | 25.0 | 0.9-1.7 | 53.3 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 164 | 14-48 | 29.2 | 5-20 | 25.0 | 8-15 | 53.3 | 41 |
| Total | 9 | 5 | 164 | 14-48 | 29.2 | 5-20 | 25.0 | 8-15 | 53.3 | 41 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 18.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.3 | 0.0 |
| Total | 9 | 5 | 18.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 18.2 | 1.9 | 5.2 | 7.1 | 3.8 | 0.3 | 0.8 | 1.6 | 0.5 | 1.6 | 1.6 |
| Total | 9 | 5 | 18.2 | 1.9 | 5.2 | 7.1 | 3.8 | 0.3 | 0.8 | 1.6 | 0.5 | 1.6 | 1.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 164 | 17 | 47 | 64 | 34 | 3 | 7 | 14 | 0.5 | 14 | 14 |
| Total | 9 | 5 | 164 | 17 | 47 | 64 | 34 | 3 | 7 | 14 | 0.5 | 14 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 9 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 18.2 | 1.6-5.3 | 29.2 | 0.6-2.2 | 25.0 | 0.9-1.7 | 53.3 | 4.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 21.3 | 1.7-4.8 | 34.5 | 0.7-2.0 | 33.3 | 1.3-2.5 | 53.3 | 5.3 |
| Away | 3 | 2 | 12.0 | 1.3-6.3 | 21.1 | 0.3-2.7 | 12.5 | 0.0-0.0 | - | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 5 | 18.2 | 1.6-5.3 | 29.2 | 0.6-2.2 | 25.0 | 0.9-1.7 | 53.3 | 4.6 | |
| Month | November | 5 | 1 | 14.8 | 1.6-4.2 | 38.1 | 0.6-1.6 | 37.5 | 0.6-1.2 | 50.0 | 4.4 |
| December | 4 | 4 | 22.5 | 1.5-6.8 | 22.2 | 0.5-3.0 | 16.7 | 1.2-2.2 | 55.6 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 164 | 14-48 | 29.2 | 5-20 | 25.0 | 8-15 | 53.3 | 41 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 3 | 128 | 10-29 | 34.5 | 4-12 | 33.3 | 8-15 | 53.3 | 32 |
| Away | 3 | 2 | 36 | 4-19 | 21.1 | 1-8 | 12.5 | 0-0 | - | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 5 | 164 | 14-48 | 29.2 | 5-20 | 25.0 | 8-15 | 53.3 | 41 | |
| Month | November | 5 | 1 | 74 | 8-21 | 38.1 | 3-8 | 37.5 | 3-6 | 50.0 | 22 |
| December | 4 | 4 | 90 | 6-27 | 22.2 | 2-12 | 16.7 | 5-9 | 55.6 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 18.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 21.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 53.3 | 0.0 |
| Away | 3 | 2 | 12.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 5 | 18.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.3 | 0.0 | |
| Month | November | 5 | 1 | 14.8 | 0.0-0.0 | 38.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 4 | 22.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 18.2 | 1.9 | 5.2 | 7.1 | 3.8 | 0.3 | 0.8 | 1.6 | 0.5 | 1.6 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 21.3 | 2.0 | 6.3 | 8.3 | 4.3 | 0.5 | 1.2 | 1.8 | 0.6 | 2.0 | 2.2 |
| Away | 3 | 2 | 12.0 | 1.7 | 3.0 | 4.7 | 2.7 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 18.2 | 1.9 | 5.2 | 7.1 | 3.8 | 0.3 | 0.8 | 1.6 | 0.5 | 1.6 | 1.6 | |
| Month | November | 5 | 1 | 14.8 | 1.8 | 4.8 | 6.6 | 3.8 | 0.2 | 0.6 | 1.4 | 0.4 | 0.8 | 1.2 |
| December | 4 | 4 | 22.5 | 2.0 | 5.8 | 7.8 | 3.8 | 0.5 | 1.0 | 1.8 | 0.6 | 2.5 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 164 | 17 | 47 | 64 | 34 | 3 | 7 | 14 | 0.5 | 14 | 14 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 128 | 12 | 38 | 50 | 26 | 3 | 7 | 11 | 0.6 | 12 | 13 |
| Away | 3 | 2 | 36 | 5 | 9 | 14 | 8 | - | 0 | 3 | 0.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 164 | 17 | 47 | 64 | 34 | 3 | 7 | 14 | 0.5 | 14 | 14 | |
| Month | November | 5 | 1 | 74 | 9 | 24 | 33 | 19 | 1 | 3 | 7 | 0.4 | 4 | 6 |
| December | 4 | 4 | 90 | 8 | 23 | 31 | 15 | 2 | 4 | 7 | 0.6 | 10 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 3 | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 4 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Burton Scores Career High but Warriors fall to San Diego City
Warriors fall to 0-9 on the season
December 13, 2024
Warriors Unable to Overcome Rough Start against Citrus
Warriors fell behind by double digits early and never recovered.
November 21, 2024
Warriors Come Up Short Against Fullerton
Team drops second straight game to start season
November 8, 2024