#01 Christiauna Taylor (G) - El Camino

gp
27
pts/g
11.5
fg %
31.0
3pt %
22.7
ft %
61.3
reb/g
4.4
a/g
1.6
Player Stats
  Overall Conf
Games 27 9
Games started 24 7
Minutes 744 252
Minutes per game 27.6 28.0
FG 101-326 34-108
FG Pct 31.0 31.5
3PT 22-97 8-30
3PT Pct 22.7 26.7
FT 87-142 28-50
FT Pct 61.3 56.0
Off rebounds 17 6
Def rebounds 102 37
Total rebounds 119 43
Rebounds per game 4.4 4.8
Personal fouls 59 23
Disqualifications - -
Assists 43 14
Turnovers 86 29
Assist to turnover ratio 0.5 0.5
Steals 48 14
Blocks 21 6
Points 311 104
Points per game 11.5 11.6
Points per 40 min 16.7 16.5
Recent Results
Date Opponent/Event Result
Feb 4 LA Harbor W, 49-35
Feb 6 Compton L, 48-42
Feb 11 at Long Beach L, 58-45
Feb 13 at LA Southwest L, 66-51
Feb 18 Cerritos W, 41-38
Feb 20 at LA Harbor L, 58-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Santa Monica   - - - - - - - - -
Oct 18 # Santa Barbara   - - - - - - - - -
Oct 30 at Saddleback L, 62-44 1 31 3-14 21.4 1-6 16.7 3-3 100.0 10
Nov 5 at Fullerton L, 47-38 1 30 3-8 37.5 0-3 0.0 3-3 100.0 9
Nov 6 at San Diego Mesa L, 80-52 1 28 8-16 50.0 1-4 25.0 3-5 60.0 20
Nov 11 at San Diego City L, 74-48 1 28 5-13 38.5 0-1 0.0 9-14 64.3 19
Nov 14 Rio Hondo L, 54-44 1 29 5-10 50.0 1-3 33.3 6-12 50.0 17
Nov 19 at Irvine Valley L, 83-32 1 32 5-17 29.4 4-9 44.4 3-4 75.0 17
Nov 21 MiraCosta L, 106-37 1 28 3-8 37.5 0-1 0.0 5-6 83.3 11
Nov 25 at Canyons W, 56-46 1 32 9-20 45.0 2-6 33.3 3-6 50.0 23
Dec 3 Ventura L, 67-43 1 16 2-6 33.3 0-0 - 0-0 - 4
Dec 6 Copper Mountain L, 72-48 1 29 4-17 23.5 1-5 20.0 4-6 66.7 13
Dec 15 Santa Ana L, 68-53 1 33 6-12 50.0 1-3 33.3 0-3 0.0 13
Dec 16 Riverside L, 47-42 1 26 1-16 6.3 0-2 0.0 6-8 75.0 8
Dec 18 Cuesta L, 46-28 1 22 0-10 0.0 0-4 0.0 3-4 75.0 3
Dec 19 Oxnard L, 55-43 - 33 5-12 41.7 2-9 22.2 4-8 50.0 16
Jan 3 at Cuyamaca W, 69-54 1 1 0-0 - 0-0 - 0-0 - 0
Jan 9 Mt. San Antonio L, 103-36 1 33 2-13 15.4 0-2 0.0 3-4 75.0 7
Jan 14 at East Los Angeles L, 70-56 1 29 1-12 8.3 0-3 0.0 0-2 0.0 2
Jan 16 at Pasadena City L, 52-42 1 32 5-14 35.7 1-6 16.7 4-4 100.0 15
Jan 21 at Compton L, 48-43 1 37 4-12 33.3 0-2 0.0 5-9 55.6 13
Jan 23 Long Beach L, 49-43 1 34 4-14 28.6 3-5 60.0 0-0 - 11
Jan 28 LA Southwest L, 71-68 1 25 2-9 22.2 2-5 40.0 3-6 50.0 9
Jan 30 at Cerritos L, 53-50 1 37 3-16 18.8 0-5 0.0 3-4 75.0 9
Feb 4 LA Harbor W, 49-35 1 28 5-9 55.6 0-1 0.0 0-3 0.0 10
Feb 6 Compton L, 48-42 1 32 6-17 35.3 0-3 0.0 0-3 0.0 12
Feb 11 at Long Beach L, 58-45 - - - - - - - - -
Feb 13 at LA Southwest L, 66-51 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 Cerritos W, 41-38 - 25 6-14 42.9 1-2 50.0 5-6 83.3 18
Feb 20 at LA Harbor L, 58-48 1 34 4-17 23.5 2-7 28.6 12-19 63.2 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Santa Monica   - - - - - - - - - - - -
Oct 18 # Santa Barbara   - - - - - - - - - - - -
Oct 30 at Saddleback L, 62-44 1 31 2 11 13 2 2 1.0 1 0 1 -
Nov 5 at Fullerton L, 47-38 1 30 0 8 8 1 4 0.3 4 0 3 -
Nov 6 at San Diego Mesa L, 80-52 1 28 0 1 1 0 8 0.0 2 0 3 -
Nov 11 at San Diego City L, 74-48 1 28 0 4 4 1 2 0.5 1 2 3 -
Nov 14 Rio Hondo L, 54-44 1 29 0 3 3 2 4 0.5 2 1 2 -
Nov 19 at Irvine Valley L, 83-32 1 32 0 5 5 0 6 0.0 2 0 0 -
Nov 21 MiraCosta L, 106-37 1 28 0 3 3 3 4 0.8 1 0 1 -
Nov 25 at Canyons W, 56-46 1 32 1 3 4 1 7 0.1 2 2 2 -
Dec 3 Ventura L, 67-43 1 16 1 3 4 1 2 0.5 0 1 3 -
Dec 6 Copper Mountain L, 72-48 1 29 2 3 5 2 4 0.5 0 2 2 -
Dec 15 Santa Ana L, 68-53 1 33 1 3 4 5 2 2.5 2 2 2 -
Dec 16 Riverside L, 47-42 1 26 1 6 7 3 1 3.0 4 0 3 -
Dec 18 Cuesta L, 46-28 1 22 1 3 4 0 1 0.0 3 1 2 -
Dec 19 Oxnard L, 55-43 - 33 0 2 2 4 2 2.0 3 1 0 -
Jan 3 at Cuyamaca W, 69-54 1 1 0 0 0 0 0 - 0 0 0 -
Jan 9 Mt. San Antonio L, 103-36 1 33 0 1 1 1 4 0.3 3 1 4 -
Jan 14 at East Los Angeles L, 70-56 1 29 1 2 3 2 3 0.7 1 0 3 -
Jan 16 at Pasadena City L, 52-42 1 32 1 4 5 1 1 1.0 3 2 2 -
Jan 21 at Compton L, 48-43 1 37 1 4 5 4 3 1.3 0 2 2 -
Jan 23 Long Beach L, 49-43 1 34 1 6 7 0 3 0.0 2 0 4 -
Jan 28 LA Southwest L, 71-68 1 25 0 11 11 2 9 0.2 0 0 3 -
Jan 30 at Cerritos L, 53-50 1 37 1 4 5 3 1 3.0 4 1 3 -
Feb 4 LA Harbor W, 49-35 1 28 0 4 4 2 4 0.5 2 1 3 -
Feb 6 Compton L, 48-42 1 32 1 1 2 1 0 - 2 1 2 -
Feb 11 at Long Beach L, 58-45 - - - - - - - - - - - -
Feb 13 at LA Southwest L, 66-51 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 Cerritos W, 41-38 - 25 0 4 4 1 4 0.3 3 1 2 -
Feb 20 at LA Harbor L, 58-48 1 34 2 3 5 1 5 0.2 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 24 27.6 3.7-12.1 31.0 0.8-3.6 22.7 3.2-5.3 61.3 11.5
Total 27 24 27.6 3.7-12.1 31.0 0.8-3.6 22.7 3.2-5.3 61.3 11.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 24 744 101-326 31.0 22-97 22.7 87-142 61.3 311
Total 27 24 744 101-326 31.0 22-97 22.7 87-142 61.3 311
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 24 27.6 5.4-17.5 31.0 1.2-5.2 22.7 4.7-7.6 61.3 16.7
Total 27 24 27.6 5.4-17.5 31.0 1.2-5.2 22.7 4.7-7.6 61.3 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 24 27.6 0.6 3.8 4.4 2.2 - 1.6 3.2 0.5 1.8 0.8
Total 27 24 27.6 0.6 3.8 4.4 2.2 - 1.6 3.2 0.5 1.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 24 744 17 102 119 59 - 43 86 0.5 48 21
Total 27 24 744 17 102 119 59 - 43 86 0.5 48 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 24 27.6 0.9 5.5 6.4 3.2 0.0 2.3 4.6 0.5 2.6 1.1
Total 27 24 27.6 0.9 5.5 6.4 3.2 0.0 2.3 4.6 0.5 2.6 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 27.6 3.7-12.1 31.0 0.8-3.6 22.7 3.2-5.3 61.3 11.5
Conference 9 7 28.0 3.8-12.0 31.5 0.9-3.3 26.7 3.1-5.6 56.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 28.1 3.6-11.9 30.5 0.8-3.2 24.4 2.8-4.9 56.5 10.9
Away 13 12 27.0 3.8-12.2 31.4 0.8-4.0 21.2 3.7-5.6 65.8 12.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 3 21.5 5.0-10.8 46.5 0.8-2.2 33.3 2.0-3.8 53.3 12.8
Losses 23 21 28.6 3.5-12.3 28.6 0.8-3.8 21.6 3.4-5.5 62.2 11.3
-
October 1 1 31.0 3.0-14.0 21.4 1.0-6.0 16.7 3.0-3.0 100.0 10.0
November 7 7 29.6 5.4-13.1 41.3 1.1-3.9 29.6 4.6-7.1 64.0 16.6
December 6 5 26.5 3.0-12.2 24.7 0.7-3.8 17.4 2.8-4.8 58.6 9.5
January 8 8 28.5 2.6-11.2 23.3 0.8-3.5 21.4 2.2-3.6 62.1 8.3
February 5 3 23.8 4.2-11.4 36.8 0.6-2.6 23.1 3.4-6.2 54.8 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 744 101-326 31.0 22-97 22.7 87-142 61.3 311
Conference 9 7 252 34-108 31.5 8-30 26.7 28-50 56.0 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 393 51-167 30.5 11-45 24.4 39-69 56.5 152
Away 13 12 351 50-159 31.4 11-52 21.2 48-73 65.8 159
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 3 86 20-43 46.5 3-9 33.3 8-15 53.3 51
Losses 23 21 658 81-283 28.6 19-88 21.6 79-127 62.2 260
-
October 1 1 31 3-14 21.4 1-6 16.7 3-3 100.0 10
November 7 7 207 38-92 41.3 8-27 29.6 32-50 64.0 116
December 6 5 159 18-73 24.7 4-23 17.4 17-29 58.6 57
January 8 8 228 21-90 23.3 6-28 21.4 18-29 62.1 66
February 5 3 119 21-57 36.8 3-13 23.1 17-31 54.8 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 27.6 5.4-17.5 31.0 1.2-5.2 22.7 4.7-7.6 61.3 16.7
Conference 9 7 28.0 5.4-17.1 31.5 1.3-4.8 26.7 4.4-7.9 56.0 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 28.1 5.2-17.0 30.5 1.1-4.6 24.4 4.0-7.0 56.5 15.5
Away 13 12 27.0 5.7-18.1 31.4 1.3-5.9 21.2 5.5-8.3 65.8 18.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 3 21.5 9.3-20.0 46.5 1.4-4.2 33.3 3.7-7.0 53.3 23.7
Losses 23 21 28.6 4.9-17.2 28.6 1.2-5.3 21.6 4.8-7.7 62.2 15.8
-
October 1 1 31.0 3.9-18.1 21.4 1.3-7.7 16.7 3.9-3.9 100.0 12.9
November 7 7 29.6 7.3-17.8 41.3 1.5-5.2 29.6 6.2-9.7 64.0 22.4
December 6 5 26.5 4.5-18.4 24.7 1.0-5.8 17.4 4.3-7.3 58.6 14.3
January 8 8 28.5 3.7-15.8 23.3 1.1-4.9 21.4 3.2-5.1 62.1 11.6
February 5 3 23.8 7.1-19.2 36.8 1.0-4.4 23.1 5.7-10.4 54.8 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 27.6 0.6 3.8 4.4 2.2 - 1.6 3.2 0.5 1.8 0.8
Conference 9 7 28.0 0.7 4.1 4.8 2.6 - 1.6 3.2 0.5 1.6 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 12 28.1 0.6 3.8 4.4 2.4 - 1.9 3.1 0.6 1.9 0.9
Away 13 12 27.0 0.7 3.8 4.5 2.0 - 1.2 3.2 0.4 1.6 0.7
Neutral - - - - - - - - - - - - -
-
Wins 4 3 21.5 0.3 2.8 3.0 1.8 - 1.0 3.8 0.3 1.8 1.0
Losses 23 21 28.6 0.7 4.0 4.7 2.3 - 1.7 3.1 0.5 1.8 0.7
-
October 1 1 31.0 2.0 11.0 13.0 1.0 - 2.0 2.0 1.0 1.0 0.0
November 7 7 29.6 0.1 3.9 4.0 2.0 - 1.1 5.0 0.2 2.0 0.7
December 6 5 26.5 1.0 3.3 4.3 2.0 - 2.5 2.0 1.3 2.0 1.2
January 8 8 28.5 0.6 4.0 4.6 2.6 - 1.6 3.0 0.5 1.6 0.8
February 5 3 23.8 0.6 2.4 3.0 2.2 - 1.0 2.6 0.4 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 744 17 102 119 59 - 43 86 0.5 48 21
Conference 9 7 252 6 37 43 23 - 14 29 0.5 14 6
Exhibition - - - - - - - - - - - - -
-
Home 14 12 393 8 53 61 33 - 27 44 0.6 27 12
Away 13 12 351 9 49 58 26 - 16 42 0.4 21 9
Neutral - - - - - - - - - - - - -
-
Wins 4 3 86 1 11 12 7 - 4 15 0.3 7 4
Losses 23 21 658 16 91 107 52 - 39 71 0.5 41 17
-
October 1 1 31 2 11 13 1 - 2 2 1.0 1 0
November 7 7 207 1 27 28 14 - 8 35 0.2 14 5
December 6 5 159 6 20 26 12 - 15 12 1.3 12 7
January 8 8 228 5 32 37 21 - 13 24 0.5 13 6
February 5 3 119 3 12 15 11 - 5 13 0.4 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 27.6 0.9 5.5 6.4 3.2 0.0 2.3 4.6 0.5 2.6 1.1
Conference 9 7 28.0 1.0 5.9 6.8 3.7 0.0 2.2 4.6 0.5 2.2 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 28.1 0.8 5.4 6.2 3.4 0.0 2.7 4.5 0.6 2.7 1.2
Away 13 12 27.0 1.0 5.6 6.6 3.0 0.0 1.8 4.8 0.4 2.4 1.0
Neutral - - - - - - - - - - - - -
-
Wins 4 3 21.5 0.5 5.1 5.6 3.3 0.0 1.9 7.0 0.3 3.3 1.9
Losses 23 21 28.6 1.0 5.5 6.5 3.2 0.0 2.4 4.3 0.5 2.5 1.0
-
October 1 1 31.0 2.6 14.2 16.8 1.3 0.0 2.6 2.6 1.0 1.3 0.0
November 7 7 29.6 0.2 5.2 5.4 2.7 0.0 1.5 6.8 0.2 2.7 1.0
December 6 5 26.5 1.5 5.0 6.5 3.0 0.0 3.8 3.0 1.3 3.0 1.8
January 8 8 28.5 0.9 5.6 6.5 3.7 0.0 2.3 4.2 0.5 2.3 1.1
February 5 3 23.8 1.0 4.0 5.0 3.7 0.0 1.7 4.4 0.4 2.7 1.0