#23 Maya Kelley (G) - El Camino

gp
27
pts/g
9.0
fg %
28.6
3pt %
21.0
ft %
59.8
reb/g
8.1
a/g
1.7
Player Stats
  Overall Conf
Games 27 9
Games started 27 9
Minutes 917 319
Minutes per game 34.0 35.4
FG 90-315 36-128
FG Pct 28.6 28.1
3PT 13-62 4-22
3PT Pct 21.0 18.2
FT 49-82 17-23
FT Pct 59.8 73.9
Off rebounds 55 19
Def rebounds 165 62
Total rebounds 220 81
Rebounds per game 8.1 9.0
Personal fouls 36 18
Disqualifications - -
Assists 47 11
Turnovers 121 37
Assist to turnover ratio 0.4 0.3
Steals 35 12
Blocks 13 6
Points 242 93
Points per game 9.0 10.3
Points per 40 min 10.6 11.7
Recent Results
Date Opponent/Event Result
Feb 4 LA Harbor W, 49-35
Feb 6 Compton L, 48-42
Feb 11 at Long Beach L, 58-45
Feb 13 at LA Southwest L, 66-51
Feb 18 Cerritos W, 41-38
Feb 20 at LA Harbor L, 58-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Santa Monica   - - - - - - - - -
Oct 18 # Santa Barbara   - - - - - - - - -
Oct 30 at Saddleback L, 62-44 1 37 1-5 20.0 0-1 0.0 6-10 60.0 8
Nov 5 at Fullerton L, 47-38 1 38 2-12 16.7 0-1 0.0 3-4 75.0 7
Nov 6 at San Diego Mesa L, 80-52 1 37 3-11 27.3 0-2 0.0 3-4 75.0 9
Nov 11 at San Diego City L, 74-48 1 35 2-9 22.2 1-2 50.0 0-0 - 5
Nov 14 Rio Hondo L, 54-44 1 32 3-10 30.0 3-6 50.0 0-0 - 9
Nov 19 at Irvine Valley L, 83-32 1 31 0-5 0.0 0-5 0.0 1-4 25.0 1
Nov 21 MiraCosta L, 106-37 1 35 1-8 12.5 0-2 0.0 0-2 0.0 2
Nov 25 at Canyons W, 56-46 1 35 5-10 50.0 3-3 100.0 1-3 33.3 14
Dec 3 Ventura L, 67-43 1 36 2-11 18.2 0-2 0.0 1-5 20.0 5
Dec 6 Copper Mountain L, 72-48 1 37 5-13 38.5 2-3 66.7 0-2 0.0 12
Dec 15 Santa Ana L, 68-53 1 33 5-13 38.5 0-2 0.0 1-2 50.0 11
Dec 16 Riverside L, 47-42 1 37 4-15 26.7 0-2 0.0 3-6 50.0 11
Dec 18 Cuesta L, 46-28 1 28 3-15 20.0 0-1 0.0 2-2 100.0 8
Dec 19 Oxnard L, 55-43 1 30 4-11 36.4 0-3 0.0 0-0 - 8
Jan 3 at Cuyamaca W, 69-54 1 1 0-0 - 0-0 - 0-0 - 0
Jan 9 Mt. San Antonio L, 103-36 1 38 2-8 25.0 0-0 - 2-3 66.7 6
Jan 14 at East Los Angeles L, 70-56 1 38 8-16 50.0 0-3 0.0 4-6 66.7 20
Jan 16 at Pasadena City L, 52-42 1 40 4-15 26.7 0-2 0.0 5-6 83.3 13
Jan 21 at Compton L, 48-43 1 37 2-9 22.2 0-2 0.0 0-0 - 4
Jan 23 Long Beach L, 49-43 1 39 3-6 50.0 1-1 100.0 0-0 - 7
Jan 28 LA Southwest L, 71-68 1 30 5-19 26.3 0-4 0.0 0-1 0.0 10
Jan 30 at Cerritos L, 53-50 1 36 6-19 31.6 1-4 25.0 4-4 100.0 17
Feb 4 LA Harbor W, 49-35 1 39 4-13 30.8 0-0 - 2-2 100.0 10
Feb 6 Compton L, 48-42 1 39 3-14 21.4 1-5 20.0 4-6 66.7 11
Feb 11 at Long Beach L, 58-45 - - - - - - - - -
Feb 13 at LA Southwest L, 66-51 1 37 7-21 33.3 1-3 33.3 6-6 100.0 21
Feb 18 Cerritos W, 41-38 1 27 0-10 0.0 0-1 0.0 0-2 0.0 0
Feb 20 at LA Harbor L, 58-48 1 35 6-17 35.3 0-2 0.0 1-2 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Santa Monica   - - - - - - - - - - - -
Oct 18 # Santa Barbara   - - - - - - - - - - - -
Oct 30 at Saddleback L, 62-44 1 37 3 7 10 3 11 0.3 3 1 0 -
Nov 5 at Fullerton L, 47-38 1 38 3 5 8 3 4 0.8 0 1 0 -
Nov 6 at San Diego Mesa L, 80-52 1 37 1 4 5 0 4 0.0 2 0 1 -
Nov 11 at San Diego City L, 74-48 1 35 1 5 6 0 4 0.0 2 1 1 -
Nov 14 Rio Hondo L, 54-44 1 32 1 5 6 1 5 0.2 1 0 2 -
Nov 19 at Irvine Valley L, 83-32 1 31 0 3 3 3 3 1.0 1 0 1 -
Nov 21 MiraCosta L, 106-37 1 35 1 8 9 1 9 0.1 1 1 0 -
Nov 25 at Canyons W, 56-46 1 35 1 7 8 3 3 1.0 3 0 3 -
Dec 3 Ventura L, 67-43 1 36 5 9 14 4 4 1.0 0 0 1 -
Dec 6 Copper Mountain L, 72-48 1 37 3 9 12 3 8 0.4 0 2 0 -
Dec 15 Santa Ana L, 68-53 1 33 3 7 10 2 2 1.0 1 0 2 -
Dec 16 Riverside L, 47-42 1 37 0 7 7 1 8 0.1 2 0 2 -
Dec 18 Cuesta L, 46-28 1 28 0 3 3 1 1 1.0 1 0 2 -
Dec 19 Oxnard L, 55-43 1 30 4 4 8 1 4 0.3 2 0 1 -
Jan 3 at Cuyamaca W, 69-54 1 1 0 0 0 0 0 - 0 0 0 -
Jan 9 Mt. San Antonio L, 103-36 1 38 1 3 4 3 3 1.0 2 1 0 -
Jan 14 at East Los Angeles L, 70-56 1 38 5 12 17 2 8 0.3 1 0 2 -
Jan 16 at Pasadena City L, 52-42 1 40 4 5 9 5 3 1.7 1 0 0 -
Jan 21 at Compton L, 48-43 1 37 1 6 7 0 2 0.0 0 1 1 -
Jan 23 Long Beach L, 49-43 1 39 0 4 4 2 4 0.5 0 0 4 -
Jan 28 LA Southwest L, 71-68 1 30 2 7 9 3 2 1.5 1 0 4 -
Jan 30 at Cerritos L, 53-50 1 36 3 10 13 2 8 0.3 1 1 4 -
Feb 4 LA Harbor W, 49-35 1 39 1 6 7 3 6 0.5 1 1 0 -
Feb 6 Compton L, 48-42 1 39 1 5 6 0 0 - 3 1 2 -
Feb 11 at Long Beach L, 58-45 - - - - - - - - - - - -
Feb 13 at LA Southwest L, 66-51 1 37 8 13 21 1 4 0.3 2 1 3 -
Feb 18 Cerritos W, 41-38 1 27 1 4 5 0 4 0.0 2 1 0 -
Feb 20 at LA Harbor L, 58-48 1 35 2 7 9 0 7 0.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 34.0 3.3-11.7 28.6 0.5-2.3 21.0 1.8-3.0 59.8 9.0
Total 27 27 34.0 3.3-11.7 28.6 0.5-2.3 21.0 1.8-3.0 59.8 9.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 917 90-315 28.6 13-62 21.0 49-82 59.8 242
Total 27 27 917 90-315 28.6 13-62 21.0 49-82 59.8 242
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 34.0 3.9-13.7 28.6 0.6-2.7 21.0 2.1-3.6 59.8 10.6
Total 27 27 34.0 3.9-13.7 28.6 0.6-2.7 21.0 2.1-3.6 59.8 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 34.0 2.0 6.1 8.1 1.3 - 1.7 4.5 0.4 1.3 0.5
Total 27 27 34.0 2.0 6.1 8.1 1.3 - 1.7 4.5 0.4 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 917 55 165 220 36 - 47 121 0.4 35 13
Total 27 27 917 55 165 220 36 - 47 121 0.4 35 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 34.0 2.4 7.2 9.6 1.6 0.0 2.1 5.3 0.4 1.5 0.6
Total 27 27 34.0 2.4 7.2 9.6 1.6 0.0 2.1 5.3 0.4 1.5 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 34.0 3.3-11.7 28.6 0.5-2.3 21.0 1.8-3.0 59.8 9.0
Conference 9 9 35.4 4.0-14.2 28.1 0.4-2.4 18.2 1.9-2.6 73.9 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.3 3.1-11.9 26.5 0.5-2.3 21.9 1.1-2.4 45.5 7.9
Away 13 13 33.6 3.5-11.5 30.9 0.5-2.3 20.0 2.6-3.8 69.4 10.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 25.5 2.2-8.2 27.3 0.8-1.0 75.0 0.8-1.8 42.9 6.0
Losses 23 23 35.4 3.5-12.3 28.7 0.4-2.5 17.2 2.0-3.3 61.3 9.5
-
October 1 1 37.0 1.0-5.0 20.0 0.0-1.0 0.0 6.0-10.0 60.0 8.0
November 7 7 34.7 2.3-9.3 24.6 1.0-3.0 33.3 1.1-2.4 47.1 6.7
December 6 6 33.5 3.8-13.0 29.5 0.3-2.2 15.4 1.2-2.8 41.2 9.2
January 8 8 32.4 3.8-11.5 32.6 0.2-2.0 12.5 1.9-2.5 75.0 9.6
February 5 5 35.4 4.0-15.0 26.7 0.4-2.2 18.2 2.6-3.6 72.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 917 90-315 28.6 13-62 21.0 49-82 59.8 242
Conference 9 9 319 36-128 28.1 4-22 18.2 17-23 73.9 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 480 44-166 26.5 7-32 21.9 15-33 45.5 110
Away 13 13 437 46-149 30.9 6-30 20.0 34-49 69.4 132
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 102 9-33 27.3 3-4 75.0 3-7 42.9 24
Losses 23 23 815 81-282 28.7 10-58 17.2 46-75 61.3 218
-
October 1 1 37 1-5 20.0 0-1 0.0 6-10 60.0 8
November 7 7 243 16-65 24.6 7-21 33.3 8-17 47.1 47
December 6 6 201 23-78 29.5 2-13 15.4 7-17 41.2 55
January 8 8 259 30-92 32.6 2-16 12.5 15-20 75.0 77
February 5 5 177 20-75 26.7 2-11 18.2 13-18 72.2 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 34.0 3.9-13.7 28.6 0.6-2.7 21.0 2.1-3.6 59.8 10.6
Conference 9 9 35.4 4.5-16.1 28.1 0.5-2.8 18.2 2.1-2.9 73.9 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.3 3.7-13.8 26.5 0.6-2.7 21.9 1.2-2.8 45.5 9.2
Away 13 13 33.6 4.2-13.6 30.9 0.5-2.7 20.0 3.1-4.5 69.4 12.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 25.5 3.5-12.9 27.3 1.2-1.6 75.0 1.2-2.7 42.9 9.4
Losses 23 23 35.4 4.0-13.8 28.7 0.5-2.8 17.2 2.3-3.7 61.3 10.7
-
October 1 1 37.0 1.1-5.4 20.0 0.0-1.1 0.0 6.5-10.8 60.0 8.6
November 7 7 34.7 2.6-10.7 24.6 1.2-3.5 33.3 1.3-2.8 47.1 7.7
December 6 6 33.5 4.6-15.5 29.5 0.4-2.6 15.4 1.4-3.4 41.2 10.9
January 8 8 32.4 4.6-14.2 32.6 0.3-2.5 12.5 2.3-3.1 75.0 11.9
February 5 5 35.4 4.5-16.9 26.7 0.5-2.5 18.2 2.9-4.1 72.2 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 34.0 2.0 6.1 8.1 1.3 - 1.7 4.5 0.4 1.3 0.5
Conference 9 9 35.4 2.1 6.9 9.0 2.0 - 1.2 4.1 0.3 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.3 1.6 5.8 7.4 1.4 - 1.8 4.3 0.4 1.2 0.5
Away 13 13 33.6 2.5 6.5 8.9 1.2 - 1.7 4.7 0.4 1.4 0.5
Neutral - - - - - - - - - - - - -
-
Wins 4 4 25.5 0.8 4.3 5.0 0.8 - 1.5 3.3 0.5 1.5 0.5
Losses 23 23 35.4 2.3 6.4 8.7 1.4 - 1.8 4.7 0.4 1.3 0.5
-
October 1 1 37.0 3.0 7.0 10.0 0.0 - 3.0 11.0 0.3 3.0 1.0
November 7 7 34.7 1.1 5.3 6.4 1.1 - 1.6 4.6 0.3 1.4 0.4
December 6 6 33.5 2.5 6.5 9.0 1.3 - 2.0 4.5 0.4 1.0 0.3
January 8 8 32.4 2.0 5.9 7.9 1.9 - 2.1 3.8 0.6 0.8 0.4
February 5 5 35.4 2.6 7.0 9.6 1.0 - 0.8 4.2 0.2 2.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 917 55 165 220 36 - 47 121 0.4 35 13
Conference 9 9 319 19 62 81 18 - 11 37 0.3 12 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 480 23 81 104 20 - 25 60 0.4 17 7
Away 13 13 437 32 84 116 16 - 22 61 0.4 18 6
Neutral - - - - - - - - - - - - -
-
Wins 4 4 102 3 17 20 3 - 6 13 0.5 6 2
Losses 23 23 815 52 148 200 33 - 41 108 0.4 29 11
-
October 1 1 37 3 7 10 0 - 3 11 0.3 3 1
November 7 7 243 8 37 45 8 - 11 32 0.3 10 3
December 6 6 201 15 39 54 8 - 12 27 0.4 6 2
January 8 8 259 16 47 63 15 - 17 30 0.6 6 3
February 5 5 177 13 35 48 5 - 4 21 0.2 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 34.0 2.4 7.2 9.6 1.6 0.0 2.1 5.3 0.4 1.5 0.6
Conference 9 9 35.4 2.4 7.8 10.2 2.3 0.0 1.4 4.6 0.3 1.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.3 1.9 6.8 8.7 1.7 0.0 2.1 5.0 0.4 1.4 0.6
Away 13 13 33.6 2.9 7.7 10.6 1.5 0.0 2.0 5.6 0.4 1.6 0.5
Neutral - - - - - - - - - - - - -
-
Wins 4 4 25.5 1.2 6.7 7.8 1.2 0.0 2.4 5.1 0.5 2.4 0.8
Losses 23 23 35.4 2.6 7.3 9.8 1.6 0.0 2.0 5.3 0.4 1.4 0.5
-
October 1 1 37.0 3.2 7.6 10.8 0.0 0.0 3.2 11.9 0.3 3.2 1.1
November 7 7 34.7 1.3 6.1 7.4 1.3 0.0 1.8 5.3 0.3 1.6 0.5
December 6 6 33.5 3.0 7.8 10.7 1.6 0.0 2.4 5.4 0.4 1.2 0.4
January 8 8 32.4 2.5 7.3 9.7 2.3 0.0 2.6 4.6 0.6 0.9 0.5
February 5 5 35.4 2.9 7.9 10.8 1.1 0.0 0.9 4.7 0.2 2.3 0.9