2025-26 Basketball Statistics - El Camino

Games
28
Pts
46.1
FG %
28.1
3PT %
21.8
FT %
54.5
Reb
40.1
Ast
8.7
Team Summary
Title Record
Overall 4-24 (.143)
Conference 2-8 (.200)
Streak Lost 1
Home 2-12
Away 2-12
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 LA Harbor W, 49-35
Feb 6 Compton L, 48-42
Feb 11 at Long Beach L, 58-45
Feb 13 at LA Southwest L, 66-51
Feb 18 Cerritos W, 41-38
Feb 20 at LA Harbor L, 58-48
Team Stats
Statistics Overall Conf
Games 28 10
Points 1291 480
Points per game 46.1 48.0
FG made per game 15.4 16.1
FG attempts per game 54.7 55.2
FG Pct 28.1 29.2
3PT made per game 3.5 3.1
3PT attempts per game 16.1 14.5
3PT Pct 21.8 21.4
FT made per game 7.8 8.2
FT attempt per game 14.2 14.2
FT Pct 54.5 57.7
Off rebounds per game 11.5 12.7
Def rebounds per game 28.6 30.3
Total rebounds per game 40.1 43.0
Opponents' Off rebounds per game 15.1 12.9
Opponents' Def rebounds per game 30.9 29.7
Opponents' Total rebounds per game 46.0 42.6
Rebound margin per game -5.9 0.4
Assists per game 8.7 8.0
Opponents' Assists per game 13.3 9.6
Turnovers per game 19.9 16.6
Opponents' Turnovers per game 15.3 13.9
Steals per game 7.6 6.2
Opponents' Steals per game 13.0 10.4
Blocks per game 4.1 4.0
Opponents' Blocks per game 2.5 1.9
Personal fouls per game 13.7 13.7
Offensive efficiency 0.657 0.725
Net efficiency -0.144 0.019
Opponents' Personal fouls per game 14.3 15.0
Offensive efficiency 0.801 0.706
Points per game allowed 61.1 52.4
Opponents' Field goal percentage 34.2 30.2
Opponents' 3PT percentage 26.7 20.8
Home Attendance 578 321
Home Attendance average 42 65
Field goal total-attempts 431-1532 161-552
3 point total-attempts 98-450 31-145
Free throw total-attempts 217-398 82-142
Opponents' Field goal total-attempts 645-1884 195-645
Opponents' 3 point total-attempts 135-505 31-149
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # Santa Monica   - - - - - - - - - - - - - - -
Oct 18 # Santa Barbara   - - - - - - - - - - - - - - -
Oct 30 at Saddleback L, 62-44 15-50 30.0 2-18 11.1 12-19 63.2 11 35 46 11 32 5 5 9 44
Nov 5 at Fullerton L, 47-38 14-56 25.0 3-16 18.8 7-13 53.8 8 34 42 6 20 9 3 14 38
Nov 6 at San Diego Mesa L, 80-52 21-56 37.5 2-13 15.4 8-15 53.3 6 23 29 10 25 9 1 19 52
Nov 11 at San Diego City L, 74-48 17-57 29.8 2-7 28.6 12-22 54.5 14 27 41 4 21 9 5 12 48
Nov 14 Rio Hondo L, 54-44 15-62 24.2 7-19 36.8 7-15 46.7 16 38 54 9 28 9 5 14 44
Nov 19 at Irvine Valley L, 83-32 10-49 20.4 4-21 19.0 8-20 40.0 12 22 34 5 26 9 0 15 32
Nov 21 MiraCosta L, 106-37 13-54 24.1 2-17 11.8 9-16 56.3 12 34 46 9 40 8 4 9 37
Nov 25 at Canyons W, 56-46 22-63 34.9 6-19 31.6 6-14 42.9 15 30 45 14 16 12 5 24 56
Dec 3 Ventura L, 67-43 17-58 29.3 7-18 38.9 2-9 22.2 13 28 41 11 18 6 4 18 43
Dec 6 Copper Mountain L, 72-48 16-65 24.6 8-26 30.8 8-14 57.1 13 33 46 13 23 8 6 17 48
Dec 15 Santa Ana L, 68-53 22-59 37.3 6-26 23.1 3-9 33.3 11 27 38 19 21 7 6 10 53
Dec 16 Riverside L, 47-42 14-67 20.9 2-15 13.3 12-21 57.1 8 33 41 6 19 19 11 19 42
Dec 18 Cuesta L, 46-28 10-56 17.9 3-16 18.8 5-6 83.3 12 25 37 7 18 9 5 10 28
Dec 19 Oxnard L, 55-43 16-56 28.6 4-27 14.8 7-16 43.8 8 29 37 13 19 12 5 10 43
Jan 3 at Cuyamaca W, 69-54 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 69
Jan 9 Mt. San Antonio L, 103-36 13-52 25.0 4-11 36.4 6-11 54.5 6 21 27 5 27 6 4 17 36
Jan 14 at East Los Angeles L, 70-56 22-63 34.9 2-17 11.8 10-18 55.6 18 32 50 11 23 4 2 14 56
Jan 16 at Pasadena City L, 52-42 13-57 22.8 3-19 15.8 13-18 72.2 12 27 39 11 15 11 5 16 42
Jan 21 at Compton L, 48-43 18-58 31.0 1-9 11.1 6-12 50.0 10 34 44 5 12 2 3 11 43
Jan 23 Long Beach L, 49-43 18-49 36.7 6-18 33.3 1-3 33.3 9 27 36 13 20 7 0 17 43
Jan 28 LA Southwest L, 71-68 24-74 32.4 7-24 29.2 13-30 43.3 24 45 69 13 25 3 4 19 68
Jan 30 at Cerritos L, 53-50 19-69 27.5 3-23 13.0 9-11 81.8 15 33 48 12 14 10 5 19 50
Feb 4 LA Harbor W, 49-35 21-58 36.2 3-13 23.1 4-13 30.8 12 38 50 11 19 8 4 9 49
Feb 6 Compton L, 48-42 17-69 24.6 1-16 6.3 7-13 53.8 13 32 45 5 13 9 6 17 42
Feb 11 at Long Beach L, 58-45 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 45
Feb 13 at LA Southwest L, 66-51 16-62 25.8 5-16 31.3 14-16 87.5 17 27 44 10 18 4 5 16 51
Feb 18 Cerritos W, 41-38 14-53 26.4 2-8 25.0 11-16 68.8 14 33 47 6 26 14 8 10 41
Feb 20 at LA Harbor L, 58-48 14-60 23.3 3-18 16.7 17-28 60.7 13 34 47 5 19 5 5 19 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 431-1532 28.1 98-450 21.8 217-398 54.5 11.5 28.6 40.1 8.7 19.9 7.6 4.1 13.7 46.1 0.657 -0.144
Conference 10 161-552 29.2 31-145 21.4 82-142 57.7 12.7 30.3 43.0 8.0 16.6 6.2 4.0 13.7 48.0 0.725 0.019
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 230-832 27.6 62-254 24.4 95-192 49.5 12.2 31.6 43.9 10.0 22.6 8.9 5.1 14.0 44.1 0.575 -0.222
Away 14 201-700 28.7 36-196 18.4 122-206 59.2 10.8 25.6 36.4 7.4 17.2 6.4 3.1 13.4 48.1 0.755 -0.050
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 4 57-174 32.8 11-40 27.5 21-43 48.8 10.3 25.3 35.5 7.8 15.3 8.5 4.3 10.8 53.8 0.998 0.409
Losses 24 374-1358 27.5 87-410 21.2 196-355 55.2 11.7 29.2 40.9 8.9 20.7 7.5 4.1 14.2 44.8 0.615 -0.220
 
October 1 15-50 30.0 2-18 11.1 12-19 63.2 11.0 35.0 46.0 11.0 32.0 5.0 5.0 9.0 44.0 0.547 -0.183
November 7 112-397 28.2 26-112 23.2 57-115 49.6 11.9 29.7 41.6 8.1 25.1 9.3 3.3 15.3 43.9 0.561 -0.324
December 6 95-361 26.3 30-128 23.4 37-75 49.3 10.8 29.2 40.0 11.5 19.7 10.2 6.2 14.0 42.8 0.569 -0.219
January 8 127-422 30.1 26-121 21.5 58-103 56.3 11.8 27.4 39.1 8.8 17.0 5.4 2.9 14.1 50.9 0.790 -0.047
February 6 82-302 27.2 14-71 19.7 53-86 61.6 11.5 27.3 38.8 6.2 15.8 6.7 4.7 11.8 46.0 0.744 0.066
Date Opponent Score Attend
Oct 11 Santa Monica   -
Oct 18 Santa Barbara   -
Oct 30 at Saddleback L, 62-44 50
Nov 5 at Fullerton L, 47-38 0
Nov 6 at San Diego Mesa L, 80-52 0
Nov 11 at San Diego City L, 74-48 0
Nov 14 Rio Hondo L, 54-44 0
Nov 19 at Irvine Valley L, 83-32 0
Nov 21 MiraCosta L, 106-37 0
Nov 25 at Canyons W, 56-46 0
Dec 3 Ventura L, 67-43 32
Dec 6 Copper Mountain L, 72-48 30
Dec 15 Santa Ana L, 68-53 74
Dec 16 Riverside L, 47-42 0
Dec 18 Cuesta L, 46-28 24
Dec 19 Oxnard L, 55-43 22
Jan 3 at Cuyamaca W, 69-54 0
Jan 9 Mt. San Antonio L, 103-36 75
Jan 14 at East Los Angeles L, 70-56 61
Jan 16 at Pasadena City L, 52-42 105
Jan 21 at Compton L, 48-43 0
Jan 23 Long Beach L, 49-43 78
Jan 28 LA Southwest L, 71-68 45
Jan 30 at Cerritos L, 53-50 0
Feb 4 LA Harbor W, 49-35 87
Feb 6 Compton L, 48-42 34
Feb 11 at Long Beach L, 58-45 0
Feb 13 at LA Southwest L, 66-51 0
Feb 18 Cerritos W, 41-38 77
Feb 20 at LA Harbor L, 58-48 0