El Camino at Mt. San Jacinto November 16, 2023
Box Score
El Camino
Mt. San Jacinto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - McKenna Morey - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashley Ruiz - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Ruby Colcol - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Yoseline Panduro | 0 | 0 | 0 | 0 | 0 |
| 8 - Tana Wynia - m - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Catherine Curwood-Wagner - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Natalie Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Jayd Lupoli-Sweet - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexi Anaya - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Claire Mahon - f | 3 | 2 | 1 | 0 | 0 |
| 17 - Ariana Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Allison Sibley - f | 4 | 1 | 0 | 1 | 0 |
| 27 - Jackie Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daisy Reyes | 0 | 0 | 0 | 0 | 0 |
| 3 - Lauren Bermudez - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Addisyn Mangrum - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Leilani Aves | 0 | 0 | 0 | 0 | 0 |
| 7 - Ava Berger - d | 2 | 2 | 0 | 0 | 0 |
| 9 - Aaliyah Sims - m - Yellow card 60:00 | 2 | 0 | 0 | 1 | 0 |
| 10 - Karyme Mendoza - f | 3 | 2 | 2 | 0 | 0 |
| 11 - Belinda Jara - m/f | 2 | 1 | 0 | 0 | 0 |
| 12 - Samantha Uribe - d/m | 1 | 1 | 0 | 0 | 0 |
| 13 - Nadia Dogan - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Kayla Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Stephanie Kenner - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Alexis Salgado | 0 | 0 | 0 | 0 | 0 |
| 22 - Mia Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Brinley Taylor | 0 | 0 | 0 | 0 | 0 |
| 36 - Ashlyn Goade - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - McKenna Morey | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daisy Reyes | 2 | 1 | 1 | 48:00 | |
| 36 - Ashlyn Goade | 2 | 0 | 2 | 42:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Jacinto
2nd
|
53:00 | Karyme Mendoza (Aaliyah Sims) | 0 - 1 |
|
Mt. San Jacinto
2nd
|
74:00 | Karyme Mendoza (unassisted) - Penalty Kick | 0 - 2 |
|
El Camino
2nd
|
88:00 | Claire Mahon (Allison Sibley) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
1st
|
45:00 | Yellow card - Tana Wynia |
|
El Camino
2nd
|
60:00 | Yellow card - Aaliyah Sims |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 3 | 7 |
| Mt. San Jacinto | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 3 | 3 | 6 |
| Mt. San Jacinto | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 1 | 2 | 3 |
| Mt. San Jacinto | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 4 | 6 |
| Mt. San Jacinto | 4 | 3 | 7 |
| Date/Time: | November 16, 2023 - 5:00 PM |
|---|---|
| Location: | Menifee, CA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Chris Mozga |

