#0 Nevaeh Johnson (GK) - El Camino
gp
5
gs
2
min
298:55
ga
7
gaa
2.11
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 3 | ||
| Games started | 2 | 1 | ||
| Minutes | 298:55 | 208:55 | ||
| Goals against | 7 | 5 | ||
| Goals-against average | 2.11 | 2.15 | ||
| Saves | 8 | 6 | ||
| Save pct | .533 | .545 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Rio Hondo | T, 1-1 |
| Nov 5 | East Los Angeles | W, 6-0 |
| Nov 8 | at Cerritos | W, 1-0 |
| Nov 12 | at Mt. San Antonio | L, 5-0 |
| Nov 14 | Long Beach | W by PK, 1-1 |
| Nov 20 | at LA Pierce | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Ana | - | - | - | - | - | - | - | |
| Aug 27 | San Diego Mesa | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Aug 29 | at Santa Monica | L, 4-1 | - | - | - | - | - | - | - |
| Sep 3 | Norco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Moorpark | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 13 | Ventura | L, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | San Joaquin Delta | T, 2-2 | - | - | - | - | - | - | - |
| Sep 20 | at Saddleback | L, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | San Bernardino Valley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Jacinto | T, 2-2 | - | - | - | - | - | - | - |
| Oct 8 | at Compton | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Los Angeles City | W, 4-1 | - | - | - | - | - | - | - |
| Oct 18 | Long Beach | T, 1-1 | - | - | - | - | - | - | - |
| Oct 22 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Antonio | L, 3-2 | - | 0 | 73:55 | 2 | 2.44 | 4 | .667 |
| Oct 29 | Cerritos | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - | - |
| Nov 5 | East Los Angeles | W, 6-0 | - | - | - | - | - | - | - |
| Nov 8 | at Cerritos | W, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - |
| Nov 14 | Long Beach | W by PK, 1-1 | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 59:47 | 1.40 | 2.11 | 1.60 | .533 |
| Conference | 3 | 1 | 69:38 | 1.67 | 2.15 | 2.00 | .545 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 69:38 | 2.00 | 2.58 | 2.33 | .538 |
| Away | 2 | 0 | 45:00 | .50 | 1.00 | .50 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 1 | 45:00 | .67 | 1.33 | 1.00 | .600 |
| Losses | 2 | 1 | 81:58 | 2.50 | 2.75 | 2.50 | .500 |
| - | |||||||
| August | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| September | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| October | 3 | 1 | 69:38 | 1.67 | 2.15 | 2.00 | .545 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 298:55 | 7 | 2.11 | 8 | .533 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 1 | 208:55 | 5 | 2.15 | 6 | .545 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 208:55 | 6 | 2.58 | 7 | .538 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 135:00 | 2 | 1.33 | 3 | .600 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 163:55 | 5 | 2.75 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 3 | 1 | 208:55 | 5 | 2.15 | 6 | .545 | 0 | 0 | 0 | 0/1 |