#00 Jordan Stemberga (GK) - El Camino
gp
19
gs
18
min
1489:25
ga
20
gaa
1.21
sv
82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 8 | ||
| Games started | 18 | 8 | ||
| Minutes | 1489:25 | 589:25 | ||
| Goals against | 20 | 7 | ||
| Goals-against average | 1.21 | 1.07 | ||
| Saves | 82 | 22 | ||
| Save pct | .804 | .759 | ||
| Wins | 7 | 4 | ||
| Losses | 5 | 2 | ||
| Ties | 5 | 2 | ||
| Shutouts | 3/2 | 1/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Rio Hondo | T, 1-1 |
| Nov 5 | East Los Angeles | W, 6-0 |
| Nov 8 | at Cerritos | W, 1-0 |
| Nov 12 | at Mt. San Antonio | L, 5-0 |
| Nov 14 | Long Beach | W by PK, 1-1 |
| Nov 20 | at LA Pierce | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Ana | - | - | - | - | - | - | - | |
| Aug 27 | San Diego Mesa | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 29 | at Santa Monica | L, 4-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 3 | Norco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Moorpark | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 13 | Ventura | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 17 | San Joaquin Delta | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 20 | at Saddleback | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 24 | San Bernardino Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | at Mt. San Jacinto | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 8 | at Compton | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at LA Harbor | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | at Los Angeles City | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 18 | Long Beach | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 22 | Pasadena City | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 25 | Mt. San Antonio | L, 3-2 | L | 1 | 16:05 | 1 | 5.60 | 0 | .000 |
| Oct 29 | Cerritos | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Rio Hondo | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 5 | East Los Angeles | W, 6-0 | W | 1 | 78:20 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | at Cerritos | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Nov 12 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - |
| Nov 14 | Long Beach | W by PK, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 20 | at LA Pierce | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 78:23 | 1.05 | 1.21 | 4.32 | .804 |
| Conference | 8 | 8 | 73:41 | .88 | 1.07 | 2.75 | .759 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 8 | 75:29 | 1.11 | 1.32 | 4.56 | .804 |
| Away | 10 | 10 | 81:00 | 1.00 | 1.11 | 4.10 | .804 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 7 | 71:40 | .13 | 0.16 | 3.00 | .960 |
| Losses | 6 | 6 | 77:41 | 2.00 | 2.32 | 4.83 | .707 |
| - | |||||||
| August | 2 | 1 | 67:30 | 1.50 | 2.00 | 4.50 | .750 |
| September | 5 | 5 | 81:00 | 1.00 | 1.11 | 5.20 | .839 |
| October | 7 | 7 | 73:01 | 1.14 | 1.41 | 3.43 | .750 |
| November | 5 | 5 | 87:40 | .80 | 0.82 | 4.60 | .852 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1489:25 | 20 | 1.21 | 82 | .804 | 7 | 5 | 5 | 3/2 |
| Conference | 8 | 8 | 589:25 | 7 | 1.07 | 22 | .759 | 4 | 2 | 2 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 8 | 679:25 | 10 | 1.32 | 41 | .804 | 2 | 3 | 3 | 1/1 |
| Away | 10 | 10 | 810:00 | 10 | 1.11 | 41 | .804 | 5 | 2 | 2 | 2/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 7 | 573:20 | 1 | 0.16 | 24 | .960 | 7 | 0 | 0 | 3/2 |
| Losses | 6 | 6 | 466:05 | 12 | 2.32 | 29 | .707 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 405:00 | 5 | 1.11 | 26 | .839 | 2 | 2 | 1 | 1/0 |
| October | 7 | 7 | 511:05 | 8 | 1.41 | 24 | .750 | 3 | 2 | 2 | 1/1 |
| November | 5 | 5 | 438:20 | 4 | 0.82 | 23 | .852 | 2 | 0 | 2 | 1/1 |